| ORBIT | BODY | DATE | BEST RESOLUTION | OBSERVATION(S) SUMMARY |
|---|---|---|---|---|
| 1 | Ganymede | 06/27/96 | 10 m/pxl | global color hi res: regio, sulci, facula |
| 1 | Io | 06/26-30/96 | 8.8 km/pxl | global color, eclipse plumes (Maui,Loki,Aten) |
| 1 | Europa | 06/28/96 | 1.6 km/pxl | north pole regional and color |
| 1 | Jupiter | 06/28/96 | 29.5 km/pxl | Great Red Spot, five colors |
| 2 | Ganymede | 09/06/96 | 47 m/pxl | color, hi res: grooves,sulci, crater, palimpsest, stereo |
| 2 | Europa | 09/07/96 | 4.9 km/pxl | low phase photometry |
| 2 | Io | 09/07/96 | 4.9 km/pxl | surface/plume monitoring |
| 2 | Small Sats | 09/07/96 | 9.4 km/pxl | Amalthea |
| 2 | Jupiter | 09/07/96 | 30 km/pxl | search for haze layers produced by SL-9 impacts |
| 2 | Callisto | 09/09/96 | 4.3 km/pxl | Voyager gap fill, low phase photometry |
| 3 | Callisto | 11/04/96 | 29 m/pxl | color - global & hi res hi res:scarp,graben & catena, Asgard regional |
| 3 | Europa | 11/06/96 | 418 m/pxl | wedges, triple bands, E4 & E6 context frame |
| 3 | Small Sats | 11/05,06/96 | 7.5 km/pxl | Amalthea, Thebe |
| 3 | Jupiter | 11/06/96 | 23 km/pxl | white oval, northern auroral region, scan for lightning |
| 3 | Io | 11/06,09/96 | 2.5 km/pxl | topography mapping-6th occultation-9th |
| 3 | Rings | 11/09/96 | 23 km/pxl | main, gossamer, halo |
| 4 | Io | 12/17-20/96 | 5.8 km/pxl | eclipse, surface monitor, nightside |
| 4 | Small Sats | 12/18-19/96 | 5.4 km/pxl | Amalthea,Thebe,Adrastea |
| 4 | Europa | 12/19/96 | 26 m/pxl | global mapping, maculae, dark terrain |
| 4 | Jupiter | 12/19/96 | 13 km/pxl | 5-um hot spot and territory to the north |
| 6 | Io | 02/19-25/97 | 4 km/pxl | surface,plumes, topography |
| 6 | Small Sats | 02/19-20/97 | 2.7 km/pxl | Amalthea |
| 6 | Europa | 02/20/97 | 12 m/pxl | global context, hi res: linea macula, bright halo & mat. |
| 6 | Ganymede | 02/21/97 | 7.3 km/pxl | Voyager gap, global color |
| 6 | Jupiter | 02/23/97 | TBD | a white oval |
| 7 | Callisto | 04/02/97 | 6.4 km/pxl | Voyager gap fill |
| 7 | Io | 04/03-04/97 | 5.4 km/pxl | surface monitor, topo |
| 7 | Small Sats | 04/03-04/97 | 5.6 km/pxl | Adrastea, Metis |
| 7 | Europa | 04/04/97 | 387 m/pxl | global color, low phase photometry, hi res: Tyre, apex craters |
| 7 | Jupiter | 04/04/97 | 24 km/pxl | Brown Barge |
| 7 | Ganymede | 04/05/97 | 136 m/pxl | hi res: color, palimpsest, craters, regio, sulci |
| 8 | Callisto | 05/06/97 | 670 m/pxl | Voyager gap fill, Adlinda, south pole |
| 8 | Io | 05/06-07/97 | 10 km/pxl | plume monitoring |
| 8 | Ganymede | 05/07/97 | 140 m/pxl | hi res: craters, sulci,regio, multiring basin |
| 8 | Small Sats | 05/08/97 | 7.5 km/pxl | Metis |
| 8 | Jupiter | 05/08/97 | 23 km/pxl | area near south pole |
| 9 | Callisto | 06/25/97 | 125 m/pxl | craters, Valhalla regional palimpsest color |
| 9 | Ganymede | 06/26/97 | 830 m/pxl | global mosaic, sulci |
| 9 | Io | 06/27-28/97 | 6 km/pxl | surface,plume, topography |
| 9 | Small Sats | 06/26-28/97 | 4.4 km/pxl | Thebe,Metis,Amalthea, Adrastea |
| 9 | Europa | 06/27/97 | 12.6 km/pxl | global color |
| 9 | Jupiter | 06/27/97 | TBD | Great Red Spot and a belt of hot spots |
| 10 | Callisto | 09/17/97 | 64 m/pxl | hi res: Asgard,smooth mat., crater, ring structure |
| 10 | Ganymede | 09/18/97 | 17 km/pxl | global color |
| 10 | Io | 09/18-19/97 | 3.8 km/pxl | eclipse, color, topography |
| 10 | Jupiter | 09/18/97 | 21.8 km/pxl | Northern auroral zone plus observations during solar occultation, and lightning survey |
| 10 | Europa | 09/19/97 | 7.3 km/pxl | global color |
| 10 | Small Sats | 09/18-19/97 | 8.3 km/pxl | Amalthea, Thebe |
| 10 | Rings | 10/05/97 | 134 km/pxl | observations of the rings from the nightside |
| 11 | Europa | 11/06/97 | TBD - 11 m/pxl | north pole |
| rest of orbit 11 is TBD | ||||
The DATE column is the date of closest approach for Ganymede, Callisto, Europa, and Jupiter, but is the range of dates for which observations are made for Small Satellites, Rings, and Io.
Last Updated: 10 JUN 96, by Matthew Fishburn and Ross Beyer
Webpage contact: Matthew Fishburn