Motorsport News International
F1: Toronto Friday qualifying
mktg101@colmicrosys.com (Lesley Ann Miller)
MNI - Motorsport News International
PPG IndyCar World Series Race No. 11
Molson Indy Toronto
Toronto, Ontario, Canada
Friday Afternoon
Provisional Qualifying Grid
July 14, 1995
Pos Car Driver Sponsor YR/C/E/T Time Speed
--- --- ---------------- ---------------------- --------- -------- -------
1 27 Jacq Villeneuve Player's Ltd. 95/R/F/G 0:58.332 109.855
2 9 Bobby Rahal Miller Genuine Draft 95/L/MB/G 0:58.420 109.689
3 5X Robby Gordon Valvoline/Cummins Spec 95/R/F/G 0:58.441 109.648
4 1 Al Unser Jr. Marlboro/Penske 95/P/MB/G 0:58.447 109.638
5 31 Andre Ribeiro LCI Worldwide Comm 95/R/H/F 0:58.485 109.566
6 12 Jimmy Vasser Target/STP 95/R/F/G 0:58.655 109.248
7 6 Michael Andretti Kmart/Texaco Havoline 95/L/F/G 0:58.704 109.158
8 33 Teo Fabi Combustion Eng/Indeck 95/R/F/G 0:58.709 109.149
9 17 Danny Sullivan VISA/PacWest 95/R/F/G 0:58.736 109.099
10 3 Paul Tracy Kmart/Budweiser 95/L/F/G 0:58.777 109.023
11 18 Maurico Gugelmin Hollywood/PacWest 95/R/F/G 0:58.846 108.894
12 20 Scott Pruett Nike/Firestone 95/L/F/F 0:58.890 108.812
13 8 Gil de Ferran Pennzoil Special 95/R/MB/G 0:58.951 108.701
14 10 Adrian Fernandez Tecate/Quaker State 95/L/MB/G 0:59.041 108.534
15 11 Raul Boesel Duracell Charger 95/L/MB/G 0:59.197 108.248
16 4 Bryan Herta Target/Scotch Video 95/R/F/G 0:59.340 107.988
17 2 E. Fittipaldi Marlboro/Penske 95/P/MB/G 0:59.471 107.750
18 16 S. Johansson Alumax Aluminum 94/P/MB/G 0:59.493 107.711
19 15 C. Fittipaldi Marlboro Brzil/Chapeco 95/R/F/G 0:59.664 107.401
20 22 Carlos Guerrero Herdez/Viva Mexico! 95/L/F/G 0:59.714 107.312
21 14 Eddie Cheever A.J. Foyt/Copenhagen 95/L/F/G 0:59.870 107.032
22 34 Ales Zampedri Mi-Jack 94/L/F/F 0:60.118 106.590
23 19 Eric Bachelart AGFA Film 94/L/F/F 0:60.163 106.511
24 55 Marco Greco Brastemp 95/L/MB/G 0:60.390 106.110
25 7 Eliseo Salazar Cristal/Mobil 1/Copec 95/L/F/G 0:60.393 106.105
26 25 Hiro Matsushita Panasonic/Duskin YKK 95/R/F/F 0:61.216 104.678
27 64 Jeff Wood No Touch/Vandyne 94/R/F/G 0:64.621 99.163
Chassis Legend: L-Lola T9500
P-Penske 95
R-Reynard 95I
Engine Legend: F-Ford Cosworth XB
H-Honda Indy V8
MB-Mercedes-Benz IC 108
Tire Legend: F-Firestone
G-Goodyear
Circuit Length : 1.78 Miles
--------------------------------
Lesley Ann Miller, President - Marketing 101
(614) 890-5442 fax: (614) 890-5083
mktg101@ee.net
http://www.ee.net/mktg101/index.html
Representing the Galles Racing International IndyCar Team on the Internet
http://www.ee.net/mktg101/galles.html
--------------------------------
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.