Motorsport News International
BTRDA: Dukeries Rally results
David James
Tynemouth Computer Services
1995 JOHN HARRISON PEUGEOT DUKERIES RALLY
FINAL RESULTS
NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Blidworth Clipstone S Watchwood
Portland BloomsGorse Thieves Wd
1 R Evans A7 2:39 4:11 4:59 6:08 1:38 1:46
3 G Anderson A7 2:39 4:08 4:59 6:08 1:39 1:46
4 S French A7 2:41 4:15 5:02 6:17 1:40 1:50
5 C Bown A7 2:39 4:09 5:03 6:10 1:41 1:46
6 C Heleine A7 2:46 4:22 5:07 6:18 1:40 1:49
7 S Hymas A7 2:45 4:12 5:04 6:21 1:55 1:50
8 S Egglestone A7 2:42 4:26 Cambelt SS3
9 A Larkin A7 2:51 4:25 5:17 6:30 1:44 1:53
11 A Smith A7 2:46 4:14 5:08 6:20 1:41 1:49
12 R Lepley A7 2:41 4:19 5:07 6:28 Clutch SS4
14 A Field A7 2:43 4:13 5:07 6:18 1:41 1:48
15 C Barber N3 2:46 4:17 5:08 6:23 1:42 1:51
16 R Lowe N3 2:46 4:14 5:09 11:00 1:45 1:52
17 S Stubbs A6 2:42 4:09 5:00 6:16 1:38 1:49
18 K Lee A6 2:46 4:20 5:10 6:23 1:39 1:49
19 L Allfrey A6 2:50 4:18 5:09 6:22 1:42 1:53
20 R Egger A6 2:49 4:22 5:09 6:34 1:43 1:52
21 P Bainbridge N3 2:39 4:05 5:03 6:59 1:40 1:59
22 L Armstrong N3 2:47 4:16 5:15 6:24 1:39 1:51
23 C Tilly N2 3:02 4:37 5:22 6:43 1:46 1:57
24 D Hutchinson N2 2:48 4:20 5:12 6:27 1:44 1:54
25 D Benson N2 2:49 4:24 5:13 6:33 1:42 1:52
26 D Fois N3 2:52 4:22 5:10 6:34 1:42 1:53
27 C Smith N3 2:49 4:19 5:17 6:39 1:49 1:53
28 C Exton N2 2:53 4:23 5:12 6:29 1:44 1:52
29 O Braithwait N2 2:46 4:23 5:16 6:32 1:44 1:54
30 C Bailye N2 2:54 4:23 5:12 6:32 1:46 1:55
31 S Hancke N2 2:54 4:29 5:20 6:39 1:47 1:56
32 S Rippon A6 2:54 4:29 5:16 6:35 1:41 1:52
33 J Clinton A7 2:47 4:22 5:08 6:29 1:44 1:53
34 A Rowe A7 2:41 4:07 5:01 6:11 1:35 1:47
35 M Fowle A7 2:57 4:31 5:23 6:36 1:43 1:59
36 H Williams A5 2:52 4:19 5:21 6:33 1:42 1:54
37 N Wetton A6 Rod through block
38 M Tuplin A6 2:48 4:28 5:18 6:37 1:42 1:54
39 D Nutt A7 2:47 4:19 5:09 6:19 1:41 1:52
40 S Haskett N3 2:50 4:24 5:12 6:33 1:45 1:56
41 T Bird N3 2:54 4:28 5:19 6:36 1:43 2:09
42 G Buckingham N3 3:02 4:37 5:26 6:39 1:43 1:55
43 R Simpson N3 2:46 4:17 5:11 6:24 1:40 1:54
44 S Clark N3 2:54 4:25 5:20 6:53 1:45 2:01
45 C Gordon A7 2:49 4:20 5:11 6:23 1:41 1:52
46 T Ferris N1 2:54 4:27 5:22 6:40 1:48 1:59
48 P Hunter A7 2:52 4:25 5:17 6:34 1:42 1:49
49 J Lepley A7 2:48 4:19 5:09 6:30 1:40 1:53
50 L Taylor A7 2:53 4:30 5:20 6:37 1:43 1:55
51 M Monaghan A7 2:53 4:24 5:13 6:35 1:44 1:54
52 N Beardsley N3 2:55 4:36 5:25 6:42 1:46 1:56
53 H Harries N3 2:55 4:31 5:23 6:37 1:45 1:58
54 P Taylor N2 2:51 4:23 5:14 6:35 1:41 1:55
55 R Watson A6 2:44 4:14 5:03 6:21 1:40 1:52
56 J Perrott N2 2:54 4:31 5:18 6:44 1:44 1:56
57 D Collyer A6 2:58 4:40 5:32 6:54 1:45 1:58
58 J Morton A6 3:07 4:40 5:47 7:20 1:47 2:05
59 G Walden N1 3:38 Hit bank SS1
61 S Sparey N3 3:50 Rolled SS1
62 D Donnelly A7 2:59 4:35 5:21 6:38 1:45 1:56
63 A Tejpar A7 2:58 4:28 5:14 6:35 1:38 1:54
64 N Worrall A7 2:54 4:26 5:22 6:41 1:41 1:55
65 C Aldcroft A6 3:02 4:41 5:38 6:45 1:48 2:18
66 D Hudson A7 2:53 4:21 5:18 Hit Gate J5 SS4
67 O Sylvester A7 2:52 4:28 5:15 6:30 1:41 1:57
68 M Maundrell A7 2:57 4:42 5:33 6:50 1:48 2:00
69 L Parish A7 2:53 4:35 5:19 6:38 1:43 1:56
70 J Hamilton N2 3:01 5:03 5:36 7:02 1:47 2:01
71 M Arnold A5 3:30 5:11 5:54 7:17 1:54 2:05
72 I Henderson N2 3:01 4:44 5:33 6:50 1:48 2:00
74 M Skinner N1 3:18 5:23 6:12 7:58 1:51 2:22
75 J Chapman N2 3:30 4:51 5:55 7:10 1:56 2:09
76 C Keys N2 3:16 4:49 5:42 6:58 1:48 2:07
77 M Bennetts A7 2:51 4:23 5:19 6:52 1:46 1:58
90 N Hiorns B13 2:23 3:53 4:36 5:48 1:29 1:39
91 B Bell B13 2:29 3:52 4:34 5:39 1:29 1:39
92 A Burton B13 2:25 3:47 4:35 5:39 1:31 1:43
93 M Pollard B13 2:29 4:00 4:39 5:53 1:34 1:42
94 D Turnbull B13 2:28 4:01 4:40 5:58 1:35 1:43
95 I Joel B13 2:33 3:59 4:41 5:58 1:35 1:47
96 J Ballinger B11 2:39 3:58 4:52 6:00 1:32 1:46
97 M Perrott B13 2:30 3:49 4:34 5:41 1:29 1:39
98 S Crook B11 2:40 4:03 4:47 6:28 1:37 RETIRED
99 M Watson B11 2:37 3:59 4:42 5:57 1:33 1:42
100 P Burton B11 2:44 4:07 4:54 6:05 1:37 1:46
101 T Hookway B10 2:44 4:09 5:07 6:22 1:40 1:51
102 M Davis B10 2:42 4:08 5:18 6:08 1:39 1:49
103 K Cornell B10 2:40 4:12 5:04 6:11 1:36 1:49
105 J Cooledge B12 2:45 4:14 5:07 6:12 1:42 1:48
106 T Dalton B13 2:47 4:21 5:11 6:33 1:44 1:54
107 P Kirtley B13 2:31 3:55 4:45 5:46 1:30 1:43
108 C Barker B13 2:42 4:20 5:06 Gearbox after SS3
109 S Eyre B13 2:38 4:09 4:43 6:06 3:00 1:46
110 G Crutchley B13 2:43 4:26 5:02 6:14 1:41 1:53
111 D Jenkin B13 2:47 4:21 5:03 6:24 1:44 1:55
112 D Warner B13 2:41 4:13 5:09 6:11 1:38 1:49
113 P Hall B12 2:32 3:54 4:51 7:21 2:02 1:46
114 W Sisson B12 2:40 4:10 4:55 6:46 1:36 1:50
115 M Loomes B11 2:45 4:21 5:09 6:15 1:38 1:52
116 R Davies B11 2:41 5:25 5:00 6:16 1:37 1:49
117 G Phillpott B10 2:40 4:15 5:04 6:11 1:39 1:50
118 M Hudson B11 2:48 4:20 5:10 6:30 1:40 1:51
119 M Pole B11 2:40 4:11 4:52 6:10 1:39 1:49
120 S Grundy B11 2:43 4:15 5:04 6:20 1:39 1:51
121 C Batchelor B11 2:35 4:14 4:50 5:58 1:38 1:46
122 D Goulding B11 2:44 4:16 5:04 6:16 1:42 1:52
123 S White B11 2:42 4:08 4:54 6:04 1:37 1:55
124 C Smith B12 2:48 4:18 4:59 6:13 1:41 1:58
125 P Walster B13 2:48 4:22 5:19 6:40 1:42 1:58
126 R Brammer B12 2:48 4:25 5:01 6:41 1:53 1:51
127 P Smith B9 2:46 4:21 5:20 Mechanical SS4
128 A Desbois B10 2:45 4:17 5:05 6:20 1:42 1:50
129 M Nicholson B10 2:42 4:13 5:01 6:18 1:36 1:48
130 J Godbehere B12 Engine SS1
131 D Mannion B12 2:53 4:18 5:11 6:18 1:56 2:17
132 M Barr-Smith B12 2:35 4:03 4:50 5:56 1:39 1:44
133 J Ruddock B11 2:45 4:33 5:08 6:22 1:43 2:00
134 S Eeles B13 2:44 4:21 5:09 11:00 1:46 1:54
135 P Beer B10 2:42 4:18 5:09 6:19 Accident SS5
136 A O'Hanlon B9 2:51 4:21 5:21 6:53 1:40 1:57
137 S Boddy B9 3:03 4:51 5:37 7:11 1:56 2:01
138 R Humphrey B9 2:49 4:25 5:19 6:39 1:46 1:55
139 P Richards B9 2:57 4:37 5:24 6:43 1:56 1:58
140 R Medcalf A7 2:37 4:11 5:15 Clutch SS4
141 S Teather B11 Gearbox in 4th SS2
142 C Langthorne B11 2:48 4:24 5:22 6:39 1:56 1:58
143 I Torkington B11 2:49 4:25 5:08 6:17 1:56 1:52
144 P Coley B11 3:05 4:52 5:30 6:50 1:56 2:04
145 D Hemingway B10 2:49 4:24 5:24 11:00 1:56 1:56
146 R Stevenson B11 3:13 Driveshaft SS2
147 G Cooke B10 3:07 5:01 5:48 7:03 1:56 2:04
148 C Freer B11 2:57 4:37 5:20 6:56 1:56 1:58
149 R Bargh B13 2:57 4:36 5:18 6:32 1:56 1:59
150 R Lane B11 3:02 4:41 5:33 7:14 Gearbox SS4
151 J Smith B11 3:08 5:00 5:39 7:16 1:56 2:17
152 C Skill B10 3:00 4:28 6:20 6:44 1:56 1:59
153 M Chinchen B10 3:13 4:44 5:25 7:29 1:56 1:59
154 R Marratt B9 3:19 4:57 5:48 Mechanical SS4
155 I Clarke B9 3:02 4:50 5:37 7:10 1:56 2:04
156 J Snee B9 2:53 4:36 5:19 6:32 1:56 2:02
157 K Thompson B10 3:21 4:47 5:54 7:28 1:56 2:12
158 S Shephard B11 3:18 5:12 5:55 7:31 1:56 2:15
159 A Dickinson B10 3:16 5:06 5:53 7:28 1:56 2:09
160 S Carrington B9 3:15 5:00 5:47 7:37 1:56 2:08
161 S Murray B9 3:20 5:02 6:10 7:29 1:56 2:13
162 G Butler B9 3:35 5:02 6:03 7:24 1:56 2:06
163 S Bunting B9 3:02 4:48 5:42 7:10 1:56 2:05
164 D Harvey B9 3:07 4:56 5:40 7:06 1:56 2:03
165 M Riman B10 3:10 5:07 5:41 7:15 1:56 2:07
166 P Crudge B11 3:10 4:56 6:04 9:04 1:56 2:10
167 R Swann B10 3:07 4:44 5:30 6:47 1:56 2:04
168 P Cook B9 3:13 4:48 5:43 7:23 1:56 2:11
169 B Castelow N2 Electrical RS0
1995 JOHN HARRISON PEUGEOT DUKERIES RALLY
FINAL RESULTS
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 9 10 11 ROAD TOTAL CLASS OVERALL
Harlow Wd Portland BloomsGorse
Blidworth Clipstone S
1 R Evans A7 1:43 3:19 6:23 6:17 6:35 0:00 45:38 1 11
3 G Anderson A7 1:41 3:22 6:33 6:23 6:45 0:00 46:03 3 13
4 S French A7 1:42 Flywheel
5 C Bown A7 1:44 3:21 6:32 6:19 6:45 0:00 46:09 4 14
6 C Heleine A7 1:45 4:44 6:49 6:40 7:22 0:00 49:22 18 71
7 S Hymas A7 1:44 3:27 6:28 6:24 6:45 0:00 46:55 5 24
8 S Egglestone A7 Cambelt SS3
9 A Larkin A7 1:49 3:39 6:47 6:42 7:08 0:00 48:45 15 63
11 A Smith A7 1:44 3:24 6:36 6:31 6:48 0:00 47:01 7 28
12 R Lepley A7 Clutch SS4
14 A Field A7 1:42 3:22 6:30 6:38 6:58 0:00 47:00 6 25
15 C Barber N3 1:46 3:26 6:36 6:24 6:46 0:00 47:05 1 30
16 R Lowe N3 1:48 3:29 6:44 6:40 7:00 0:00 52:27 11 93
17 S Stubbs A6 1:44 3:23 6:33 6:27 6:51 0:00 46:32 1 18
18 K Lee A6 1:44 3:26 6:45 6:39 6:54 0:00 47:35 3 38
19 L Allfrey A6 1:48 3:28 6:39 6:38 6:59 0:00 47:46 4 44
20 R Egger A6 1:44 3:28 RETIRED
21 P Bainbridge N3 1:42 3:21 6:20 6:25 7:03 0:00 47:16 2 32
22 L Armstrong N3 1:45 3:33 6:42 6:35 7:08 0:00 47:55 4 45
23 C Tilly N2 1:52 3:34 7:00 6:45 7:21 0:00 49:59 9 82
24 D Hutchinson N2 1:58 3:32 6:42 6:38 7:01 0:00 48:16 3 54
25 D Benson N2 1:48 3:31 6:54 6:31 6:55 0:00 48:12 2 51
26 D Fois N3 1:49 3:33 6:47 6:47 7:06 0:00 48:35 6 59
27 C Smith N3 1:48 3:32 6:45 6:33 7:06 0:00 48:30 5 56
28 C Exton N2 1:49 3:30 6:38 6:37 7:01 0:00 48:08 1 48
29 O Braithwait N2 1:50 3:30 6:40 6:42 7:01 0:00 48:18 4 55
30 C Bailye N2 1:52 3:33 6:47 6:37 7:01 0:10 48:42 6 62
31 S Hancke N2 1:49 3:34 6:54 6:42 7:03 0:00 49:07 7 67
32 S Rippon A6 1:49 3:31 7:02 6:51 7:10 0:00 49:10 6 68
33 J Clinton A7 1:49 3:31 6:49 6:34 7:06 0:00 48:12 11 50
34 A Rowe A7 1:41 3:21 6:19 6:24 6:44 0:00 45:51 2 12
35 M Fowle A7 1:52 3:40 6:50 6:37 6:58 0:00 49:06 16 66
36 H Williams A5 1:47 3:31 6:38 6:44 7:09 0:00 48:30 1 57
37 N Wetton A6 Rod through block
38 M Tuplin A6 1:49 3:30 6:47 6:39 7:05 0:00 48:37 5 60
39 D Nutt A7 1:47 3:30 6:43 6:30 6:54 0:00 47:31 8 35
40 S Haskett N3 1:52 3:34 6:53 6:40 7:11 0:00 48:50 7 64
41 T Bird N3 1:48 3:34 6:56 6:44 7:15 0:00 49:26 8 73
42 G Buckingham N3 1:55 3:40 7:00 7:01 7:15 O.T.L.
43 R Simpson N3 1:46 3:28 6:43 6:31 7:05 0:00 47:45 3 43
44 S Clark N3 1:50 3:35 6:59 6:48 7:18 0:00 49:48 9 78
45 C Gordon A7 1:46 3:27 6:35 6:34 6:56 0:00 47:34 9 37
46 T Ferris N1 1:52 3:38 7:02 6:53 7:16 0:00 49:51 1 79
48 P Hunter A7 1:47 3:29 6:48 6:34 6:55 0:00 48:12 12 52
49 J Lepley A7 1:47 3:28 6:58 6:39 6:58 0:00 48:09 10 49
50 L Taylor A7 1:52 3:36 7:11 7:04 7:11 3:00 52:52 23 98
51 M Monaghan A7 1:49 3:31 6:46 6:34 6:52 0:00 48:15 13 53
52 N Beardsley N3 1:51 3:38 6:59 6:51 10:03 0:00 52:42 12 97
53 H Harries N3 1:52 3:38 7:02 6:47 7:28 0:00 49:56 10 81
54 P Taylor N2 1:50 3:31 6:50 6:39 7:03 0:00 48:32 5 58
55 R Watson A6 1:49 3:28 6:40 6:25 6:47 0:00 47:03 2 29
56 J Perrott N2 1:54 3:40 7:06 6:45 7:11 0:00 49:43 8 77
57 D Collyer A6 1:53 3:37 7:06 7:10 7:20 0:00 50:53 7 87
58 J Morton A6 1:56 3:48 7:23 7:04 7:37 1:00 53:34 9 102
59 G Walden N1 Hit bank SS1
61 S Sparey N3 Rolled SS1
62 D Donnelly A7 1:52 3:34 6:56 6:42 7:22 0:00 49:40 21 76
63 A Tejpar A7 1:50 3:31 11:00 6:47 7:03 0:00 52:58 24 101
64 N Worrall A7 1:51 3:31 7:14 6:43 7:13 0:00 49:31 19 74
65 C Aldcroft A6 1:53 3:47 7:15 7:01 7:20 0:00 51:28 8 90
66 D Hudson A7 Hit Gate J5 SS4
67 O Sylvester A7 1:50 3:30 6:57 6:39 7:00 0:00 48:39 14 61
68 M Maundrell A7 1:54 3:43 7:20 6:59 7:23 0:00 51:09 22 88
69 L Parish A7 1:54 3:34 7:01 6:40 7:02 0:00 49:15 17 69
70 J Hamilton N2 1:53 3:37 7:25 7:15 7:22 0:00 52:02 11 92
71 M Arnold A5 2:02 3:50 7:29 7:18 7:48 0:00 54:18 2 108
72 I Henderson N2 2:03 3:42 7:07 7:00 7:24 0:00 51:12 10 89
74 M Skinner N1 2:03 4:09 8:03 7:41 8:03 0:00 57:03 2 114
75 J Chapman N2 2:14 3:51 7:38 10:26 10:05 0:00 59:45 13 116
76 C Keys N2 2:02 3:50 7:21 7:08 7:35 0:00 52:36 12 95
77 M Bennetts A7 1:54 3:37 6:51 6:59 7:08 0:00 49:38 20 75
90 N Hiorns B13 1:32 3:01 5:55 5:44 6:07 0:00 42:07 2 2
91 B Bell B13 1:36 3:04 5:57 5:47 6:03 0:00 42:09 3 3
92 A Burton B13 1:36 3:01 5:53 5:47 6:01 0:00 41:58 1 1
93 M Pollard B13 1:39 3:08 11:00 Stopped after SS9
94 D Turnbull B13 1:41 3:15 6:25 Stopped after SS9
95 I Joel B13 1:49 3:15 6:17 6:09 6:29 0:00 44:32 6 8
96 J Ballinger B11 1:37 3:14 6:08 6:07 6:32 0:00 44:25 2 7
97 M Perrott B13 1:34 3:03 5:51 5:50 6:46 0:00 42:46 4 4
98 S Crook B11 RETIRED
99 M Watson B11 1:41 3:13 6:10 6:03 6:26 0:00 44:03 1 6
100 P Burton B11 1:43 3:18 6:20 6:12 6:32 0:00 45:18 3 10
101 T Hookway B10 1:44 3:23 6:28 6:26 6:54 0:00 46:48 4 23
102 M Davis B10 1:42 3:23 6:22 6:25 6:43 0:00 46:19 1 15
103 K Cornell B10 1:45 3:21 6:31 6:28 6:48 0:00 46:25 2 17
105 J Cooledge B12 1:42 3:20 6:44 6:33 7:23 0:00 47:30 4 34
106 T Dalton B13 1:44 3:27 7:07 6:35 6:53 O.T.L.
107 P Kirtley B13 1:35 3:08 6:08 5:59 6:23 0:00 43:23 5 5
108 C Barker B13 Gearbox after SS3
109 S Eyre B13 1:43 3:17 6:48 6:23 6:46 0:00 47:19 9 33
110 G Crutchley B13 1:47 3:25 6:47 6:28 6:48 0:00 47:14 8 31
111 D Jenkin B13 1:46 3:27 6:57 6:26 6:52 0:00 47:42 10 41
112 D Warner B13 1:43 3:20 6:36 6:22 6:53 0:00 46:35 7 19
113 P Hall B12 1:39 3:25 6:22 6:13 6:35 0:00 46:40 2 20
114 W Sisson B12 1:43 3:22 6:35 6:24 6:47 0:00 46:48 3 22
115 M Loomes B11 1:45 3:25 6:33 6:25 6:52 0:00 47:00 6 27
116 R Davies B11 1:41 3:25 6:12 6:21 7:06 0:00 47:33 7 36
117 G Phillpott B10 1:43 3:24 6:46 6:28 6:47 0:00 46:47 3 21
118 M Hudson B11 1:48 3:29 6:47 6:37 7:02 0:00 48:02 9 46
119 M Pole B11 1:41 3:17 6:50 6:21 RETIRED
120 S Grundy B11 1:44 3:23 6:42 6:25 6:54 0:00 47:00 5 26
121 C Batchelor B11 1:42 3:14 Blown Engine SS9
122 D Goulding B11 1:45 3:24 6:42 6:33 7:18 0:00 47:36 8 39
123 S White B11 1:42 3:18 6:24 6:28 6:50 0:20 46:22 4 16
124 C Smith B12 1:45 3:21 7:16 6:30 6:54 0:00 47:43 5 42
125 P Walster B13 1:49 3:32 6:56 6:43 7:04 0:00 48:53 11 65
126 R Brammer B12 1:47 3:24 6:51 RETIRED
127 P Smith B9 RET 3:28 6:51 6:41 7:06 Mechanical SS4
128 A Desbois B10 1:45 3:24 6:58 6:33 6:57 0:00 47:36 5 40
129 M Nicholson B10 1:42 3:26 6:34 7:03 RETIRED
130 J Godbehere B12 Engine SS1
131 D Mannion B12 1:43 3:31 6:33 6:23 6:47 O.T.L.
132 M Barr-Smith B12 1:39 3:18 6:28 6:19 6:43 0:00 45:14 1 9
133 J Ruddock B11 1:50 3:28 7:36 6:46 7:05 0:00 49:16 11 70
134 S Eeles B13 1:51 3:41 7:02 6:35 6:53 0:00 52:56 13 99
135 P Beer B10 Accident SS5
136 A O'Hanlon B9 1:49 4:34 7:01 6:59 7:16 0:00 50:42 4 86
137 S Boddy B9 2:05 3:51 7:40 7:14 8:08 0:00 53:37 6 103
138 R Humphrey B9 1:50 3:36 7:01 6:51 7:14 0:00 49:25 1 72
139 P Richards B9 1:54 3:38 7:27 6:39 7:20 0:00 50:33 3 85
140 R Medcalf A7 Clutch SS4
141 S Teather B11 Gearbox in 4th SS2
142 C Langthorne B11 1:50 3:36 7:24 6:53 7:15 0:00 50:05 12 83
143 I Torkington B11 1:48 3:30 6:53 6:36 6:54 0:00 48:08 10 47
144 P Coley B11 1:57 3:42 7:29 7:06 7:29 0:00 52:00 13 91
145 D Hemingway B10 3:00 3:36 7:05 11:46 Stopped SS11
146 R Stevenson B11 Driveshaft SS2
147 G Cooke B10 2:05 3:54 7:58 7:21 7:38 0:00 53:55 8 107
148 C Freer B11 1:52 3:40 7:00 6:57 7:25 2:20 52:58 14 100
149 R Bargh B13 1:56 3:39 7:17 6:54 7:20 0:00 50:24 12 84
150 R Lane B11 Gearbox SS4
151 J Smith B11 2:09 4:03 8:38 7:46 8:10 1:00 57:02 15 113
152 C Skill B10 1:55 3:48 7:58 7:10 7:35 16:00 68:53 12 120
153 M Chinchen B10 1:53 3:44 7:22 7:08 7:40 0:00 52:33 6 94
154 R Marratt B9 Mechanical SS4
155 I Clarke B9 1:58 3:57 7:48 7:20 7:58 0:00 53:40 8 106
156 J Snee B9 1:53 3:35 7:05 6:47 7:14 0:00 49:52 2 80
157 K Thompson B10 1:59 4:01 7:58 7:21 8:22 0:00 55:19 10 111
158 S Shephard B11 2:09 4:10 8:31 7:57 8:30 1:00 58:24 16 115
159 A Dickinson B10 2:11 4:08 8:40 7:35 7:56 6:10 62:28 11 119
160 S Carrington B9 2:00 3:56 7:56 7:24 7:59 0:00 54:58 9 110
161 S Murray B9 2:11 3:58 7:49 7:56 8:03 0:00 56:07 10 112
162 G Butler B9 2:03 3:53 11:00 7:36 7:58 2:00 60:36 11 118
163 S Bunting B9 2:00 3:48 7:42 7:10 8:17 0:00 53:40 7 105
164 D Harvey B9 1:59 3:44 7:32 7:13 7:25 0:00 52:41 5 96
165 M Riman B10 2:01 3:58 7:48 7:29 8:00 0:00 54:32 9 109
166 P Crudge B11 2:06 3:57 7:54 7:25 7:45 4:00 60:27 17 117
167 R Swann B10 1:59 3:43 7:20 7:00 7:28 2:00 53:38 7 104
168 P Cook B9 2:01 3:55 7:38 7:30 Stopped SS11
169 B Castelow N2 Electrical RS0
Results Final at 20:45 on 24 Jun 95.
Results by Tynemouth Computer Services
--
David James
mailto:david@tcs01.demon.co.uk
http://metro.turnpike.net/D/djames/
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.