Motorsport News International
IRC/TARMAC: Donegal Rally results (FINAL)
"Angus J. Sealy" <100145.2211@CompuServe.COM>
MEE/HP, Riyadh
This file contains 4 sections, covering results (FINAL as of posting
time) for the Sunday leg of the Donegal International Rally, 1995. The
sections are as follows:
Section 1 - Main field general classification (FINAL!)
Section 2 - Main field stage times, stages 19 to 24
Section 3 - Historic cars, general classification (FINAL!)
Section 4 - Historic cars, stage times for stages 19 to 24
Angus J. Sealy
Letterkenny, Co. Donegal.
Section 1----------------------------------------------------------------------
Shell Unleaded Donegal Int'l Rally 1995 General Classification
Sun Jun 18 21:11:49 1995 Provisional
Pos Car Driver/Codriver Make Class Pos Time
1 6 Bertie Fisher/Rory Kennedy Subaru Impreza 8 2:42:47
2 9 James Cullen/Ellen Morgan Ford Escort 13 2:43:02
3 7 Frank Meagher/Pat Moloughney Escort Cosworth 8 2:44:40
4 16 Andrew Nesbitt/Brian Murphy Toyota Celica G 8 2:47:07
5 2 Kenny McKinstry/Robbie Philpott Escort RS 2000 11 1 2:48:36
6 15 James Lecky/George Millar Subaru Legacy 8 1 2:48:42
7 1 Alister McRae/David Senior Nissan Sunny GT 7 1 2:49:00
8 14 Ian Greer/Dessie Wilson Toyota Celica G 13 1 2:50:19
9 4 David Llewellin/Ian Grindrod Vauxhall Astra 7 2 2:51:13
10 19 Jimmy McRae/Chris Patterson Porsche 911 13 2 2:54:25
11 5 Martin Rowe/Chris Wood Peugeot 306 S16 7 3 2:54:56
12 35 Hugh Martin Doherty/Michael Gibson BMW M3 12 1 2:57:31
13 20 Trevor Cathers/Noel Orr Subaru Impreza 4 2:58:58
14 30 Cathal Arthurs/Vincent Fergus Opel Manta 400` 12 2 3:02:58
15 39 Ivan Stewart/Damien Crawford Ford Sierra 13 3 3:03:50
16 22 Connie Smith/James Murtagh Ford Escort 12 3 3:04:06
17 23 Niall Maguire/Sean Walsh Opel Manta 400 12 4 3:05:09
18 49 W.J. Dolan/Michael Orr Subaru Impreza 4 1 3:06:22
19 55 Robert Peoples/Keith Stewart Ford Escort 10 1 3:06:25
20 29 Ashley Blenkhorn/Tony Graham Peugeot 306 S16 7 4 3:06:30
21 53 Jason Sharpe/Greg Haynes Peugeot 306S16 7 5 3:07:48
22 32 Kieran O'Neill/John Henderson Opel Kadett 11 2 3:08:44
23 45 Brian Corey/Steven Kilpatrick Opel Manta 11 3 3:09:02
24 56 Tommy McDonald/Paddy Toner Talbot Sunbeam 10 2 3:10:00
25 37 Patrick Mullane/Sean Mullane Ford Escort 11 4 3:10:16
26 71 Mark Doyle/Rory Doyle Honda Civic VTi 2 1 3:11:01
27 52 Kevin Barrett/Paul McCann Ford Escort G3 11 5 3:11:12
28 58 Gavin Harris/Paul Garry Toyota Corolla 10 3 3:12:06
29 54 Camillus Bradley/Caroline McCormack Talbot Sunbeam 10 4 3:12:42
30 62 Martin Laverty/Francis Regan Sierra Cosworth 4 2 3:14:26
31 61 Miles Johnston/Alan Hill Peugeot 306 S16 7 6 3:15:05
32 73 Seamus Donnelly/Danny O'Neill Toyota Corolla 10 5 3:16:11
33 78 Brecan McBreen/Phil Tobin Ford Escort 10 6 3:16:23
34 92 David Craig/Paul Hughes Escort R.S 11 6 3:16:36
35 75 John Clinton/Graham Thompson Peugeot 306 S16 7 7 3:19:06
36 48 Mick Fogarty/Podge Newe Toyota Corolla 10 7 3:19:40
37 79 Thomas Keys/Gary Cullen Honda Civic 2 2 3:20:09
38 94 Richard Wood/Malcolm Thompson Escort Cosworth 8 2 3:20:27
39 74 John McGlinchey/Victor Carruthers Suzuki Swift 1 1 3:21:21
40 107 Ken Horan/Frank Byrnes Ford Escort 11 7 3:22:25
41 67 Robert Lowe/Helen Boulby Peugeot 306 S16 3 1 3:23:03
42 112 Adrian Quinn/Finbarr Mangan Opel Corsa 6 1 3:24:40
43 68 Noel Harvey/Joseph McGonigle Peugeot 205 GTi 7 8 3:24:54
44 106 Sean Gallagher/Liam Costello Ford Escort 11 8 3:26:43
45 110 Roger Kennedy/Declan Gannon Peugeot 205 GTi 3 2 3:26:58
46 108 Samuel Kelso/James Gardiner Peugeot 205 7 9 3:27:14
47 88 Damien Gallagher/Siamack Walsh Ford Escort 11 9 3:27:35
48 115 Roy Jarvis/Chris Jarvis Vauxhall Corsa 6 2 3:29:27
49 99 Kevin Devlin/Kevin Hughes Suzuki Swift 9 1 3:29:42
50 118 Mike Bird/John Burke Fiat Uno 5 1 3:33:33
51 120 Alaistair Hetherington/T.Duggan Toyota Corolla 15 1 3:33:58
52 103 John Dempsey/Paul Dempsey Vauxhall Nova 5 2 3:34:05
53 123 Malachy Crawford/Finian Hannigan Toyota 10 8 3:35:22
54 113 Peter Johnson/Jo Johnson Vauxhall Astra 5 3 3:35:50
55 125 Adrian Crawford/Stirling Taylor Vauxhall Nova 15 2 3:36:04
56 128 Leonard Wilson/Liam Denney Talbot Sunbeam 10 9 3:36:56
57 104 Robert Merrick/Lincoln Dagnall Peugeot 306 S16 7 10 3:38:02
58 84 Harry Cathcart/Alan Cathcart Suzuki Swift 1 2 3:38:29
59 100 Paddy Boyce/Willie Hamilton Ford Escort 15 3 3:38:51
60 124 Ezekial McMullan/Harold McMullan Vauxhall Astra 3 3 3:38:53
61 95 Francis McMullen/James McKeefry Ford Escort 11 10 3:39:09
62 109 Seamus Morrison/Eamonn Ferry Suzuki Swift 1 3 3:39:18
63 129 Peter Gallagher/Neal Doherty Talbot Samba 9 2 3:41:31
64 90 Eamonn Blaney/Martin McHugh Opel Corsa 5 4 3:43:08
65 119 Gordon Webster/Louis Stephens Suzuki SWIFT GT 1 4 3:44:08
66 76 Paul Callaghan/Stewart McClean Ford Escort 11 11 3:44:50
67 127 James McGlinchey/Martin Doherty Ford Escort 10 10 3:56:20
Section 2----------------------------------------------------------------------
Shell Unleaded Donegal Int'l Rally 1995 Competitor Stage Times
Sun Jun 18 21:14:49 1995 Provisional
Car Driver/Codriver SS19 SS20 SS21 SS22 SS23 SS24
1 Alister McRae/David Senior 7:09 6:45 9:36 7:07 6:47 9:30
2 Kenny McKinstry/R.Philpott 7:07 6:48 9:25 7:06 6:45 9:35
4 David Llewellin/I.Grindrod 7:16 6:57 9:41 7:06 6:47 9:29
5 Martin Rowe/Chris Wood 7:26 7:06 9:57 7:25 6:56 9:52
6 Bertie Fisher/Rory Kennedy 6:54 6:34 9:11 6:49 6:32 9:05
7 Frank Meagher/P.Moloughney 7:07 6:37 9:24 6:53 6:31 9:15
9 James Cullen/Ellen Morgan 6:57 6:35 9:15 6:49 6:27 9:12
14 Ian Greer/Dessie Wilson 7:21 6:50 9:27 7:01 6:41 9:30
15 James Lecky/George Millar 7:12 6:47 9:37 6:59 6:38 9:36
16 Andrew Nesbitt/Brian Murphy 7:07 6:47 9:32 7:06 6:42 9:33
19 Jimmy McRae/Chris Patterson 7:19 7:00 9:57 7:18 6:59 9:44
20 Trevor Cathers/Noel Orr 7:44 7:19 10:16 7:34 7:14 10:13
22 Connie Smith/James Murtagh 7:45 7:22 10:33 7:26 7:05 10:04
23 Niall Maguire/Sean Walsh 7:39 7:13 10:08 7:35 7:11 10:00
29 Ashley Blenkhorn/T.Graham 8:03 7:28 10:34 7:51 7:21 10:26
30 Cathal Arthurs/V.Fergus 7:58 7:26 10:25 7:49 7:20 10:30
32 Kieran O'Neill/J.Henderson 8:08 8:03 10:47 8:01 7:25 10:42
35 H.Doherty/M.Gibson 7:30 7:07 9:56 7:26 7:06 9:55
37 Patrick Mullane/S.Mullane 8:11 7:42 10:42 7:56 7:37 10:31
39 Ivan Stewart/D.Crawford 7:50 7:34 10:41 8:05 7:42 10:51
42 Eugene Ferry/Colin Ferry 8:10 7:46 10:56
45 Brian Corey/S.Kilpatrick 8:01 7:34 10:26 7:54 7:31 10:33
48 Mick Fogarty/Podge Newe 8:29 7:53 10:57 8:05 7:34 11:08
49 W.J. Dolan/Michael Orr 8:00 7:31 10:52 7:56 7:40 10:38
52 Kevin Barrett/Paul McCann 8:19 7:34 10:34 8:04 7:32 10:30
53 Jason Sharpe/Greg Haynes 8:03 7:31 10:37 8:09 7:32 10:34
54 C.Bradley/C.McCormack 8:24 7:50 10:57 8:02 7:40 10:57
55 Robert Peoples/K.Stewart 8:09 7:31 10:28 7:58 7:44 10:44
56 Tommy McDonald/Paddy Toner 8:18 7:43 10:58 8:29 7:46 10:49
58 Gavin Harris/Paul Garry 7:54 7:24 10:33 11:32 8:17 10:48
61 Miles Johnston/Alan Hill 8:24 8:53 10:42 7:59 8:58 11:04
62 Martin Laverty/F.Regan 8:00 7:20 10:39 7:48 7:20 10:32
67 Robert Lowe/Helen Boulby 8:37 8:20 11:36 8:35 8:01 11:22
68 Noel Harvey/J.McGonigle 8:53 8:17 11:33 8:45 8:10 11:28
71 Mark Doyle/Rory Doyle 8:16 7:42 10:46 8:18 7:46 10:57
73 Seamus Donnelly/D.O'Neill 8:31 7:56 11:10 8:11 7:42 11:13
74 J.McGlinchey/V.Carruthers 8:57 8:11 11:24 8:40 8:08 11:22
75 John Clinton/G.Thompson 8:46 8:15 11:29 8:27 7:53 11:12
76 Paul Callaghan/S.McClean 35:54 11:38 10:57 8:09 7:54 10:59
78 Brecan McBreen/Phil Tobin 8:17 7:49 10:50 8:07 7:42 10:47
79 Thomas Keys/Gary Cullen 8:28 7:59 11:28 8:23 7:53 11:06
84 Harry Cathcart/A.Cathcart 9:14 8:37 12:09 9:23 9:07 12:54
88 Damien Gallagher/S.Walsh 8:19 8:00 11:07 8:11 7:49 11:09
90 Eamonn Blaney/Martin McHugh 9:48 9:20 12:41 9:58 8:46 12:22
92 David Craig/Paul Hughes 8:17 7:48 11:01 8:16 7:46 10:52
94 Richard Wood/M.Thompson 8:35 8:06 11:15 8:23 8:03 11:11
95 F.McMullen/J.McKeefry 9:12 8:34 12:10 9:11 8:32 12:15
99 Kevin Devlin/Kevin Hughes 9:20 8:40 12:08 9:06 8:39 12:06
100 Paddy Boyce/Willie Hamilton 9:23 8:43 12:24 9:14 9:42 12:12
103 John Dempsey/Paul Dempsey 8:53 8:31 11:45 8:53 8:30 11:43
104 Robert Merrick/L.Dagnall 9:20 8:37 11:57 9:13 8:28 11:53
105 Sean McArdle/P.McLaughlin 8:11 7:54 10:50
106 Sean Gallagher/L.Costello 8:46 7:59 11:25 8:31 7:58 11:25
107 Ken Horan/Frank Byrnes 8:33 8:13 11:17 8:29 8:04 11:12
108 Samuel Kelso/James Gardiner 8:45 8:12 11:18 8:37 8:10 11:31
109 Seamus Morrison/E.Ferry 9:03 8:43 12:21 9:05 8:41 12:16
110 Roger Kennedy/Declan Gannon 9:02 8:35 11:42 8:56 8:23 11:50
112 Adrian Quinn/Finbarr Mangan 8:44 8:18 11:31 8:39 8:09 11:30
113 Peter Johnson/Jo Johnson 9:12 8:35 12:15 9:02 8:28 12:05
115 Roy Jarvis/Chris Jarvis 8:50 8:19 11:43 8:50 8:21 11:34
118 Mike Bird/John Burke 9:32 8:49 12:14 9:23 8:20 11:58
119 Gordon Webster/L.Stephens 9:39 9:00 12:52 9:35 8:55 12:34
120 A.Hetherington/T.Duggan 9:17 8:35 12:09 9:21 8:54 12:43
123 M.Crawford/F.Hannigan 9:19 8:47 12:06 8:53 8:41 11:38
124 E.McMullan/H.McMullan 9:32 8:46 12:10 9:22 8:34 12:15
125 Adrian Crawford/S.Taylor 9:10 8:49 12:12 9:40 8:55 12:12
127 James McGlinchey/M.Doherty 9:20 8:31 12:03 9:00 8:33 12:05
128 Leonard Wilson/Liam Denney 9:12 8:28 11:45 9:07 8:26 12:08
129 Peter Gallagher/N.Doherty 10:03 10:04 12:19 9:43 8:42 11:51
Section 3----------------------------------------------------------------------
Shell Unleaded Donegal Historic Rally 95 General Classification
Sun Jun 18 21:13:54 1995 Provisional
Pos Car Driver/Codriver Make Class Pos Time
1 1 Sean Campbell/David Gray Porsche 911 B4 2:01:23
2 2 Geoff Crabtree/Bones O Connor Porsche 911 B4 2:02:31
3 3 John Keatley/Maurice Beckett Porsche 911 B4 2:04:03
4 4 Dessie Nutt/Derek Smyth Mini Cooper S B2 1 2:05:11
5 10 Niall Creighton/Harry Mc Grath Lotus Cortina B3 1 2:07:48
6 16 Alan Courtney/Jim Hill Ford Cortina GT B3 2 2:08:06
7 5 Mervyn Johnston/Nigel Frazer Mini Cooper S B2 2 2:09:33
8 8 Gregory Roberts/Eamon McGarrity Lotus Cortina B3 3 2:11:38
9 11 James Tolerton/Sid Fairfield Saab 96 V4 C2 1 2:14:35
10 14 Barry Porter/Kate Porter MGB Roadster B4 1 2:16:51
11 19 Alan Lemon/Bob Hull Wolsley B2 3 2:22:56
12 17 Alistair Gillespie/Richard Mc Court Volvo 122S B4 2 2:30:34
13 12 Ernest Stewart/Jerry Carr Hillman Hunter C2 2 2:36:57
14 18 Gerry Freeman/Dermott Quigley Ford Cortina GT B3 4 2:37:10
Section 4----------------------------------------------------------------------
Shell Unleaded Donegal Historic Rally 95 Competitor Stage Times
Sun Jun 18 21:16:39 1995 Provisional
Car Driver/Codriver SS19 SS20 SS21 SS22 SS23 SS24
1 Sean Campbell/David Gray 8:15 7:47 10:58 8:11 7:54 11:12
2 Geoff Crabtree/B.Connor 8:18 7:59 11:02 8:26 8:00 11:07
3 John Keatley/M.Beckett 8:37 7:58 11:13 8:16 7:48 11:04
4 Dessie Nutt/Derek Smyth 8:35 8:13 11:16 8:27 8:06 11:29
5 Mervyn Johnston/N.Frazer 8:48 8:25 11:42 8:46 8:16 11:42
8 G.Roberts/E.McGarrity 9:06 8:56 11:51 8:54 8:25 11:42
10 Niall Creighton/H.Grath 8:50 8:02 11:25 8:39 8:04 11:22
11 James Tolerton/S.Fairfield 9:23 8:34 11:54 9:04 8:43 12:06
12 Ernest Stewart/Jerry Carr 9:18 8:59 12:01 27:51 10:19 13:46
14 Barry Porter/Kate Porter 9:27 8:42 12:02 9:17 8:40 12:14
16 Alan Courtney/Jim Hill 8:42 8:09 11:23 8:38 8:05 11:21
17 Alistair Gillespie/R.Court 10:32 9:42 13:27 10:32 9:41 13:15
18 Gerry Freeman/D.Quigley 10:37 9:53 13:43 10:50 10:08 16:23
19 Alan Lemon/Bob Hull 9:49 9:19 12:35 9:44 9:11 12:26
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.