Motorsport News International
BNRS: Manx National Rally final results
david@tcs01.demon.co.uk (David James)
Tynemouth Computer Services
[Copyright Manx Auto Sport and Tynemouth Computer Services.]
Here are the Final results for the Steyr-Daimler-Puch Manx National
Rally, the third round of the 1995 Mintex Rally Series, which took
place on closed public roads on the Isle of Man on Saturday 13th May.
Next round of the series is back into the forests again in mid-Wales:
the Kerridge National Rally on Saturday 19th June.
STEYR-DAIMLER-PUCH MANX NATIONAL RALLY 1995
FINAL RESULTS
NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Baroose 1 Kella 1 The Lion 1
Glascoe 1 Montpelier1 Brack-Broom
1 P Doughty B12 2:53 4:47 10:29 9:20 8:28 8:12
2 C Mellors A8 2:58 4:48 10:26 9:23 8:23 8:15
3 G Leece A8 3:09 4:53 10:59 9:44 8:36 8:12
4 R Moore A8 2:50 4:48 10:33 9:13 8:32 8:06
5 J Price B12 2:56 4:51 10:30 9:24 8:28 8:14
6 M Grierson A8 3:01 4:52 10:56 9:37 8:36 8:42
7 B Fowden B12 3:09 4:56 11:32 9:37 8:51 8:35
8 D Gillanders B12 3:04 4:57 10:59 9:46 8:52 8:35
10 S Price B12 2:56 4:46 10:41 9:14 8:33 8:23
11 N Worswick A8 2:55 4:56 Broken engine SS2
12 S Hill A8 3:01 4:56 10:44 9:25 8:40 8:16
14 T Smith B12 3:02 4:53 10:48 9:18 8:36 8:39
15 B Lyall A8 3:09 5:12 11:01 9:50 8:47 8:27
16 S Petch N4 3:14 5:14 11:11 10:09 9:16 8:40
17 T Jones B12 3:18 5:05 11:15 10:17 9:08 12:47
18 J Easson N4 3:16 5:04 12:21 10:36 9:09 12:52
19 T Davies B12 3:01 4:54 10:59 9:37 8:46 8:36
20 S Smith A8 3:11 5:06 11:07 10:09 9:01 11:42
21 J Dewitt B12 3:30 5:31 11:52 11:00 9:50 9:27
22 S Hendy B12 3:13 5:08 10:59 9:54 8:46 8:45
23 M Higgins B11 2:58 4:52 11:04 9:18 8:42 8:24
24 P Christian A7 3:20 5:14 11:36 10:05 9:30 9:15
25 G Midwinter A8 3:29 5:16 11:17 10:14 9:03 8:45
27 S Farrell N4 3:16 5:19 11:48 10:14 9:02 8:48
28 T Worswick B12 3:05 5:16 Retired SS3
29 P Kirtley B12 3:11 4:57 11:16 9:56 8:54 8:31
30 J Reynolds A7 4:03 5:22 Wheel studs SS3
31 M Pollard N4 3:28 5:31 12:15 11:05 9:42 9:21
32 M Dodd N4 3:28 5:25 11:49 11:49 Gearbox SS4
33 R Duckworth B12 3:27 5:18 11:06 10:14 9:07 8:44
34 N Cannell N3 3:15 5:10 11:43 10:12 9:18 8:57
35 G Hemingway B10 3:29 5:24 11:59 10:40 9:37 9:13
36 D Bailey N4 3:22 5:23 12:08 10:33 9:25 9:11
37 D Cottrell N4 3:31 5:32 12:30 10:45 9:52 Gearbox SS6
38 K Scott N3 3:54 5:51 12:46 11:16 10:04 9:36
39 P Bettridge A7 3:32 5:17 11:36 10:00 9:00 9:00
40 A Tough B11 3:15 5:10 11:16 10:20 9:04 8:58
41 I Corkill B11 3:23 5:27 12:25 10:21 9:24 9:08
42 G Smith N4 3:19 5:21 11:27 10:07 9:10 8:56
43 G Leece B11 3:29 5:25 12:20 10:32 9:38 9:12
44 D Gawne B12 3:17 5:18 11:46 Retired SS4
45 R Davies N3 3:22 5:12 11:50 10:14 9:13 8:56
46 G Woodcock A7 3:20 5:16 12:00 10:30 9:18 9:13
47 S Quine N3 3:17 5:15 11:34 10:13 9:25 8:53
48 S Simmonite A7 3:30 5:29 12:33 10:53 9:41 9:17
49 B Charalambo N4 5:00 8:30 Retired after SS3
50 J Tarr B11 5:00 5:21 11:52 10:28 9:03 8:49
51 M Meadows A6 3:22 5:25 12:02 10:49 9:48 9:10
52 P Thornton N3 3:38 5:46 12:29 11:49 9:59 9:28
53 G Jones A7 3:13 5:08 11:25 10:13 9:01 8:34
54 M Jasper N4 3:28 5:46 11:51 10:35 9:35 13:00
56 A Hall N3 3:36 5:39 12:18 11:06 10:03 9:43
58 R Watson A6 3:29 5:30 11:57 10:40 9:39 9:25
59 D Cooling A7 3:46 5:51 12:50 11:25 10:11 Accident SS6
60 T Parker-Gar N4 3:44 5:46 12:34 14:00 10:20 9:59
61 P Thomas N3 3:37 7:56 RET RET 10:13 9:34 Did not visit SS3
62 M Russell N4 3:33 5:39 12:23 11:28 9:59 9:41
63 B Davies B10 3:34 5:41 12:53 11:24 10:11 9:41
64 A Kermode B9 3:26 5:35 12:36 10:49 9:47 9:31
65 T Godwin A5 3:59 6:25 13:53 12:48 14:00 13:00
66 N Minay B9 3:40 5:50 12:59 11:08 10:08 9:44
67 D Kettleboro B10 3:34 5:44 12:47 11:33 10:16 10:07
68 C Pope N2 3:46 5:46 12:35 11:20 10:13 9:42
69 D Tate N3 3:44 5:55 13:14 11:41 10:39 Driveshaft SS6
70 K Fossey B12 3:46 5:37 13:04 11:22 10:14 9:36
71 D Garlick N3 3:38 5:46 12:45 11:30 Ball Joint SS5
72 D Craine A7 3:29 5:24 11:54 10:28 9:26 9:03
73 G Thomas A8 3:10 5:06 11:14 11:05 9:17 8:59
74 K Price N3 3:49 6:09 13:28 12:27 10:43 9:57
75 G Jones B11 3:28 5:23 11:58 10:55 9:49 9:24
76 D Corris A8 3:24 5:25 12:31 10:47 9:43 Crashed SS6
77 J Pearson B9 3:35 5:50 12:45 11:30 10:31 Timing belt SS6
79 J Howland N2 3:47 5:59 13:21 11:45 10:40 10:05
80 R Phillipson A6 3:45 5:53 12:52 11:21 10:27 9:57
81 D Martin B12 Gearbox SS1
82 R Bennett A8 3:37 5:54 12:35 11:12 13:10 Gearbox oilleak SS5
83 K Minay B12 3:23 5:16 11:43 10:14 14:00 Crashed SS6
84 D Boden N1 4:11 6:26 14:06 12:42 11:46 10:56
86 I Copping B11 3:38 5:48 13:15 12:01 10:57 10:14
87 A Smith N3 3:57 6:19 13:23 11:59 10:58 9:59
88 G Ellison N4 3:22 5:29 12:23 10:56 9:36 9:15
89 I Savage B12 3:18 5:16 11:47 10:41 10:06 Head Gasket SS5
90 T Glassey B12 3:32 5:47 12:44 11:02 10:04 9:46
91 P Holt B12 3:17 5:16 12:07 Retired SS4
92 J Hyatt B9 3:49 5:52 13:05 No drive SS4
93 S Higgins B9 3:40 5:53 Mechanical SS3
94 K Vondy N2 3:27 5:24 12:24 Accident SS4
95 N Clucas B10 3:36 5:44 13:05 11:25 10:18 9:31
97 O Teare B12 3:34 5:41 11:52 10:53 10:13 9:22
98 D Luton B10 3:23 Camshaft SS2
99 R Batey N3 3:33 5:42 12:34 11:26 10:10 9:24
100 J Quirk A6 3:38 5:47 12:36 11:42 9:59 9:30
101 S Comish B11 3:21 5:21 11:57 10:33 9:40 9:06
102 K Berrie N3 3:46 5:53 13:38 12:21 10:54 10:29
103 A Bray N4 3:42 6:07 12:59 11:41 10:40 9:43
104 R Berrie B9 4:05 6:29 14:37 12:50 11:57 11:05
105 G Clague B12 3:31 5:48 14:21 12:17 Head gasket SS4
106 M Kiernan A6 3:23 5:27 12:37 10:48 9:47 9:32
107 S Bell N2 3:39 5:52 13:26 11:20 10:25 Driveshaft (again!)
108 M Brew B9 3:49 6:06 13:10 11:28 10:53 10:01
109 J McEvoy B12 3:46 6:15 13:59 11:57 11:06 10:28
110 C Martin B10 3:36 6:13 13:16 12:00 10:37 10:05
111 A Kirk B9 Retired SS1
112 B Hammonds B11 3:43 6:39 13:40 13:14 10:51 10:10
113 R Kelly B11 3:29 5:40 12:43 11:39 10:21 9:47
114 D Hardinge B11 3:30 5:45 12:48 11:09 10:18 9:30
115 A Craine B11 4:14 6:23 14:18 12:18 Blown engine SS5
116 J Quirk B11 3:51 6:07 14:01 12:28 11:30 10:41
STEYR-DAIMLER-PUCH MANX NATIONAL RALLY 1995
FINAL RESULTS
NO. DRIVER CLASS STAGE
7 8 9 10 11 12
Round Table Glascoe 2 Montpelier2
Baroose 2 Kella 2 The Lion 2
1 P Doughty B12 11:41 2:58 4:38 10:16 9:19 8:41
2 C Mellors A8 11:49 3:00 4:38 10:18 9:15 8:40
3 G Leece A8 11:36 2:57 4:35 Steering arm SS10
4 R Moore A8 11:39 2:54 4:33 10:13 9:10 8:44
5 J Price B12 11:48 2:51 4:36 10:13 9:09 9:00
6 M Grierson A8 11:49 3:09 4:44 10:34 9:28 8:45
7 B Fowden B12 12:20 3:02 4:43 10:38 9:21 8:56
8 D Gillanders B12 12:18 3:04 4:50 10:33 9:39 9:04
10 S Price B12 11:51 2:56 4:37 10:26 9:12 8:46
11 N Worswick A8 Broken engine SS2
12 S Hill A8 12:02 2:57 4:42 10:27 9:25 8:59
14 T Smith B12 Holed radiator SS6
15 B Lyall A8 12:10 3:01 4:47 10:25 9:34 8:58
16 S Petch N4 12:37 3:07 5:02 10:52 10:02 9:24
17 T Jones B12 12:42 3:10 4:53 Retired SS9
18 J Easson N4 12:37 3:15 5:01 11:07 9:58 9:25
19 T Davies B12 12:14 2:55 4:43 10:42 9:57 Diff/DriveShaft SA3
20 S Smith A8 12:29 3:06 4:56 11:00 10:02 9:23
21 J Dewitt B12 13:44 3:20 5:23 11:35 11:55 10:06
22 S Hendy B12 12:21 3:00 4:51 10:37 9:29 8:55
23 M Higgins B11 12:00 2:55 4:39 10:30 9:07 8:52
24 P Christian A7 13:07 3:15 5:10 11:29 10:07 9:42
25 G Midwinter A8 12:58 3:16 5:06 11:13 9:59 9:12
27 S Farrell N4 12:45 3:18 4:57 10:57 9:50 9:24
28 T Worswick B12 Retired SS3
29 P Kirtley B12 12:21 3:01 4:47 10:44 9:32 9:04
30 J Reynolds A7 Wheel studs SS3
31 M Pollard N4 13:25 3:18 5:11 11:23 10:16 9:35
32 M Dodd N4 Gearbox SS4
33 R Duckworth B12 12:40 3:08 4:57 10:45 9:48 9:06
34 N Cannell N3 12:50 3:14 5:00 11:06 9:49 9:27
35 G Hemingway B10 14:27 3:24 5:14 11:37 Transmission SS11
36 D Bailey N4 13:06 3:19 5:07 11:29 10:06 9:32
37 D Cottrell N4 Gearbox SS6
38 K Scott N3 13:52 3:40 5:28 12:12 10:51 10:17
39 P Bettridge A7 12:40 3:08 4:58 11:15 9:45 9:21
40 A Tough B11 12:33 3:05 5:01 11:03 10:05 9:39
41 I Corkill B11 13:13 3:15 5:13 11:36 9:59 9:38
42 G Smith N4 Retired SS7
43 G Leece B11 13:23 3:15 5:07 11:29 10:00 9:45
44 D Gawne B12 Retired SS4
45 R Davies N3 12:54 3:15 5:05 11:21 10:07 9:30
46 G Woodcock A7 12:59 3:17 5:07 Wheel sheared
47 S Quine N3 13:17 3:15 5:13 11:22 10:02 9:36
48 S Simmonite A7 13:12 3:23 5:13 11:56 10:33 9:51
49 B Charalambo N4 RET 3:41 5:15 11:27 Retired after SS3
50 J Tarr B11 12:44 3:17 4:57 11:02 9:49 9:15
51 M Meadows A6 13:24 3:21 5:24 11:55 10:54 10:03
52 P Thornton N3 13:46 3:25 5:24 12:30 11:44 11:12
53 G Jones A7 12:31 3:06 4:53 15:00 9:51 9:04
54 M Jasper N4 14:09 3:28 5:28 11:35 10:25 9:57
56 A Hall N3 13:54 3:28 5:22 12:01 10:45 10:12
58 R Watson A6 13:41 3:23 5:19 11:47 10:27 10:08
59 D Cooling A7 Accident SS6
60 T Parker-Gar N4 14:32 3:34 5:40 12:43 11:48 10:38
61 P Thomas N3 13:47 3:35 5:30 Did not visit SS3
62 M Russell N4 14:05 3:23 5:24 11:37 10:41 10:12
63 B Davies B10 14:23 3:30 5:27 12:26 10:56 10:31
64 A Kermode B9 13:35 3:25 5:25 12:01 10:21 10:02
65 T Godwin A5 15:00 4:11 6:21 14:06 12:58 12:01
66 N Minay B9 13:59 3:31 5:34 12:29 11:03 14:00
67 D Kettleboro B10 14:39 3:30 5:36 12:42 11:25 10:35
68 C Pope N2 13:53 3:32 5:25 12:07 10:52 10:19
69 D Tate N3 RET RET RET 13:13 11:47 11:02 Driveshaft SS6
70 K Fossey B12 14:21 Clutch failure SS7
71 D Garlick N3 Ball Joint SS5
72 D Craine A7 13:32 3:27 5:21 11:31 10:14 9:42
73 G Thomas A8 12:47 3:18 5:04 11:12 10:00 9:33
74 K Price N3 14:54 3:43 5:56 13:07 11:52 10:57
75 G Jones B11 14:07 Mechanical - SA2
76 D Corris A8 Crashed SS6
77 J Pearson B9 Timing belt SS6
79 J Howland N2 14:37 3:49 5:39 12:40 11:30 10:57
80 R Phillipson A6 14:24 3:43 5:44 12:24 11:00 11:28
81 D Martin B12 Gearbox SS1
82 R Bennett A8 Gearbox oilleak SS5
83 K Minay B12 Crashed SS6
84 D Boden N1 15:00 4:13 6:25 14:03 12:30 12:09
86 I Copping B11 15:00 Retired SS8
87 A Smith N3 15:00 3:55 6:09 13:05 12:00 11:12
88 G Ellison N4 13:33 3:21 5:21 11:41 10:18 9:42
89 I Savage B12 Head Gasket SS5
90 T Glassey B12 14:16 3:37 5:37 12:13 10:49 10:08
91 P Holt B12 Retired SS4
92 J Hyatt B9 No drive SS4
93 S Higgins B9 Mechanical SS3
94 K Vondy N2 Accident SS4
95 N Clucas B10 14:12 3:38 5:40 12:34 11:15 10:36
97 O Teare B12 14:21 3:46 5:19 11:39 Suspension damage
98 D Luton B10 Camshaft SS2
99 R Batey N3 14:15 3:36 5:34 12:08 11:01 10:19
100 J Quirk A6 13:52 3:40 5:26 12:16 OTL SS11
101 S Comish B11 13:18 3:28 5:20 11:44 10:32 9:51
102 K Berrie N3 14:48 3:51 5:45 12:50 11:56 10:56
103 A Bray N4 14:29 3:53 5:56 12:36 11:23 10:46
104 R Berrie B9 15:00 4:20 6:31 14:23 12:48 Water leak SA3
105 G Clague B12 Head gasket SS4
106 M Kiernan A6 13:36 3:39 5:19 12:01 10:54 10:00
107 S Bell N2 Driveshaft (again!)
108 M Brew B9 15:00 4:05 5:47 12:35 11:25 11:01
109 J McEvoy B12 15:00 4:08 6:11 13:29 11:51 11:23
110 C Martin B10 15:00 3:56 5:46 12:43 11:38 10:54
111 A Kirk B9 Retired SS1
112 B Hammonds B11 15:00 3:56 6:00 13:07 11:48 10:52
113 R Kelly B11 15:00 3:50 5:43 12:40 11:27 11:18
114 D Hardinge B11 14:55 3:50 5:49 Off in ditch SS10
115 A Craine B11 Blown engine SS5
116 J Quirk B11 15:00 4:14 6:09 13:32 11:52 11:10
STEYR-DAIMLER-PUCH MANX NATIONAL RALLY 1995
FINAL RESULTS
NO. DRIVER CLASS STAGE TOTAL POSITION
13 14 ROAD TOTAL CLASS OVERALL
Brack-Broom
Round Table
1 P Doughty B12 8:02 11:42 0:00 111:26 1 2
2 C Mellors A8 8:04 11:43 0:00 111:40 2 3
3 G Leece A8 Steering arm SS10
4 R Moore A8 8:00 11:39 0:00 110:54 1 1
5 J Price B12 Two punctures SS13
6 M Grierson A8 8:15 11:47 0:00 114:15 4 7
7 B Fowden B12 8:15 12:03 0:00 115:58 3 9
8 D Gillanders B12 8:20 12:04 0:00 116:05 4 10
10 S Price B12 8:22 11:57 0:00 112:40 2 4
11 N Worswick A8 Broken engine SS2
12 S Hill A8 8:16 12:01 0:00 113:51 3 6
14 T Smith B12 Holed radiator SS6
15 B Lyall A8 8:10 11:57 0:00 115:28 5 8
16 S Petch N4 8:37 12:53 0:00 120:18 1 11
17 T Jones B12 Retired SS9
18 J Easson N4 8:49 12:42 0:00 126:12 4 28
19 T Davies B12 Diff/DriveShaft SA3
20 S Smith A8 8:42 12:20 0:00 122:14 7 17
21 J Dewitt B12 9:31 15:00 2:00 133:44 7 45
22 S Hendy B12 Differential SS13
23 M Higgins B11 8:14 11:54 0:00 113:29 1 5
24 P Christian A7 9:03 13:18 2:00 126:11 4 27
25 G Midwinter A8 8:35 12:35 0:00 120:58 6 12
27 S Farrell N4 8:58 13:00 0:00 121:36 2 16
28 T Worswick B12 Retired SS3
29 P Kirtley B12 Retired after SS12
30 J Reynolds A7 Wheel studs SS3
31 M Pollard N4 9:01 13:00 0:00 126:31 5 30
32 M Dodd N4 Gearbox SS4
33 R Duckworth B12 12:06 12:34 0:00 123:00 5 22
34 N Cannell N3 8:38 12:44 0:00 121:23 1 15
35 G Hemingway B10 Transmission SS11
36 D Bailey N4 8:50 12:44 0:00 124:15 3 23
37 D Cottrell N4 Gearbox SS6
38 K Scott N3 9:31 13:46 0:00 133:04 6 43
39 P Bettridge A7 8:50 12:46 0:00 121:08 1 13
40 A Tough B11 8:49 12:53 0:00 121:11 2 14
41 I Corkill B11 8:51 13:07 0:00 125:00 4 24
42 G Smith N4 Retired SS7
43 G Leece B11 9:21 13:51 0:00 126:47 6 31
44 D Gawne B12 Retired SS4
45 R Davies N3 8:51 12:49 0:00 122:39 2 19
46 G Woodcock A7 Wheel sheared
47 S Quine N3 8:54 15:00 0:00 125:16 3 25
48 S Simmonite A7 9:11 13:21 0:00 128:03 5 33
49 B Charalambo N4 Retired after SS3
50 J Tarr B11 8:37 12:31 0:00 122:45 3 20
51 M Meadows A6 9:06 13:25 0:00 128:08 1 34
52 P Thornton N3 10:27 Retired SS14
53 G Jones A7 8:28 12:24 0:00 122:51 2 21
54 M Jasper N4 9:05 13:38 0:00 132:00 8 39
56 A Hall N3 9:20 13:44 0:00 131:11 4 37
58 R Watson A6 9:15 13:32 0:00 128:12 2 35
59 D Cooling A7 Accident SS6
60 T Parker-Gar N4 9:45 14:41 0:00 139:44 10 53
61 P Thomas N3 Did not visit SS3
62 M Russell N4 9:36 14:07 0:00 131:48 7 38
63 B Davies B10 9:49 14:21 0:00 134:47 1 46
64 A Kermode B9 9:16 13:45 0:00 129:34 1 36
65 T Godwin A5 10:44 15:00 0:00 154:26 1 64
66 N Minay B9 9:32 14:02 0:00 137:39 2 50
67 D Kettleboro B10 9:49 14:28 0:00 136:45 3 48
68 C Pope N2 9:29 13:37 0:00 132:36 1 41
69 D Tate N3 10:15 Driveshaft SS6
70 K Fossey B12 Clutch failure SS7
71 D Garlick N3 Ball Joint SS5
72 D Craine A7 9:07 13:21 0:00 125:59 3 26
73 G Thomas A8 8:51 12:45 0:00 122:21 8 18
74 K Price N3 9:52 15:00 0:00 141:54 7 57
75 G Jones B11 Mechanical - SA2
76 D Corris A8 Crashed SS6
77 J Pearson B9 Timing belt SS6
79 J Howland N2 10:09 14:40 0:00 139:38 2 52
80 R Phillipson A6 9:55 14:29 0:00 137:22 4 49
81 D Martin B12 Gearbox SS1
82 R Bennett A8 Gearbox oilleak SS5
83 K Minay B12 Crashed SS6
84 D Boden N1 10:51 15:00 0:00 150:18 1 62
86 I Copping B11 Retired SS8
87 A Smith N3 10:10 15:00 1:00 144:06 9 60
88 G Ellison N4 9:03 13:08 0:00 127:08 6 32
89 I Savage B12 Head Gasket SS5
90 T Glassey B12 9:35 14:05 0:00 133:15 6 44
91 P Holt B12 Retired SS4
92 J Hyatt B9 No drive SS4
93 S Higgins B9 Mechanical SS3
94 K Vondy N2 Accident SS4
95 N Clucas B10 9:42 14:27 0:00 135:43 2 47
97 O Teare B12 Suspension damage
98 D Luton B10 Camshaft SS2
99 R Batey N3 9:18 13:51 0:00 132:51 5 42
100 J Quirk A6 OTL SS11
101 S Comish B11 9:04 13:15 0:00 126:30 5 29
102 K Berrie N3 10:09 14:32 2:00 143:48 8 58
103 A Bray N4 9:42 14:14 1:00 138:51 9 51
104 R Berrie B9 Water leak SA3
105 G Clague B12 Head gasket SS4
106 M Kiernan A6 9:25 13:33 2:00 132:01 3 40
107 S Bell N2 Driveshaft (again!)
108 M Brew B9 9:53 14:43 0:00 139:56 3 54
109 J McEvoy B12 10:29 15:00 0:00 145:02 8 61
110 C Martin B10 10:10 14:57 0:00 140:51 4 55
111 A Kirk B9 Retired SS1
112 B Hammonds B11 10:03 14:55 0:00 143:58 8 59
113 R Kelly B11 10:29 15:00 2:00 141:06 7 56
114 D Hardinge B11 Off in ditch SS10
115 A Craine B11 Blown engine SS5
116 J Quirk B11 10:34 15:00 7:00 153:09 9 63
Results Final at 20:05 on 13 May 95
Results by Tynemouth Computer Services
--
David James
david@tcs01.demon.co.uk
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.