Motorsport News International
F1: Brazilian GP Saturday practice
tomh@motorsport.com (Tom Haapanen)
MNI - Motorsport News International
Pos Driver Nat Constructor Time Gap To 1st
-------------------------------------------------------------------------------
1. Michael Schumacher D Benetton-Renault 1:23.607
2. Gerhard Berger A Ferrari 1:23.960 0.353 0.353
3. Damon Hill GB Williams-Renault 1:24.119 0.159 0.512
4. Mika Hakkinen FIN McLaren-Mercedes 1:24.483 0.364 0.876
5. Jean Alesi F Ferrari 1:24.711 0.228 1.104
6. Olivier Panis F Ligier-Mugen 1:24.881 0.170 1.274
7. Ukyo Katayama J Tyrrell-Yamaha 1:26.119 1.238 2.512
8. Mark Blundell GB McLaren-Mercedes 1:26.622 0.503 3.015
9. Pierluigi Martini I Minardi-Ford 1:29.052 2.430 5.445
10. Mika Salo FIN Tyrrell-Yamaha 1:29.332 0.280 5.725
11. Johnny Herbert GB Benetton-Renault 1:30.625 1.293 7.018
12. David Coulthard GB Williams-Renault 1:31.198 0.573 7.591
13. Bertrand Gachot B Pacific-Ford 1:32.685 1.487 9.078
14. Gianni Morbidelli I Arrows-Hart 1:32.736 0.051 9.129
15. Rubens Barrichello BR Jordan-Peugeot 1:33.703 0.967 10.096
16. Andrea Montermini I Pacific-Ford 1:34.169 0.466 10.562
17. Heinz-Harald Frentzen D Sauber-Ford 1:35.356 1.187 11.749
18. Luca Badoer I Minardi-Ford 1:36.363 1.007 12.756
19. Pedro Diniz PT Forti Corse-Ford 1:36.417 0.054 12.810
20. Aguri Suzuki GB Ligier-Mugen 1:36.563 0.146 12.956
21. Dominico Schiattarella I Simtek-Ford 1:36.687 0.124 13.080
22. Karl Wendlinger A Sauber-Ford 1:37.248 0.561 13.641
23. Roberto Moreno BR Forti Corse-Ford 1:37.604 0.356 13.997
24. Jos Verstappen NL Simtek-Ford 1:39.403 1.799 15.796
25. Takachino Inoue J Arrows-Hart 1:44.495 5.092 20.888
26. Eddie Irvine GB Jordan-Peugeot 3:27.666 103.171 124.059
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.