Motorsport News International
HISTORIC: International Historic Rally of GB results
david@tcs01.demon.co.uk (David James)
Tynemouth Computer Services
Here are the final results for the Millers Oils RAC International
Historic Rally of Great Britain.
Some notes to the results: cars 20 and 24 had their engines sealed at
post-event scrutiny, their results have to be confirmed as final
following examination of the sealed engines.
Car 10 was excluded for taking the incorrect route at a split junction
on stage 7 (Cadwell 1) and then reversing on the stage.
Car 9 (who was initially placed third overall) was excluded following
post-event eligibility checks.
MILLERS OILS RAC INTERNATIONAL HISTORIC RALLY 94
FIA European Historic Rally Trophy
FINAL RESULTS
NO. DRIVER CLASS STAGE
1 2 3 4 5 6 7
Rufford Swinderby Ludford 2 Cadwell 1
BloomsGorse Ludford 1 Binbrook 1
1 A Anderson G11 5:07 6:37 12:26 2:04 1:59 15:07 4:04
3 J Everard G12 5:24 6:44 12:40 2:08 2:07 15:19 4:15
4 J McRae G11 5:12 6:33 12:30 2:01 1:58 14:54 4:08
5 A Gustavsson G11 5:12 6:34 12:26 2:06 1:59 15:31 5:05
6 S Hall G11 5:43 6:51 12:08 2:05 1:59 15:08 4:02
7 M Stoschek G11 6:21 7:52 12:52 2:18 2:07 16:13 4:32
8 D Preece G11 5:21 6:54 12:48 2:09 1:58 15:17 4:08
9 J Larsson G11 5:25 6:47 12:11 1:58 1:58 14:49 4:12
10 J Handley T13 5:28 6:48 12:21 2:00 1:57 15:00 EXCLUDED
11 H Sellberg T13 5:34 8:28 20:12 2:10 2:15 16:04 4:29
12 D Bennett G11 5:50 7:11 13:54 2:15 2:09 16:06 4:12
14 R Powley G11 5:27 6:44 13:15 2:04 2:07 15:24 4:17
15 R Chilman G11 5:23 6:44 12:23 3:24 2:05 15:10 4:17
17 F Fennell T14 5:50 7:16 12:49 2:07 2:05 15:43 4:20
18 J Trajbold T14 5:47 7:16 13:19 2:10 2:07 16:22 4:24
19 R Pilcher G11 5:34 7:02 20:12 2:22 2:14 16:28 4:39
20 E Leerdam T13 5:51 7:19 13:26 3:06 2:06 16:00 4:25
21 J Haugland G11 5:40 7:19 13:22 2:09 2:04 16:10 4:14
22 R McCartney T15 6:19 7:27 22:13 3:44 3:44 19:15 4:26
23 R Lane G11 5:56 7:52 13:55 2:12 2:03 16:23 4:23
24 D McErlain T13 5:44 7:16 12:41 2:04 2:02 15:23 4:15
25 K Bird T12 5:47 7:16 20:12 3:44 3:44 19:15 7:14
26 C Chiles G12 5:51 7:35 12:53 3:24 2:16 16:12 4:11
27 M Theil T12 5:48 7:20 12:48 2:16 2:06 15:36 4:28
28 K Treude G10 6:33 8:26 13:38 2:19 2:16 16:28 4:37
29 J Vaughan T12 6:51 12:35 22:13 3:44 3:44 19:15 7:14
30 B Pfaeltzer G11 5:46 7:11 13:07 2:20 2:05 16:18 4:19
31 W Pfeiffer G11 5:29 7:07 12:39 2:03 2:29 17:02 4:21
33 P Bender G10 6:05 7:39 13:56 2:07 2:18 16:44 6:35
34 P Marshall G11 5:49 7:27 13:32 2:16 2:21 16:49 6:35
35 A Senior T12 6:03 7:37 13:03 2:09 2:07 16:08 6:35
36 F Ortenburg G11 5:48 7:24 13:15 2:14 3:24 19:15 7:14
37 R Jackson G11 5:39 7:20 12:31 2:07 2:06 15:32 4:24
38 F Folling T14 5:51 7:31 12:50 2:14 2:09 15:42 4:21
39 N Whitney T13 6:20 8:01 13:48 2:11 2:07 16:36 4:39
40 M Wigren T11 5:55 7:35 13:35 2:07 2:06 16:54 4:44
41 P Knoebel T14 5:54 7:31 13:55 2:20 3:24 16:44 4:40
42 H Steentjes T14 6:31 8:34 20:12 2:31 2:30 17:08 5:03
43 K Wigren T11 5:54 7:35 14:06 2:13 2:10 17:11 4:54
44 V Ridder T13 6:22 11:27 22:13 3:44 3:44 19:15 4:50
45 C King T12 5:41 8:41 16:21 2:12 2:06 15:40 4:22
48 S Durbin T12 10:08 12:35 22:13 3:44 3:44 19:15 7:14
49 M Sum T11 6:25 8:12 14:22 2:21 2:16 17:01 4:52
50 C Bauer T11 6:16 8:08 14:02 2:20 2:16 16:33 4:44
51 B Maunonen T11 6:19 11:27 14:46 2:21 2:16 17:57 5:08
52 M Hinde G10 6:10 7:57 14:42 2:21 2:18 17:22 5:29
53 J Harrison T15 6:27 8:27 14:24 2:21 2:16 17:32 4:56
54 K Webster G12 6:18 11:27 22:13 3:44 3:44 19:15 7:14
55 G Waite T13 6:25 8:18 15:02 2:37 2:22 17:19 4:56
56 C Jebson T11 9:13 10:08 22:13 3:44 3:44 19:15 5:50
MILLERS OILS RAC INTERNATIONAL HISTORIC RALLY 94
FIA European Historic Rally Trophy
FINAL RESULTS
NO. DRIVER CLASS STAGE
8 9 10 11 12 13 14
Cadwell 2 Binbrook 2 Clumber 1 Donington 1
Ludford 3 Cadwell 3 Clumber 2
1 A Anderson G11 3:59 1:56 14:16 4:06 4:33 4:20 4:06
3 J Everard G12 4:12 2:03 14:40 4:21 4:32 4:29 4:36
4 J McRae G11 4:03 1:55 14:11 4:05 4:25 4:23 4:04
5 A Gustavsson G11 4:10 1:58 14:44 4:12 4:29 4:24 4:51
6 S Hall G11 3:58 1:56 14:27 4:03 4:25 4:15 4:15
7 M Stoschek G11 4:19 2:17 15:29 4:22 4:53 4:36 4:53
8 D Preece G11 4:05 1:59 14:43 4:13 4:26 4:23 4:10
9 J Larsson G11 4:07 2:01 14:16 4:13 4:42 4:21 4:08
10 J Handley T13 4:08 1:57 14:30 4:12 EXCLUDED
11 H Sellberg T13 4:23 2:09 15:27 4:29 4:39 4:37 4:37
12 D Bennett G11 4:29 2:07 15:09 4:15 4:37 4:27 4:13
14 R Powley G11 4:04 2:00 14:58 4:10 4:51 4:33 4:31
15 R Chilman G11 4:11 2:03 14:41 4:22 4:31 4:25 4:24
17 F Fennell T14 4:15 2:01 15:08 4:26 4:44 4:44 4:28
18 J Trajbold T14 4:19 2:05 15:20 4:31 5:05 4:55 4:46
19 R Pilcher G11 5:10 2:15 16:10 4:44 4:51 4:35 4:20
20 E Leerdam T13 4:25 2:02 15:17 4:30 4:50 4:39 4:30
21 J Haugland G11 4:13 2:08 14:59 4:20 4:53 4:45 4:15
22 R McCartney T15 5:00 2:09 15:47 4:28 6:53 6:49 4:41
23 R Lane G11 4:23 2:08 16:32 4:37 4:48 4:54 4:34
24 D McErlain T13 4:13 2:02 14:56 4:32 4:46 4:37 4:31
25 K Bird T12 6:31 3:15 19:15 6:45 Retired leg 1
26 C Chiles G12 4:08 2:09 15:21 4:16 4:48 4:38 4:31
27 M Theil T12 4:16 2:08 15:00 4:30 4:50 4:41 4:25
28 K Treude G10 4:27 2:24 16:06 4:48 5:26 5:12 4:59
29 J Vaughan T12 6:31 3:15 19:15 6:45 Retired leg 1
30 B Pfaeltzer G11 4:08 2:03 15:18 4:31 5:09 5:01 4:38
31 W Pfeiffer G11 4:16 2:01 15:10 4:29 4:53 4:42 4:34
33 P Bender G10 4:29 2:09 19:15 4:56 5:04 4:50 4:41
34 P Marshall G11 4:41 2:11 16:07 4:47 5:06 5:00 4:38
35 A Senior T12 4:38 2:06 15:38 4:54 5:00 4:45 4:32
36 F Ortenburg G11 6:31 3:15 15:56 5:10 4:51 4:40 4:29
37 R Jackson G11 4:21 2:02 15:02 4:36 4:48 4:37 4:40
38 F Folling T14 4:18 2:08 15:07 4:34 5:01 5:23 4:40
39 N Whitney T13 4:38 2:11 16:15 4:57 5:18 5:07 4:47
40 M Wigren T11 4:51 2:03 16:16 5:00 5:01 4:51 4:32
41 P Knoebel T14 4:33 2:15 15:46 5:10 5:11 4:57 4:41
42 H Steentjes T14 4:49 2:26 16:57 6:05 5:24 5:35 7:15
43 K Wigren T11 4:43 2:06 16:35 5:01 5:07 4:58 4:42
44 V Ridder T13 4:38 2:26 17:14 4:51 5:23 5:11 4:46
45 C King T12 4:20 2:03 15:23 4:44 4:56 4:47 4:33
48 S Durbin T12 6:31 3:15 19:15 6:45 5:16 5:10 4:49
49 M Sum T11 4:47 2:17 16:40 6:01 5:39 5:20 4:54
50 C Bauer T11 4:36 2:21 15:57 4:53 5:33 5:20 5:01
51 B Maunonen T11 5:02 2:16 17:30 5:17 5:22 5:16 4:58
52 M Hinde G10 4:58 2:16 16:49 5:12 5:21 5:07 4:53
53 J Harrison T15 4:52 2:18 16:53 4:57 5:34 5:20 4:48
54 K Webster G12 6:31 3:15 19:15 6:45 Retired leg 1
55 G Waite T13 5:25 2:15 16:46 5:17 5:17 5:12 4:48
56 C Jebson T11 5:56 2:58 22:05 6:09 6:16 6:12 5:36
MILLERS OILS RAC INTERNATIONAL HISTORIC RALLY 94
FIA European Historic Rally Trophy
FINAL RESULTS
NO. DRIVER CLASS STAGE TOTAL POSITION
15 16 17 18 19 ROAD TOTAL CLASS OVERALL
Donington 2 MIRA 2 NEC 2
MIRA 1 NEC 1
1 A Anderson G11 4:05 6:05 5:57 2:15 2:12 0:00 1:45:14 1 1
3 J Everard G12 4:25 6:31 6:13 2:33 2:21 0:00 1:49:33 1 7
4 J McRae G11 4:13 6:16 5:57 2:17 2:23 0:00 1:45:28 2 2
5 A Gustavsson G11 4:55 6:09 5:58 2:19 2:16 0:00 1:49:18 5 5
6 S Hall G11 4:08 6:17 6:07 2:26 2:29 0:00 1:46:42 3 3
7 M Stoschek G11 4:22 7:12 6:32 2:48 2:48 120:00 3:56:46 16 38
8 D Preece G11 4:10 6:14 6:10 2:24 2:24 0:00 1:47:56 4 4
9 J Larsson G11 4:18 6:29 6:03 2:16 2:15 EXCLUDED
10 J Handley T13 EXCLUDED
11 H Sellberg T13 4:18 6:45 7:37 2:33 2:33 0:07 2:03:26 3 30
12 D Bennett G11 4:08 6:30 6:10 2:29 2:27 0:00 1:52:38 10 13
14 R Powley G11 4:26 6:26 6:11 2:25 2:19 0:00 1:50:12 7 8
15 R Chilman G11 4:14 6:26 6:09 2:22 2:17 0:00 1:49:31 6 6
17 F Fennell T14 4:24 6:35 6:28 2:32 2:27 0:00 1:52:22 1 11
18 J Trajbold T14 4:35 6:44 6:27 2:33 2:33 0:00 1:55:18 3 19
19 R Pilcher G11 4:16 6:40 6:26 2:33 2:29 4:38 2:07:38 15 36
20 E Leerdam T13 4:17 10:39 6:53 2:33 2:33 0:22 1:59:43 2 24
21 J Haugland G11 4:06 6:29 6:17 2:25 2:21 0:00 1:52:09 8 10
22 R McCartney T15 4:19 6:41 9:18 2:31 2:33 271:09 6:49:26 2 44
23 R Lane G11 5:11 6:32 6:21 2:33 2:28 0:00 1:57:45 13 20
24 D McErlain T13 4:19 6:41 6:34 2:29 2:26 0:00 1:51:31 1 9
25 K Bird T12 Retired leg 1
26 C Chiles G12 4:16 6:37 6:19 2:33 2:30 0:30 1:54:58 2 18
27 M Theil T12 4:13 6:35 6:18 2:29 2:24 0:34 1:52:45 1 14
28 K Treude G10 4:43 7:35 7:04 2:33 2:33 0:03 2:02:10 1 29
29 J Vaughan T12 Retired leg 1
30 B Pfaeltzer G11 4:20 6:37 6:19 2:33 2:25 0:00 1:54:08 12 16
31 W Pfeiffer G11 4:23 6:32 6:28 2:33 2:30 0:00 1:53:41 11 15
33 P Bender G10 4:31 10:39 9:18 2:48 2:48 151:01 4:41:53 3 41
34 P Marshall G11 4:30 6:57 6:45 2:33 2:31 1:02 2:01:37 14 27
35 A Senior T12 4:36 6:35 6:28 2:33 2:28 0:00 1:57:55 2 21
36 F Ortenburg G11 4:26 7:08 7:16 2:33 2:33 180:00 5:07:22 17 43
37 R Jackson G11 4:20 6:33 6:27 2:28 2:27 0:34 1:52:34 9 12
38 F Folling T14 4:29 6:45 6:33 2:33 2:33 0:00 1:54:42 2 17
39 N Whitney T13 4:30 6:51 6:40 2:33 2:33 3:30 2:03:32 4 31
40 M Wigren T11 4:30 6:42 6:41 2:28 2:27 0:04 1:58:22 1 23
41 P Knoebel T14 4:28 6:54 6:45 2:33 2:33 0:00 2:00:14 4 25
42 H Steentjes T14 4:52 7:32 7:26 2:33 2:33 0:57 2:16:53 5 37
43 K Wigren T11 4:32 6:51 6:44 2:31 2:27 0:05 2:00:25 2 26
44 V Ridder T13 4:32 8:19 6:53 2:33 2:33 121:00 4:21:54 6 39
45 C King T12 4:23 6:26 6:23 2:29 2:23 0:04 1:57:57 3 22
48 S Durbin T12 4:40 7:03 7:45 2:33 2:33 391:07 9:05:35 4 45
49 M Sum T11 4:42 7:11 7:01 2:33 2:33 0:00 2:05:07 4 33
50 C Bauer T11 4:40 7:07 6:59 2:33 2:33 0:00 2:01:52 3 28
51 B Maunonen T11 4:56 7:11 9:18 2:48 2:48 150:31 4:43:27 6 42
52 M Hinde G10 4:44 7:12 7:01 2:33 2:33 0:00 2:04:58 2 32
53 J Harrison T15 4:41 7:15 7:12 2:33 2:33 0:00 2:05:19 1 34
54 K Webster G12 Retired leg 1
55 G Waite T13 4:50 7:15 7:06 2:33 2:32 0:03 2:06:18 5 35
56 C Jebson T11 5:30 8:47 8:28 2:33 2:33 120:38 4:37:48 5 40
Results Final at 21:20 on 20 Nov 94
Results by Tynemouth Computer Services
--
David James
david@tcs01.demon.co.uk
--
David James
david@tcs01.demon.co.uk
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.