Motorsport News International
BTRDA: Castrol Crystal Ford Forest Rally final results
David James
Tynemouth Computer Services
Here are the final results for the Castrol Crystal Ford Forest Rally.
FINAL RESULTS
NO. DRIVER CLASS STAGE TOTAL POSITION
1 2 3 4 5 6 ROAD TOTAL CLASS
OVERALL
Dalby 1 Gale Rigg Staindale
Dalby 2 Cropton Langdale
2 R Evans A3 8:10 6:31 5:55 9:32 6:52 8:52 0:00 45:52 5 22
3 A Blenkhorn A3 8:06 6:35 5:55 9:33 6:47 8:45 0:00 45:41 3 18
4 J Porter A2 7:50 6:19 5:41 9:01 6:41 8:37 0:00 44:09 1 9
5 J Dale A3 8:01 6:29 5:51 9:21 6:54 8:33 0:00 45:09 1 15
6 N Wakefield A3 8:06 6:35 5:58 9:30 6:55 8:44 0:00 45:48 4 20
7 R Lepley A3 8:14 6:37 6:02 9:28 6:56 8:45 0:00 46:02 6 23
8 D Burns A2 8:25 6:40 5:57 9:27 7:03 9:02 0:00 46:34 3 26
9 S Stubbs A2 8:09 6:39 5:57 9:26 6:50 8:36 0:00 45:37 2 16
10 A Sowerby A3 8:08 6:31 5:56 9:29 6:53 8:43 0:00 45:40 2 17
11 D Annat A2 8:30 6:42 6:32 10:03 7:00 8:58 0:00 47:45 4 34
12 L Allfrey A2 Transmission SS1
14 K Lee A1 8:45 7:00 6:13 10:06 7:11 9:01 0:00 48:16 2 41
15 R Egger A2 8:41 6:48 6:17 9:54 7:09 Suspension SS6
17 J Dunseath N2 8:42 6:55 6:11 Retired SS4
18 J Middlebroo A1 9:15 7:30 6:42 10:40 7:33 9:06 0:00 50:46 3 67
19 D Benson N2 8:23 6:53 6:10 9:51 7:07 8:55 0:00 47:19 1 30
20 M Meadows N2 8:21 6:46 6:08 10:04 7:29 9:20 0:00 48:08 2 38
21 I Foot A3 8:41 7:00 6:20 9:49 7:37 9:43 0:00 49:10 9 49
22 M Yeadon A3 8:04 9:10 5:56 9:19 6:44 8:30 0:00 47:43 8 33
23 J Beadle A3 8:57 7:15 6:33 10:19 7:33 9:51 0:00 50:28 11 62
24 J Gunningham A3 8:36 6:45 6:09 9:46 7:06 9:15 0:00 47:37 7 31
25 S Lee A1 8:51 6:52 6:07 10:12 7:03 8:57 0:00 48:02 1 36
26 R Merrick N3 8:46 7:04 6:23 10:17 7:37 9:50 0:00 49:57 1 54
27 B Shipp N1 8:38 7:08 6:23 10:21 7:21 9:15 0:00 49:06 1 46
28 S Ridgway A3 13:00 7:19 6:43 10:39 7:49 9:52 0:00 55:22 14 79
29 S Hancke N2 8:57 7:14 6:19 10:17 7:21 9:12 1:00 50:20 5 59
30 O Braithwait N2 8:33 7:01 6:16 10:00 7:20 9:08 0:00 48:18 3 42
31 D Hull A3 8:57 7:09 6:25 10:17 7:26 9:54 0:00 50:08 10 57
32 D Beckham N2 8:57 7:01 6:20 10:11 7:20 9:25 0:00 49:14 4 50
33 D Gough N3 8:57 6:57 6:24 10:13 9:37 9:24 0:00 51:32 2 72
34 A Pawley N2 9:12 7:17 6:28 Gear linkage SS4
35 L Taylor A3 9:02 7:06 6:50 10:38 7:26 9:41 0:00 50:43 13 66
36 B Stokes N2 8:45 7:02 6:20 10:06 12:00 16:00 O.T.L.
37 J Hamilton N2 9:02 7:08 6:26 10:53 7:30 9:43 0:00 50:42 7 65
39 T Larkin A3 8:57 7:22 6:34 10:35 7:35 9:39 0:00 50:42 12 64
40 P Taylor N2 9:03 7:17 6:39 10:27 7:35 9:34 0:00 50:35 6 63
41 D Butler N3 9:38 7:26 6:44 10:37 7:51 10:10 0:00 52:26 3 76
51 S Petch C5 10:51 6:11 5:42 8:51 6:39 8:21 0:00 46:35 9 27
52 T Smith C5 7:35 5:57 5:30 8:39 6:26 16:00 0:00 50:07 12 55
53 K Curran C5 7:40 6:08 5:40 8:55 6:44 8:14 0:00 43:21 1 3
54 A Struthers C4 7:53 5:57 5:38 8:55 6:33 8:00 0:00 42:56 1 1
55 J Ballinger C3 7:54 6:11 10:00 9:12 6:44 8:15 O.T.L.
56 W Philliskir C4 7:54 6:13 5:47 8:56 6:41 8:15 0:00 43:46 3 7
57 J McNeil C4 7:36 6:09 5:40 8:54 6:40 8:14 0:00 43:13 2 2
58 M Stephenson C4 7:57 6:17 5:51 9:09 6:46 8:15 0:00 44:15 4 10
59 D Turnbull C5 7:57 6:05 5:41 8:57 6:37 8:15 0:00 43:32 3 5
60 D Thompson C5 7:43 6:05 5:40 8:57 6:42 8:18 0:00 43:25 2 4
61 R Spink C3 7:44 6:12 5:47 Rolled SS4
62 C Spencer C5 8:03 6:35 6:01 9:31 6:58 8:44 0:00 45:52 7 21
64 C Armeftis C5 Clutch SS1
65 C Payne C5 7:40 6:00 5:35 10:17 6:35 8:15 0:00 44:22 4 11
66 A Tough C3 7:49 6:07 5:43 9:01 6:49 8:17 0:00 43:46 1 6
67 S Crook C3 8:00 6:12 5:43 9:04 7:08 8:20 0:00 44:27 3 14
68 Y Hodgson C4 8:12 6:20 6:00 9:22 6:52 8:55 0:00 45:41 5 19
69 I Jemison C3 8:28 6:49 6:13 9:57 7:29 9:53 0:00 48:49 10 45
70 G Smith C5 7:52 6:12 5:47 9:05 6:45 8:43 0:00 44:24 5 12
71 R Bradbury C3 7:55 6:15 5:42 9:04 6:38 8:15 0:00 43:49 2 8
72 P Gallagher C5 8:15 6:29 6:08 9:32 7:04 8:43 0:00 46:11 8 24
74 M Nicholson C2 8:24 6:44 6:07 9:39 7:05 9:00 0:00 46:59 1 29
75 W Sisson C2 8:12 6:42 6:04 9:50 7:01 Flywheel SS6
76 P Smith C1 8:24 6:53 6:19 9:55 7:13 8:55 0:00 47:39 2 32
77 G Ruler C3 8:37 6:51 6:17 9:53 7:14 8:59 0:00 47:51 5 35
79 M Jackson C3 8:49 6:54 6:29 10:02 7:23 9:31 0:00 49:08 11 47
80 P Walster C5 8:30 7:04 6:28 10:18 7:28 9:22 0:00 49:10 10 48
81 S Grundy C3 9:03 6:41 6:15 9:59 7:22 9:17 0:00 48:37 8 43
82 D Warner C5 12:35 6:40 6:04 9:37 7:15 8:57 0:00 51:08 14 71
84 D Arnold C3 13:00 12:00 Fan belts SS2
85 N Andrew C4 8:09 6:25 Mechanical SS3
86 A Wheatley C5 7:58 6:12 5:46 9:13 6:44 8:32 0:00 44:25 6 13
87 G Anderson C2 9:00 7:17 6:49 10:56 7:54 9:59 0:00 51:55 5 75
88 R Wilson C3 8:37 6:55 6:16 Into trees SS4
89 I Torkington C3 8:38 6:57 6:14 9:56 7:15 9:16 0:00 48:16 7 40
90 T Mann C3 8:46 7:05 6:35 10:26 9:21 16:00 OTL on SS6
91 K Turner C3 Off in quarry SS1
92 I Ring C3 13:00 6:58 6:19 9:53 7:31 9:41 O.T.L.
94 R White C3 8:53 7:22 6:34 10:29 7:30 9:38 0:00 50:26 14 60
95 M Midgley C3 Towed out of SS1
97 M Cox C3 8:51 7:02 6:29 10:16 7:26 9:26 0:00 49:30 12 51
98 R Smith C2 8:48 7:08 6:34 10:27 7:33 9:38 0:00 50:08 3 56
99 A Adams C3 8:24 6:31 5:57 9:35 7:00 8:45 0:00 46:12 4 25
100 T Ferris C1 8:15 6:43 6:10 9:44 7:05 8:52 0:00 46:49 1 28
101 M Ryan C5 9:03 7:17 6:51 10:25 7:33 9:48 0:00 50:57 13 70
102 S Reed C3 9:06 7:01 6:34 10:20 7:33 9:52 0:00 50:26 15 61
103 R Jackson C3 9:04 7:11 6:38 10:45 7:56 10:06 0:00 51:40 18 73
104 N Wilkinson C1 9:00 7:20 6:33 10:44 7:55 10:16 0:00 51:48 3 74
105 M Pearson C2 9:32 7:49 7:02 19:00 7:49 10:09 2:00 63:21 7 81
106 M Hudson C3 8:35 6:50 6:23 10:03 7:31 9:24 0:00 48:46 9 44
107 D Goulding C3 8:31 7:05 6:04 9:50 7:17 9:22 0:00 48:09 6 39
108 A Khan C2 8:39 7:05 Gearbox failure
109 G Adams C2 8:36 6:50 6:09 9:59 7:19 9:12 0:00 48:05 2 37
110 A Desbois C2 8:27 6:53 6:16 10:00 8:35 Clutch SS6
112 S Bunting C1 9:26 7:48 6:54 11:18 7:57 10:34 0:00 53:57 4 77
114 D Hawkins C3 9:17 7:03 6:27 10:34 7:45 9:42 0:00 50:48 16 68
115 D Nutt C3 8:56 6:58 6:19 10:02 Drive shaft SS5
116 C Early C2 9:18 7:30 7:08 11:21 8:19 10:33 0:00 54:09 6 78
117 J Everard C5 8:40 7:02 6:17 9:57 7:48 9:56 0:00 49:40 11 52
118 C Firth C2 8:43 7:08 6:26 10:53 7:33 9:31 0:00 50:14 4 58
119 J Broadhurst C3 8:52 7:01 6:24 10:15 7:35 9:37 0:00 49:44 13 53
120 J Spiers C5 10:35 8:48 8:00 12:27 9:34 12:00 0:00 61:24 15 80
121 S Eyre C3 9:17 7:10 6:29 10:29 7:41 9:44 0:00 50:50 17 69
Results Final at 19:10 on 29 Oct 94. Page 1
Results by Tynemouth Computer Services
--
David James
david@tcs01.demon.co.uk
--
David James
david@tcs01.demon.co.uk
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.