Motorsport News International
BRC: Manx International final results
david@tcs01.demon.co.uk (David James)
Tynemouth Computer Services
Attached are the final stage times for leg 3 and the final results at
the end of the Manx International Rally and the Manx Historic Rally.
(These are Copyright 1994 Manx International Rally Ltd and Tynemouth
Computer Services.)
These were approved by the Stewards of the Meeting, posted provisional
at 17:00 BST, and declared final at 18:00 BST.
On the International Rally, one stage today has suffered from a stage
blockage and subsequent application of the 'scratch time' provision
(stage 31, with a scratch time of 4:42).
MANX INTERNATIONAL RALLY 1994
European Rally Championship for Drivers Co-efficient 20
Provisional Final Classification
NO. DRIVER CLASS STAGE TOTAL POSITION
29 30 31 32 33 ROAD TOTAL CLASS OVERALL
Colden Lynague Round Table
Kella St Marks 2
1 M Wilson A8 9:05 8:28 3:57 14:25 11:33 0:00 3:36:33 1 1
2 K McKinstry A8 9:05 8:33 4:01 14:34 11:29 0:00 3:38:40 2 2
3 T Makinen A7 Engine fire SS26
4 D Depping A8 9:29 8:54 4:09 14:27 11:42 1:10 3:44:43 3 3
5 S Lindholm A7 Broken diff SS8
6 A Jeropoulos A6 11:15 10:00 4:42 17:07 13:46 0:00 4:27:43 2 20
7 S Finlay A8 9:17 9:04 4:07 14:45 18:32 0:10 3:51:31 4 6
8 B Fisher A8 Clutch - start SS16
9 F Meagher A8 9:28 8:47 4:06 14:28 11:55 3:10 3:54:41 5 7
10 D Llewellin A7 9:28 8:47 4:02 14:47 12:02 1:20 3:51:27 1 5
11 A McRae A7 9:46 8:50 4:05 Mechanical SS32
12 G Leece A8 9:56 9:10 4:42 15:25 12:10 2:50 4:31:22 6 23
14 M Rowe N4 9:33 9:06 4:13 15:31 11:57 1:00 3:51:01 1 4
15 G Evans A7 Crossmember SS24-25
16 J Milner A7 Driveshaft SS10
17 M Lovell N4 9:35 9:10 4:12 15:41 12:29 1:00 3:57:26 2 9
18 E Mauffrey A7 Engine SS4
19 B Arntsen A7 10:22 9:28 4:20 15:54 12:48 0:40 4:03:29 2 11
20 T Svanholt A7 10:02 9:21 4:22 15:49 12:51 2:30 4:10:57 4 14
22 H Miyoshi N4 10:03 9:43 4:16 15:51 12:28 0:00 4:06:53 4 12
23 P Young N4 10:14 9:29 4:27 16:07 13:08 0:20 4:02:23 3 10
24 M Higgins N2 9:46 9:10 4:15 15:40 12:18 0:00 3:57:25 1 8
25 D Buckley A7 Gearbox after SS7
26 P Christian A8 Rolled SS4
27 G Stewart A7 10:22 9:33 4:27 16:04 12:49 0:00 4:07:12 3 13
29 S Bradshaw N3 10:21 10:15 4:42 Mechanical SS32
30 D Higgins A5 10:32 9:54 4:42 16:30 13:26 2:30 4:24:51 1 18
31 S Wedgbury A6 Mechanical SS17
32 D Charlton A6 Drive shaft SS26
33 R Wood N4 11:13 10:24 4:42 17:27 14:01 0:00 4:31:53 6 25
35 T Jardine N4 Accident damage S26
37 N Kelly A7 10:56 10:10 Accident SS31
39 R O'Neill N2 Accident SS23
40 K Ridley N4 Gearbox & went OTL
41 D Herring N3 11:13 10:28 4:42 17:40 14:39 0:00 4:31:25 3 24
42 S Williams A7 10:50 10:02 4:39 17:13 13:45 0:00 4:23:13 5 16
43 J Vickers N3 Driveshaft SS5
44 M Doyle N2 Accident SS12
45 D Craine A7 10:53 9:59 4:42 16:51 13:31 2:40 4:23:30 6 17
46 S Cotton N3 11:01 10:05 4:42 17:23 15:35 0:40 4:26:25 1 19
47 L Andrew N1 11:58 10:43 4:42 18:26 14:46 0:00 4:41:19 1 29
48 " Heath N4 Accident SS22
49 P Laverty N4 11:18 10:18 4:42 17:17 13:56 0:00 4:29:51 5 22
50 K Scott N3 11:47 10:49 4:42 18:05 14:23 0:10 4:46:33 5 32
51 M Hewison A7 Clutch SS23
52 F Schmidt A5 12:15 11:11 4:42 19:14 15:32 0:00 4:51:27 2 38
54 H Cathcart N1 11:40 10:47 4:42 18:36 15:18 0:00 4:42:21 2 30
55 N Arnfield A6 10:54 9:54 4:37 16:39 13:41 0:00 4:13:23 1 15
56 S Andersen N3 11:07 10:14 4:42 17:34 14:26 0:00 4:28:17 2 21
57 M O'Hara N2 12:20 11:06 4:42 19:08 15:49 0:10 4:50:57 4 36
58 K Vondy N2 11:33 10:51 4:42 18:12 14:52 0:10 4:35:06 2 26
59 J Moxon N3 11:20 10:56 4:42 17:59 14:17 1:40 4:50:05 7 35
60 D Corris A8 Radiator SA4
61 J Howland N2 Rolled SS5
63 A Senior N2 Accident SS16
64 M Oxborrow N2 11:49 10:42 4:42 18:34 14:35 0:10 4:36:51 3 27
65 C Fortis N3 11:39 10:44 4:42 18:27 14:45 0:00 4:40:54 4 28
66 M Chamberlai N1 11:44 11:03 4:42 18:44 15:12 0:20 4:43:48 3 31
67 D Cooling N2 11:26 11:24 4:42 20:06 15:47 0:00 4:51:18 5 37
68 H Knobel N3 11:53 12:49 4:42 19:52 15:56 2:00 4:47:59 6 34
69 R Heldoorn N3 12:55 11:32 4:42 19:51 15:34 2:40 5:00:13 8 40
70 E Gregory N3 Clutch SS28
71 E Wynne N1 12:07 11:05 4:42 19:22 15:18 0:00 4:47:12 4 33
73 J Bateson N1 12:41 11:40 4:42 19:48 16:31 0:00 4:59:25 5 39
74 G Handley N2 Head gasket SS8
75 W Schroeder N1 Stopped after SS28
76 W Schieffer N2 12:44 11:59 4:42 20:14 15:51 0:00 5:04:10 6 41
77 M Kiernan A7 Mechanical SS29
78 A Tait N2 13:12 12:00 4:42 20:44 16:08 0:00 5:06:25 7 42
Results provisional at 17:00 on 16 Sep 94.
MANX HISTORIC RALLY 1994
Provisional Classification
NO. DRIVER CLASS STAGE TOTAL POSITION
29 30 31 32 33 ROAD TOTAL CLASS OVERALL
Colden Lynague Round Table
Kella St Marks 2
201 A Kermode B2 11:06 10:30 4:56 17:46 14:06 0:00 3:05:33 1 2
202 J Handley B3 12:09 10:50 5:01 18:36 14:47 0:00 3:12:35 1 6
203 G Leece B2 11:31 10:48 4:52 18:12 14:27 0:00 3:08:48 2 4
204 S Campbell B4 11:00 10:13 4:49 17:29 13:59 0:00 3:05:01 1 1
205 D Nutt B2 11:14 10:47 4:58 18:02 14:52 0:00 3:09:51 3 5
206 D Wylie B4 13:08 Engine after SS29
207 R Clark B4 11:45 10:40 5:04 18:54 15:04 0:00 3:14:03 3 7
208 D Mylchreest B4 11:28 10:40 4:53 17:46 14:23 0:00 3:08:41 2 3
209 T Barr-Smith B2 12:13 11:25 5:13 19:12 15:12 Did not start leg 2
210 D McErlain B3 12:04 10:57 5:17 19:14 14:58 0:00 3:22:17 2 8
211 J Lord B3 12:39 11:34 5:21 19:56 15:51 0:00 3:31:44 3 11
212 D Prouse B3 Oil pump SS8-SS9
213 G Leece B2 12:03 11:08 5:05 18:52 15:52 RETIRED
214 N Minay C1 Accident SS15 j16
215 G Roberts B3 12:11 11:07 Engine SS31
216 M Tipping B4 Off SS16
217 J Keatley B4 Stopped SS16
218 R Dixon B2 12:48 11:32 5:25 19:45 16:03 0:00 3:28:58 4 10
219 J Wignall B6 13:54 10:59 5:16 18:42 14:56 0:00 3:23:53 1 9
220 C Kelly C2 11:46 11:10 5:09 18:34 24:20 0:00 3:27:52 2 -
221 J Corlett C3 Retired after SS19
222 D Jones C3 Did not start leg 2
223 D Bennett C3 Rolled SS14
224 P Cook B1 14:23 13:08 5:55 21:57 17:28 0:00 3:49:09 1 12
225 D Parling B1 12:28 11:32 5:22 2 punctures,1 spare
226 J Bateson C2 12:28 11:28 5:15 18:50 15:08 2:10 3:25:55 1 -
227 R Berrie C1 14:07 13:02 5:52 21:40 16:25 0:00 3:45:26 1 -
228 J Kaighin B1 Engine SS15 j16
Results provisional at 17:00 on 16 Sep 94, final at 18:00.
Results by Tynemouth Computer Services
--
David James
david@tcs01.demon.co.uk
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.