Motorsport News International
BRC: Manx International day 1 results
david@tcs01.demon.co.uk (David James)
Tynemouth Computer Services
Attached are the results at the end of leg 1 for the Manx International
Rally and the Manx Historic Rally. (These are Copyright 1994 Manx
International Rally Ltd and Tynemouth Computer Services.) These were
approved by the Stewards of the Meeting and posted at 22:00 BST, and at
the time of posting this message are provisional.
Two stages today have suffered from a stage blockage and subsequent
application of the 'scratch time' provision (stage 4, with a scratch
time of 16:09, and stage 5 with a scratch time of 11:47).
The restart on Wednesday morning is in current General Classification
order, with a 15 minute gap between the last competitor in the
International Rally and the first competitor in the Historic Rally.
MANX INTERNATIONAL RALLY 1994
European Rally Championship for Drivers Co-efficient 20
Partial Official Classification after Leg 1
NO. DRIVER CLASS STAGE
1 2 3 4 5 6
Douglas Garey Devils Elbw
Brandywell1 St. Marks W Baldwin 1
1 M Wilson A8 1:27 4:19 4:49 14:14 8:28 9:39
2 K McKinstry A8 1:27 4:17 4:56 14:12 8:29 9:53
3 T Makinen A7 1:34 4:47 5:37 15:29 8:57 10:11
4 D Depping A8 1:30 4:27 5:29 14:43 8:46 10:23
5 S Lindholm A7 1:36 4:32 5:16 15:39 9:17 10:38
6 A Jeropoulos A6 1:43 5:14 5:55 17:47 10:17 12:18
7 S Finlay A8 1:29 4:21 4:57 14:37 8:38 9:57
8 B Fisher A8 1:27 4:12 4:57 14:10 8:31 9:43
9 F Meagher A8 1:31 4:24 5:04 14:35 10:23 10:07
10 D Llewellin A7 1:34 4:25 5:03 14:59 8:57 11:26
11 A McRae A7 1:35 4:28 4:58 14:55 8:55 11:59
12 G Leece A8 1:37 9:05 6:38 16:09 13:51 27:10
14 M Rowe N4 1:35 4:25 5:03 14:41 8:55 10:14
15 G Evans A7 1:36 4:36 5:11 15:10 9:02 10:25
16 J Milner A7 1:35 4:33 5:14 15:47 9:20 11:51
17 M Lovell N4 1:36 4:47 5:23 15:46 9:24 10:45
18 E Mauffrey A7 1:36 4:33 5:18 Engine SS4
19 B Arntsen A7 1:43 4:44 5:19 15:59 9:22 10:52
20 T Svanholt A7 1:41 4:51 5:33 15:59 9:36 11:01
22 H Miyoshi N4 1:41 4:46 5:28 16:09 9:39 11:17
23 P Young N4 1:39 4:47 5:25 16:03 9:23 10:58
24 M Higgins N2 1:39 4:32 5:14 15:41 9:24 10:39
25 D Buckley A7 1:35 4:31 5:13 15:13 9:06 11:00
26 P Christian A8 1:40 4:42 5:18 Rolled SS4
27 G Stewart A7 1:40 4:54 5:45 16:09 9:29 11:11
29 S Bradshaw N3 1:44 4:51 5:42 16:09 9:55 11:26
30 D Higgins A5 1:42 4:56 5:40 16:09 10:02 11:22
31 S Wedgbury A6 1:41 5:02 5:41 16:09 9:50 11:38
32 D Charlton A6 1:43 5:39 5:54 16:09 10:08 11:52
33 R Wood N4 1:45 5:21 6:09 16:09 10:34 12:31
35 T Jardine N4 1:47 5:18 6:07 16:09 10:49 12:36
37 N Kelly A7 1:49 5:17 6:10 16:09 10:29 11:56
39 R O'Neill N2 1:43 5:03 5:52 16:09 10:04 11:30
40 K Ridley N4 1:48 5:05 5:57 16:09 10:50 12:01
41 D Herring N3 1:46 5:25 6:16 16:09 10:58 12:49
42 S Williams A7 1:40 5:10 6:04 16:09 10:31 12:08
43 J Vickers N3 1:45 5:07 5:51 16:09 Driveshaft SS5
44 M Doyle N2 1:46 5:13 5:40 16:09 10:31 12:04
45 D Craine A7 1:51 5:05 5:42 16:09 10:06 11:36
46 S Cotton N3 1:50 5:11 5:57 16:09 9:05 12:09
47 L Andrew N1 1:53 5:37 6:18 16:09 11:00 13:00
48 " Heath N4 1:49 5:25 6:09 16:09 11:08 18:21
49 P Laverty N4 1:52 5:21 6:00 16:09 11:47 12:20
50 K Scott N3 1:52 5:33 10:56 16:09 11:47 17:16
51 M Hewison A7 1:47 5:15 5:56 16:09 10:38 12:57
52 F Schmidt A5 1:57 5:52 6:40 16:09 11:47 13:24
54 H Cathcart N1 1:54 5:40 6:27 16:09 11:06 12:59
55 N Arnfield A6 1:45 4:57 5:39 16:09 9:47 11:22
56 S Andersen N3 1:47 5:18 5:59 16:09 10:39 12:26
57 M O'Hara N2 1:54 5:29 6:28 16:09 11:11 13:02
58 K Vondy N2 1:52 5:34 6:11 16:09 10:53 12:30
59 J Moxon N3 1:55 5:15 6:06 16:09 10:57 12:12
60 D Corris A8 1:43 5:13 6:04 16:09 10:46 12:00
61 J Howland N2 1:55 5:30 6:13 16:09 11:47 Rolled SS5
63 A Senior N2 2:00 5:35 6:12 16:09 11:47 12:59
64 M Oxborrow N2 1:49 5:32 6:13 16:09 11:47 12:43
65 C Fortis N3 1:53 5:38 6:34 16:09 11:47 12:39
66 M Chamberlai N1 1:57 5:36 6:29 16:09 11:47 12:58
67 D Cooling N2 1:54 5:46 6:23 16:09 11:47 13:07
68 H Knobel N3 1:52 5:19 6:10 16:09 11:47 12:53
69 R Heldoorn N3 1:50 6:03 7:17 16:09 11:47 13:54
70 E Gregory N3 2:07 6:41 6:48 16:09 11:47 14:14
71 E Wynne N1 1:57 5:42 6:23 16:09 11:47 13:29
73 J Bateson N1 2:04 6:08 6:57 16:09 11:47 14:03
74 G Handley N2 1:56 6:01 6:44 16:09 11:47 13:27
75 W Schroeder N1 1:53 5:52 6:39 16:09 11:47 13:37
76 W Schieffer N2 1:59 5:58 6:50 16:09 11:47 13:58
77 M Kiernan A7 1:48 5:34 6:16 16:09 11:47 12:41
78 A Tait N2 2:08 6:26 7:09 16:09 11:47 14:19
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 9 10 11 ROAD TOTAL CLASS
Brandywell2 Tosaby W Baldwin 2 OVERALL
Round Table Devils Elbw
1 M Wilson A8 4:09 11:11 4:10 8:21 9:34 0:00 1:20:21 1 1
2 K McKinstry A8 4:13 11:17 4:17 8:28 9:43 0:00 1:21:12 2 2
3 T Makinen A7 4:21 11:52 4:22 8:44 10:04 0:10 1:26:08 1 7
4 D Depping A8 4:18 11:32 4:18 8:31 9:57 0:00 1:23:54 5 5
5 S Lindholm A7 4:28 Broken diff SS8
6 A Jeropoulos A6 5:10 14:03 5:16 10:09 12:08 0:00 1:40:00 4 32
7 S Finlay A8 4:15 11:25 4:16 8:28 9:53 0:10 1:22:26 3 3
8 B Fisher A8 4:14 11:15 4:12 8:24 11:24 0:10 1:22:39 4 4
9 F Meagher A8 4:22 12:54 4:26 8:58 12:55 0:10 1:29:49 6 13
10 D Llewellin A7 4:24 12:01 4:30 9:01 10:29 1:20 1:28:09 3 9
11 A McRae A7 4:22 13:59 4:26 8:49 10:44 0:00 1:29:10 4 11
12 G Leece A8 4:37 12:32 4:40 9:37 10:45 1:50 1:58:31 8 60
14 M Rowe N4 4:27 11:56 4:29 8:55 10:14 0:00 1:24:54 1 6
15 G Evans A7 4:34 12:02 4:31 9:03 10:25 0:20 1:26:55 2 8
16 J Milner A7 4:32 12:30 4:39 Driveshaft SS10
17 M Lovell N4 4:37 12:23 4:34 9:07 10:36 0:30 1:29:28 2 12
18 E Mauffrey A7 Engine SS4
19 B Arntsen A7 4:35 12:34 4:39 9:17 10:59 0:20 1:30:23 5 14
20 T Svanholt A7 4:37 12:39 4:44 9:46 11:02 0:00 1:31:29 6 16
22 H Miyoshi N4 4:48 13:05 4:45 9:38 11:21 0:00 1:32:37 4 17
23 P Young N4 4:36 12:40 4:41 9:18 10:54 0:00 1:30:24 3 15
24 M Higgins N2 4:34 12:32 4:39 9:22 10:40 0:00 1:28:56 1 10
25 D Buckley A7 4:31 Gearbox after SS7
26 P Christian A8 Rolled SS4
27 G Stewart A7 4:53 13:19 4:54 9:36 11:17 0:00 1:33:07 7 18
29 S Bradshaw N3 4:52 13:12 4:52 9:46 11:21 0:00 1:33:50 1 19
30 D Higgins A5 4:52 13:14 4:53 9:46 11:29 0:00 1:34:05 1 21
31 S Wedgbury A6 4:54 14:05 5:17 9:59 11:55 0:10 1:36:21 2 23
32 D Charlton A6 5:06 13:45 5:07 10:02 11:51 0:00 1:37:16 3 24
33 R Wood N4 5:17 14:36 5:23 10:24 12:37 0:00 1:40:46 7 35
35 T Jardine N4 5:08 14:19 5:23 10:34 12:34 0:00 1:40:44 6 34
37 N Kelly A7 5:08 14:03 5:07 10:13 11:43 0:00 1:38:04 9 26
39 R O'Neill N2 5:02 13:30 4:58 10:08 11:35 0:10 1:35:44 2 22
40 K Ridley N4 5:04 13:56 5:17 10:17 12:07 0:00 1:38:31 5 30
41 D Herring N3 5:24 14:21 5:26 10:25 12:58 0:00 1:41:57 4 38
42 S Williams A7 5:10 14:06 5:14 10:20 11:48 0:00 1:38:20 10 29
43 J Vickers N3 Driveshaft SS5
44 M Doyle N2 6:07 13:45 5:08 10:06 11:47 0:00 1:38:16 3 28
45 D Craine A7 5:02 13:38 4:56 10:10 11:51 1:20 1:37:26 8 25
46 S Cotton N3 5:14 14:23 5:16 10:13 12:01 0:40 1:38:08 2 27
47 L Andrew N1 5:38 15:10 5:42 10:59 12:59 0:00 1:44:25 1 43
48 " Heath N4 5:22 14:37 5:33 10:58 12:52 0:00 1:48:23 9 53
49 P Laverty N4 5:19 14:20 5:23 10:37 12:32 0:00 1:41:40 8 37
50 K Scott N3 5:37 14:44 5:23 10:48 12:43 0:00 1:52:48 9 58
51 M Hewison A7 5:08 13:59 5:09 10:26 12:16 1:10 1:40:50 11 36
52 F Schmidt A5 5:44 15:34 5:51 11:23 13:33 0:00 1:47:54 2 52
54 H Cathcart N1 5:41 15:18 5:40 10:58 12:58 0:00 1:44:50 2 44
55 N Arnfield A6 4:53 13:21 4:54 9:45 11:30 0:00 1:34:02 1 20
56 S Andersen N3 5:16 14:22 5:22 10:34 12:26 0:00 1:40:18 3 33
57 M O'Hara N2 5:34 15:27 5:38 12:12 13:33 0:10 1:46:47 8 49
58 K Vondy N2 5:27 14:40 5:30 10:43 12:33 0:10 1:42:12 4 39
59 J Moxon N3 5:08 14:22 5:20 10:38 30:04 1:40 1:59:46 10 61
60 D Corris A8 5:09 13:54 5:17 10:28 11:51 0:00 1:38:34 7 31
61 J Howland N2 Rolled SS5
63 A Senior N2 5:26 15:01 5:38 11:01 13:04 0:10 1:45:02 6 45
64 M Oxborrow N2 5:26 14:33 5:28 10:45 12:43 0:10 1:43:18 5 41
65 C Fortis N3 5:36 14:43 5:31 11:06 12:34 0:00 1:44:10 5 42
66 M Chamberlai N1 5:37 15:06 5:43 11:11 13:06 0:00 1:45:39 3 46
67 D Cooling N2 5:40 15:25 5:42 11:14 13:12 0:00 1:46:19 7 48
68 H Knobel N3 5:20 14:49 6:51 10:55 12:45 2:00 1:46:50 6 50
69 R Heldoorn N3 5:55 16:20 6:08 11:46 13:58 0:30 1:51:37 8 57
70 E Gregory N3 5:55 15:48 5:47 11:21 13:20 0:00 1:49:57 7 54
71 E Wynne N1 5:31 15:08 5:31 11:21 13:20 0:00 1:46:18 4 47
73 J Bateson N1 5:56 15:53 5:54 11:46 13:32 0:00 1:50:09 6 55
74 G Handley N2 5:45 Head gasket SS8
75 W Schroeder N1 5:42 15:29 5:40 11:16 13:08 0:00 1:47:12 5 51
76 W Schieffer N2 6:02 16:02 5:57 12:07 13:51 0:00 1:50:40 9 56
77 M Kiernan A7 5:27 14:26 5:17 10:32 12:35 0:00 1:42:32 12 40
78 A Tait N2 6:06 15:52 6:09 12:27 14:36 0:00 1:53:08 10 59
Issued at 22:00 on 14 Sep 94
Results by Tynemouth Computer Services
MANX HISTORIC RALLY 1994
Partial Official Classification after Leg 1
NO. DRIVER CLASS STAGE TOTAL POSITION
7 8 9 10 11 ROAD TOTAL CLASS
Brandywell2 Tosaby W Baldwin 2 OVERALL
Round Table Devils Elbw
201 A Kermode B2 5:09 14:06 5:14 10:38 12:36 0:00 47:43 1 2
202 J Handley B3 5:25 14:48 5:29 10:55 12:55 0:00 49:32 1 9
203 G Leece B2 5:18 14:25 5:17 10:38 12:22 0:00 48:00 2 3
204 S Campbell B4 5:32 14:26 5:32 10:42 12:36 0:00 48:48 3 5
205 D Nutt B2 5:30 14:26 5:30 10:52 12:48 0:00 49:06 3 6
206 D Wylie B4 5:22 14:21 5:30 10:43 12:41 0:00 48:37 2 4
207 R Clark B4 5:36 14:33 5:33 10:49 12:51 0:00 49:22 5 8
208 D Mylchreest B4 5:27 14:30 5:30 10:47 12:56 0:00 49:10 4 7
209 T Barr-Smith B2 5:59 15:41 5:57 11:32 13:50 0:00 52:59 5 12
210 D McErlain B3 6:00 16:14 5:58 11:34 14:01 0:00 53:47 3 14
211 J Lord B3 6:24 15:44 6:05 12:17 14:14 0:00 54:44 4 17
212 D Prouse B3 6:09 16:25 Retired SS8-SS9
213 G Leece B2 5:35 15:27 5:37 11:02 12:44 0:00 50:25 4 10
214 N Minay C1 5:30 14:53 5:32 10:53 12:47 0:00 49:35 1 -
215 G Roberts B3 5:47 15:37 6:02 11:49 13:56 0:00 53:11 2 13
216 M Tipping B4 5:41 14:55 5:39 11:07 13:15 0:00 50:37 6 11
217 J Keatley B4 5:09 14:02 5:13 10:24 12:16 0:00 47:04 1 1
218 R Dixon B2 6:03 16:02 5:58 11:56 14:19 0:00 54:18 6 16
219 J Wignall B6 5:50 15:12 7:48 11:30 13:41 0:00 54:01 1 15
220 C Kelly C2 5:30 15:17 5:44 11:21 13:26 0:00 51:18 1 -
221 J Corlett C3 5:27 14:47 5:27 10:47 12:31 0:00 48:59 1 -
222 D Jones C3 5:54 21:43 6:25 12:33 14:42 0:00 61:17 3 -
223 D Bennett C3 5:40 15:23 5:32 11:10 13:20 0:00 51:05 2 -
224 P Cook B1 6:37 17:34 6:38 12:55 15:37 0:00 59:21 2 19
225 D Parling B1 5:44 15:37 5:50 37:10 14:58 O.T.L.
226 J Bateson C2 5:42 15:12 5:40 12:14 13:34 0:00 52:22 2 -
227 R Berrie C1 6:31 16:52 6:30 12:42 15:37 0:00 58:12 2 -
228 J Kaighin B1 6:23 16:37 6:02 11:55 15:32 0:00 56:29 1 18
Issued at 22:00 on 14 Sep 94
Results by Tynemouth Computer Services
--
David James
david@tcs01.demon.co.uk
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.