NASCAR: Dover starting grid
- Jack Durbin
- MNI - Motorsport News International
- Sat Sep 14 23:32:02 EDT 1996
Dover Downs International Speedway
NASCAR Winston Cup Series
1996 Race No. 25
First-Round Qualifying Results
Ps Car Driver Sponsor Make Time Speed
1 18 Bobby Labonte Interstate Batteries Chevrolet 23.213 155.086
2 1 Rick Mast Hooters Pontiac 23.327 154.328
3 24 Jeff Gordon DuPont Refinishes Chevrolet 23.375 154.011
4 5 Terry Labonte Kellogg's Corn Flakes Chevrolet 23.401 153.840
5 7 Geoff Bodine QVC Ford 23.406 153.807
6 90 Dick Trickle Heilig-Meyers Ford 23.431 153.643
7 2 Rusty Wallace Miller Ford 23.431 153.643
8 6 Mark Martin Valvoline Ford 23.439 153.590
9 88 Dale Jarrett Quality Care/Ford Credit Ford 23.440 153.584
10 98 John Andretti RCA Ford 23.440 153.584
11 8 Hut Stricklin Circuit City Ford 23.455 153.485
12 25 Ken Schrader Budweiser Chevrolet 23.472 153.374
13 75 Morgan Shepherd Remington Arms Ford 23.479 153.329
14 10 Ricky Rudd Tide Ford 23.480 153.322
15 12 Derrike Cope Badcock Home Furnishings Ford 23.494 153.231
16 31 Mike Skinner RealTree Chevrolet 23.494 153.231
17 16 Ted Musgrave The Family Channel Ford 23.498 153.205
18 81 Kenny Wallace Square D Ford Ford 23.499 153.198
19 28 Ernie Irvan Texaco/Havoline Ford 23.549 152.873
20 3 Dale Earnhardt GM Goodwrench Service Chevrolet 23.560 152.801
21 9 Lake Speed Spam Ford 23.561 152.795
22 41 Ricky Craven Kodiak Chevrolet 23.587 152.626
23 21 Michael Waltrip Citgo Ford 23.611 152.471
24 42 Kyle Petty Coors Light Pontiac 23.619 152.420
25 15 Wally Dallenbach Hayes Modems Ford 23.621 152.407
26 4 Sterling Marlin Kodak Film Chevrolet 23.487 153.276
27 94 Bill Elliott McDonalds Ford 23.623 152.394
28 33 Robert Pressley Skoal Bandit Chevrolet 23.635 152.316
29 99 Jeff Burton Exide Batteries Ford 23.655 152.188
30 30 Johnny Benson Pennzoil Pontiac 23.658 152.168
31 29 Chad Little Cartoon Network Chevrolet 23.668 152.104
32 95 Gary Bradberry Shoney's Inn Ford 23.686 151.989
33 22 Ward Burton MBNA America Pontiac 23.698 151.912
34 77 Bobby Hillin Jasper Engines Ford 23.712 151.822
35 87 Joe Nemechek Burger King Chevrolet 23.715 151.803
36 37 Jeremy Mayfield Kmart/Little Caesars Ford 23.758 151.528
37 11 Brett Bodine Lowe's Ford 23.763 151.496
38 71 Dave Marcis Prodigy Chevrolet 23.776 151.413
39 23 Jimmy Spencer Camel Cigarettes Ford Provisional
40 43 Bobby Hamilton STP Pontiac Provisional
41 17 Darrell Waltrip Parts America Chevrolet Past Champion's
Provisional
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.