INDYCAR: Laguna Seca Friday practice
- tomh@motorsport.com (Tom Haapanen)
- MNI - Motorsport News International
- Sat Sep 14 23:30:08 EDT 1996
[The IndyCar results were unavailable on a timely basis due to technical
difficulties with the EDS information system at Laguna Seca; they are being
posted now for the sake of completeness.]
Pos Driver Nat Chassis-Engine Time Gap Pct
------------------------------------------------------------------------------
1. Alessandro Zanardi I Reynard 96-Honda-F 1:08.849
2. Jimmy Vasser USA Reynard 96-Honda-F 1:08.928 0.079 +0.11
3. Christian Fittipaldi BR Lola 96-Ford-G 1:08.977 0.049 +0.19
4. Bryan Herta USA Reynard 96-Mercedes-G 1:09.033 0.056 +0.27
5. Andre Ribeiro BR Lola 96-Honda-F 1:09.278 0.245 +0.62
6. Scott Pruett USA Lola 96-Ford-F 1:09.304 0.026 +0.66
7. Al Unser Jr. USA Penske 96-Mercedes-G 1:09.352 0.048 +0.73
8. Mark Blundell GB Reynard 96-Ford-G 1:09.392 0.040 +0.79
9. Parker Johnstone USA Reynard 96-Honda-F 1:09.488 0.096 +0.93
10. Gil de Ferran BR Reynard 96-Honda-G 1:09.516 0.028 +0.97
11. Stefan Johansson S Reynard 96-Mercedes-G 1:09.721 0.205 +1.27
12. Robby Gordon USA Reynard 96-Ford-G 1:09.763 0.042 +1.33
13. Mauricio Gugelmin BR Reynard 96-Ford-G 1:09.799 0.036 +1.38
14. Bobby Rahal USA Reynard 96-Mercedes-G 1:09.846 0.047 +1.45
15. Greg Moore CDN Reynard 96-Mercedes-F 1:09.905 0.059 +1.53
16. Davy Jones USA Lola 96-Mercedes-G 1:09.950 0.045 +1.60
17. Adrian Fernandez MEX Lola 96-Honda-F 1:10.003 0.053 +1.68
18. Raul Boesel BR Reynard 96-Ford-G 1:10.208 0.205 +1.97
19. Jan Magnussen DK Penske 96-Mercedes-G 1:10.268 0.060 +2.06
20. Massimiliano Papis I Reynard 96-Toyota-F 1:10.314 0.046 +2.13
21. Michael Andretti USA Lola 96-Ford-G 1:10.487 0.173 +2.38
22. Paul Tracy CDN Penske 96-Mercedes-G 1:10.526 0.039 +2.44
23. Roberto Moreno BR Lola 96-Ford-F 1:10.762 0.236 +2.78
24. Hiro Matsushita J Lola 96-Ford-F 1:10.790 0.028 +2.82
25. Scott Goodyear CDN Reynard 96-Ford-G 1:11.850 1.060 +4.36
26. Michel Jourdain Jr. MEX Lola 96-Ford-G 1:12.212 0.362 +4.88
27. Richie Hearn USA Reynard 95-Ford-G 1:12.255 0.043 +4.95
28. Juan Manuel Fangio II ARG Eagle 96-Toyota-G 1:12.989 0.734 +6.01
29. PJ Jones USA Eagle 96-Toyota-G 1:13.471 0.482 +6.71
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.