BGN: Richmond Thursday qualifying
-
- MNI - Motorsport News International
- Sun Sep 8 08:01:44 EDT 1996
>From NASCAR Public Relations
AutoLite Platinum 250
Richmond International Raceway
NASCAR Busch Grand National Division
1996 Race No. 22
Qualifying Results
Ps Srt Driver Sponsor Make Time Speed
1 12 Michael Waltrip MW Windows Ford 22.417 120.444
2 44 Bobby Labonte Shell Oil Chevrolet 22.429 120.380
3 8 Kenny Wallace Red Dog Ford 22.441 120.315
4 20 Jimmy Spencer Zippo Lighters Chevrolet 22.467 120.176
5 74 Randy Lajoie Fina Chevrolet 22.474 120.139
6 37 Mark Green Timberwolf Chevrolet 22.483 120.091
7 23 Chad Little John Deere Pontiac 22.510 119.947
8 95 David Green Caterpillar Chevrolet 22.525 119.867
9 98 Jeremy Mayfield Northstar Motorsports Ford 22.540 119.787
10 60 Mark Martin Winn Dixie Ford 22.550 119.734
11 72 Mike Dillon Detroit Gasket Chevrolet 22.558 119.691
12 3 Jeff Green GM Goodwrench Service Chevrolet 22.578 119.585
13 51 Jim Bown Barbasol Chevrolet 22.586 119.543
14 34 Mike McLaughlin Royal Oak Charcoal Chevrolet 22.598 119.480
15 57 Jason Keller Slim Jim Chevrolet 22.601 119.464
16 15 Tony Stewart Rainer/Walsh Pontiac 22.625 119.337
17 48 Dennis Setzer Unifirst Uniforms Ford 22.633 119.295
18 6 Tommy Houston Suburban Propane Ford 22.644 119.237
19 29 Elliott Sadler WCW Wrestling Chevrolet 22.648 119.216
20 1 Hermie Sadler DeWalt Ind. Tools Chevrolet 22.648 119.216
21 22 Ward Burton MBNA Pontiac 22.663 119.137
22 43 Rodney Combs Lance Snacks Chevrolet 22.663 119.137
23 00 Buckshot Jones Aquafresh Ford 22.669 119.105
24 94 Ron Barfield New Holland Equip. Ford 22.675 119.074
25 4 Jeff Purvis Piggly Wiggly Chevrolet 22.676 119.069
The fastest 25 drivers made the field in First Round Busch
Pole Qualifying. Positions 26 through 36 will be determined
following second round qualifying Friday. Up to five provisional
starting positions are available, including the past champion's
provisional. Drivers not in the top-25 may elect to stand on their
first round qualifying times or requalify in second round
26 55 Bobby Dotter Midwest Motorsports Chevrolet 22.676 119.069
27 64 Dick Trickle Dura Lube Chevrolet 22.718 118.848
28 63 Curtis Markham Lysol Pontiac 22.728 118.796
29 40 Tim Fedewa Kleenex Ford 22.743 118.718
30 5 Terry Labonte Bayer Chevrolet 22.751 118.676
31 38 Elton Sawyer Lipton Tea Ford 22.757 118.645
32 96 Stevie Reeves Clabber Girl Ford 22.761 118.624
33 28 Hut Stricklin Smokey Mountain Chew Ford 22.770 118.577
34 73 Eddie Johnson Coleman Rice Ford 22.772 118.567
35 24 Mike Harmon MedPartners Chevrolet 22.774 118.556
36 02 Michael Ritch TBA 22.779
118.530
37 88 Kevin Lepage Farmers Choice Fertilizer Chevrolet 22.793 118.457
38 90 Mike Wallace Duron Paints Ford 22.795 118.447
39 14 Patty Moise Dial/Purex Ford 22.802 118.411
40 10 Phil Parsons ChannelLock Tools Chevrolet 22.814 118.348
41 99 Glenn Allen Jr. Luxaire/Wynns Chevrolet 22.818 118.328
42 61 Danny Edwards Jr. Llumar Window Farm Chevrolet 22.822 118.307
43 92 Larry Pearson Stanley Tools Chevrolet 22.851 118.157
44 32 Dale Jarrett Band Aid Ford 22.862 118.100
45 92 Larry Pearson Stanley Tools Chevrolet 22.851 118.157
46 56 Ron Thiel Jr. Levitz Homemaker Chevrolet 22.924 117.780
47 85 Shane Hall TBA Chevrolet 22.925 117.775
48 47 Jeff Fuller Sunoco Chevrolet 22.956 117.616
49 53 Greg Clark Callahan's Sign Chevrolet 23.101 116.878
50 16 Mark Day 31W Insulation Inc.
/Day Ent. Pontiac 23.200 116.379
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.