NASCAR: Bristol starting grid
- Jack Durbin
- MNI - Motorsport News International
- Sun Aug 25 07:26:20 EDT 1996
>From NASCAR Public Relations
Goody's Headache Powder 500
Bristol Motor Speedway
NASCAR Winston Cup Series
1996 Race No. 22
Ps Car Driver Sponsor Make Time Speed
1 6 Mark Martin Valvoline Ford 15.368 124.857
2 24 Jeff Gordon DuPont Refinishes Chevrolet 15.401 124.589
3 5 Terry Labonte Kellogg's Corn Flakes Chevrolet 15.455 124.154
4 41 Ricky Craven Kodiak Chevrolet 15.464 124.082
5 2 Rusty Wallace Miller Ford 15.468 124.050
6 21 Michael Waltrip Citgo Ford 15.514 123.682
7 81 Kenny Wallace Square D Ford Ford 15.542 123.459
8 28 Ernie Irvan Texaco/Havoline Ford 15.545 123.435
9 88 Dale Jarrett Quality Care/
Ford Credit Ford 15.548 123.411
10 25 Ken Schrader Budweiser Chevrolet 15.560 123.316
11 4 Sterling Marlin Kodak Film Chevrolet 15.560 123.316
12 7 Geoff Bodine QVC Ford 15.564 123.285
13 10 Ricky Rudd Tide Ford 15.588 123.095
14 87 Joe Nemechek Burger King Chevrolet 15.595 123.039
15 23 Jimmy Spencer Camel Cigarettes Ford 15.613 122.898
16 75 Morgan Shepherd Remington Arms Ford 15.617 122.866
17 8 Hut Stricklin Circuit City Ford 15.623 122.819
18 99 Jeff Burton Exide Batteries Ford 15.635 122.725
19 11 Brett Bodine Lowe's Ford 15.650 122.607
20 17 Darrell Waltrip Parts America Chevrolet 15.651 122.599
21 22 Ward Burton MBNA America Pontiac 15.659 122.537
22 18 Bobby Labonte Interstate Batteries Chevrolet 15.660 122.529
23 3 Dale Earnhardt GM Goodwrench Service Chevrolet 15.675 122.411
24 71 Dave Marcis Prodigy Chevrolet 15.679 122.380
25 90 Dick Trickle Heilig-Meyers Ford 15.685 122.333
26 9 Lake Speed Spam Ford 15.692 122.279
27 95 Gary Bradberry Shoney's Inn Ford 15.692 122.279
28 16 Ted Musgrave The Family Channel Ford 15.696 122.248
29 30 Johnny Benson Pennzoil Pontiac 15.698 122.232
30 1 Rick Mast Hooters Pontiac 15.701 122.209
31 33 Robert Pressley Skoal Bandit Chevrolet 15.726 122.014
32 15 Wally Dallenbach Hayes Modems Ford 15.744 121.875
33 42 Jim Sauter Coors Light Pontiac 15.761 121.744
34 37 John Andretti Kmart/Little Ceasers Ford 15.773 121.651
35 43 Bobby Hamilton STP Pontiac Provisional
36 98 Jeremy Mayfield RCA Ford Provisional
37 12 Derrike Cope Badcock Home
Furnishings Ford Provisional
38 29 Chad Little Cartoon Network Chevrolet Provisional
39 94 Bill Elliott McDonalds Ford Past Champion Provisional
Bobby Hillin failed to qualify
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.