NASCAR: Michigan starting grid
- Jack Durbin
- MNI - Motorsport News International
- Sun Aug 18 13:07:23 EDT 1996
>From NASCAR Public Relations
Michigan International Speedway
NASCAR Winston Cup Series
1996 Race No. 21
Starting Grid
Ps Car Driver Sponsor Make Time Speed
1 99 Jeff Burton Exide Batteries Ford 38.836 185.395
2 18 Bobby Labonte Interstate Batteries Chevrolet 38.871 185.228
3 6 Mark Martin Valvoline Ford 38.873 185.219
4 90 Dick Trickle Heilig-Meyers Ford 38.890 185.138
5 43 Bobby Hamilton STP Pontiac 39.044 184.407
6 4 Sterling Marlin Kodak Film Chevrolet 39.047 184.393
7 24 Jeff Gordon DuPont Refinishes Chevrolet 39.097 184.157
8 17 Darrell Waltrip Parts America Chevrolet 39.162 183.852
9 9 Lake Speed Spam Ford 39.166 183.833
10 21 Michael Waltrip Citgo Ford 39.188 183.730
11 88 Dale Jarrett Ford Quality Care Ford 39.201 183.669
12 28 Ernie Irvan Texaco/Havaline Ford 39.211 183.622
13 81 Kenny Wallace Square D Ford Ford 39.259 183.397
14 77 Bobby Hillin Jasper Engines Ford 39.276 183.318
15 37 John Andretti Kmart/Little Ceasers Ford 39.277 183.313
16 3 Dale Earnhardt GMGoodwrench Service Chevrolet 39.291 183.248
17 87 Joe Nemechek Burger King Chevrolet 39.306 183.178
18 25 Ken Schrader Budweiser Chevrolet 39.359 182.931
19 30 Johnny Benson Pennzoil Pontiac 39.387 182.801
20 2 Rusty Wallace Miller Ford 39.391 182.783
21 94 Bill Elliott McDonalds Ford 39.392 182.778
22 5 Terry Labonte Kelloggs Chevrolet 39.402 182.732
23 10 Ricky Rudd Tide Ford 39.426 182.621
24 22 Ward Burton MBNA America Pontiac 39.437 182.570
25 15 Wally Dallenbach Hayes Modems Ford 39.456 182.482
26 23 Jimmy Spencer Smokin' Joe's Ford 39.347 182.987
27 12 Derrike Cope Badcock Home Furnishings Ford 39.421 182.644
28 75 Morgan Shepherd Remington Arms Ford 39.442 182.547
29 7 Geoff Bodine QVC Ford 39.469 182.422
30 42 Jim Sauter Coors Light Pontiac 39.487 182.338
31 11 Brett Bodine Lowe's Ford 39.498 182.288
32 1 Rick Mast Hooters Ford 39.521 182.182
33 8 Hut Stricklin Circuit City Ford 39.524 181.168
34 16 Ted Musgrave The Family Channel Ford 39.541 182.089
35 97 Chad Little Sterling Cowboy Ford 39.575 181.933
36 33 Robert Pressley Skoal Bandit Chevrolet 39.602 181.809
37 71 Dave Marcis Prodigy Chevrolet 39.642 181.626
38 41 Ricky Craven Kodiak Chevrolet 39.753 181.118
39 98 Jeremy Mayfield RCA Ford Provisional
40 29 Greg Sacks Cartoon Network Chevrolet Provisional
41 19 Mike Wallace Tri-Star Motorsports Ford Provisional
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.