NASCAR: Watkins Glen Starting Grid
- Jack Durbin
- MNI - Motorsport News International
- Sun Aug 11 06:11:45 EDT 1996
>From NASCAR Public Relations
Watkins Glen International
NASCAR Winston Cup Series
1996 Race No. 20
Starting Grid
Ps Car Driver Sponsor Make Time Speed
1 3 Dale Earnhardt GM Goodwrench Service Chevrolet 73.054 120.733
2 88 Dale Jarrett Ford Quality Care Ford 73.271 120.375
3 10 Ricky Rudd Tide Ford 73.303 120.322
4 5 Terry Labonte Kellogg's Corn Flakes Chevrolet 73.347 120.250
5 24 Jeff Gordon DuPont Refinishes Chevrolet 73.543 119.930
6 2 Rusty Wallace Miller Ford 73.550 119.918
7 28 Ernie Irvan Texaco/Havoline Ford 73.554 119.912
8 21 Michael Waltrip Citgo Ford 73.693 119.686
9 87 Joe Nemechek Burger King Chevrolet 73.693 119.686
10 6 Mark Martin Valvoline Ford 73.698 119.678
11 25 Ken Schrader Budweiser Chevrolet 73.783 119.540
12 11 Brett Bodine Lowe's Ford 73.997 119.194
13 7 Geoff Bodine QVC Ford 74.062 119.089
14 18 Bobby Labonte Interstate Batteries Chevrolet 74.073 119.072
15 37 John Andretti Kmart/Little Caesars Ford 74.118 118.999
16 42 Kyle Petty Coors Light Pontiac 74.195 118.876
17 29 Butch Leitzinger Cartoon Network Chevrolet 74.201 118.866
18 9 Lake Speed Spam Ford 74.216 118.842
19 94 Bill Elliott McDonald's Ford 74.254 118.781
20 33 Robert Pressley Skoal Bandit Chevrolet 74.277 118.745
21 22 Ward Burton MBNA America Pontiac 74.428 118.504
22 16 Ted Musgrave The Family Channel Ford 74.435 118.493
23 99 Jeff Burton Exide Batteries Ford 74.475 118.429
24 1 Rick Mast Hooters Pontiac 74.570 118.278
25 81 Kenny Wallace Square D Ford 74.574 118.272
26 77 Bobby Hillin Jasper Engines Ford 74.466 118.443
27 4 Sterling Marlin Kodak Chevrolet 74.503 118.384
28 17 Darrell Waltrip Parts America Chevrolet 74.578 118.265
29 98 Jeremy Mayfield RCA Ford 74.587 118.251
30 43 Bobby Hamilton STP Pontiac 74.741 118.008
31 15 Wally Dallenbach Hayes Modems Ford 74.774 117.955
32 12 Derrike Cope Badcock Home Furnishing Ford 74.795 117.922
33 23 Jimmy Spencer Camel Cigarettes Ford 74.871 117.803
34 90 Dick Trickle Heilig-Meyers Ford 74.925 117.718
35 8 Hut Stricklin Circuit City Ford 75.421 116.944
36 30 Johnny Benson Pennzoil Pontiac 75.489 116.838
37 41 Ricky Craven Kodiak Chevrolet Provisional
38 75 Morgan Shepherd Remington Arms Ford Provisional
39 71 Dave Marcis Prodigy Chevrolet Provisional
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.