NASCAR: Watkins Glen Friday qualifying (COMPLETE)
- Jack Durbin
- MNI - Motorsport News International
- Sat Aug 10 16:43:25 EDT 1996
# Driver Sponsor Time MPH
1 3 Dale Earnhardt GM Goodwrench Monte Carlo 73.054 120.733
2 88 Dale Jarrett Quality Care Thunderbird 73.271 120.375
3 10 Ricky Rudd Tide Thunderbird 73.303 120.322
4 5 Terry Labonte Kellogg's Monte Carlo 73.347 120.250
5 24 Jeff Gordon DuPont Monte Carlo 73.543 119.930
6 2 Rusty Wallace Miller Thunderbird 73.550 119.918
7 28 Ernie Irvan Texaco Havoline Thunderbird 73.554 119.912
8 87 Joe Nemechek Burger King Monte Carlo 73.693 119.686
9 21 Michael Waltrip Citgo Thunderbird 73.693 119.686
10 6 Mark Martin Valvoline Thunderbird 73.698 119.678
11 25 Kenny Schrader Budweiser Monte Carlo 73.783 119.540
12 11 Brett Bodine Lowe's Thunderbird 73.997 119.194
13 7 Geoff Bodine QVC Thunderbird 74.062 119.089
14 18 Bobby Labonte Interstate Monte Carlo 74.073 119.072
15 37 John Andretti Kmart/Little Caesars Thunderbird 74.118 118.999
16 42 Kyle Petty Coors Light Grand Prix 74.195 118.876
17 29 Butch Leitzinger Cartoon Network Monte Carlo 74.201 118.866
18 9 Lake Speed Spam Thunderbird 74.216 118.842
19 94 Bill Elliott McDonald's Thunderbird 74.254 118.781
20 33 Robert Pressley Skoal Monte Carlo 74.277 118.745
21 22 Ward Burton MBNA America Grand Prix 74.428 118.504
22 16 Ted Musgrave Family Channel Thunderbird 74.435 118.493
23 99 Jeff Burton Exide Batteries Thunderbird 74.475 118.429
24 1 Rick Mast Hooters Grand Prix 74.570 118.278
25 81 Kenny Wallace Square D/TIC Thunderbird 74.574 118.272
26 17 Darrell Waltrip Western Auto Monte Carlo 74.578 118.265
27 43 Bobby Hamilton STP Grand Prix 74.741 118.008
28 12 Derrike Cope Badcock Home Thunderbird 74.795 117.922
29 98 Jeremy Mayfield RCA Thunderbird 74.802 117.911
30 77 Bobby Hillin Jasper Engines/Mogul Thunderbird 74.844 117.845
31 90 Dick Trickle Heilig-Meyers Thunderbird 74.925 117.718
32 23 Jimmy Spencer Camel Thunderbird 75.135 117.389
33 75 Morgan Shepherd Remington Thunderbird 75.363 117.034
34 8 Hut Stricklin Circuit City Thunderbird 75.421 116.944
35 30 Johnny Benson Pennzoil Grand Prix 75.489 116.838
36 71 Dave Marcis Prodigy Monte Carlo 75.804 116.353
37 34 Mike McLaughlin Hardinger Monte Carlo No Time
38 4 Sterling Marlin Kodak Film Monte Carlo No Time
39 15 Wally Dallenbach Hayes Thunderbird No Time
40 41 Ricky Craven Kodiak Monte Carlo No Time
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.