F1: Hungarian GP Friday 1st practice
- tomh@motorsport.com (Tom Haapanen)
- MNI - Motorsport News International
- Fri Aug 9 08:57:11 EDT 1996
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Eddie Irvine GB Ferrari 1:23.790
2. Johnny Herbert GB Sauber-Ford 1:23.989 0.199 0.199
3. Damon Hill GB Williams-Renault 1:24.088 0.099 0.298
4. Mika Hakkinen FIN McLaren-Mercedes 1:24.298 0.210 0.508
5. David Coulthard GB McLaren-Mercedes 1:24.370 0.072 0.580
6. Rubens Barrichello BR Jordan-Peugeot 1:24.546 0.176 0.756
7. Martin Brundle GB Jordan-Peugeot 1:25.184 0.638 1.394
8. Pedro Diniz BR Ligier-Mugen 1:25.764 0.580 1.974
9. Jacques Villeneuve CDN Williams-Renault 1:26.019 0.255 2.229
10. Ukyo Katayama J Tyrrell-Yamaha 1:26.079 0.060 2.289
11. Olivier Panis F Ligier-Mugen 1:27.217 1.138 3.427
12. Pedro Lamy P Minardi-Ford ED 1:28.075 0.858 4.285
107% of fastest time: 1:29.655
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.