F1: British GP Friday 1st practice
- tomh@motorsport.com (Tom Haapanen)
- MNI - Motorsport News International
- Fri Jul 12 23:09:42 EDT 1996
Pos Driver Nat Constructor Time Gap To 1st
-----------------------------------------------------------------------------
1. Damon Hill GB Williams-Renault 1:28.267
2. Jean Alesi F Benetton-Renault 1:28.634 0.367 0.367
3. Mika Hakkinen FIN McLaren-Mercedes 1:28.888 0.254 0.621
4. Gerhard Berger A Benetton-Renault 1:29.013 0.125 0.746
5. Jacques Villeneuve CDN Williams-Renault 1:29.160 0.147 0.893
6. Rubens Barrichello BR Jordan-Peugeot 1:29.250 0.090 0.983
7. David Coulthard GB McLaren-Mercedes 1:29.737 0.487 1.470
8. Jos Verstappen NL Arrows-Hart 1:29.753 0.016 1.486
9. Michael Schumacher D Ferrari 1:29.801 0.048 1.534
10. Martin Brundle GB Jordan-Peugeot 1:29.832 0.031 1.565
11. Olivier Panis F Ligier-Mugen 1:30.386 0.554 2.119
12. Heinz-Harald Frentzen D Sauber-Ford 1:30.410 0.024 2.143
13. Johnny Herbert GB Sauber-Ford 1:30.794 0.384 2.527
14. Ukyo Katayama J Tyrrell-Yamaha 1:30.826 0.032 2.559
15. Mika Salo FIN Tyrrell-Yamaha 1:31.495 0.669 3.228
16. Eddie Irvine GB Ferrari 1:31.550 0.055 3.283
17. Ricardo Rosset BR Arrows-Hart 1:31.592 0.042 3.325
18. Pedro Lamy P Minardi-Ford ED 1:32.422 0.830 4.155
19. Pedro Diniz BR Ligier-Mugen 1:32.478 0.056 4.211
20. Giancarlo Fisichella I Minardi-Ford ED 1:32.552 0.074 4.285
107% of fastest time: 1:34.446
All information courtesy of MNI
- Motorsport News International
This archive is made possible by the support of Software Metrics Inc.