Motorsport News International
SUPERTRUCK: Standings after Topeka
Jack Durbin
MNI - Motorsport News International
Wed Jun 12 22:29:44 EDT 1996
>From NASCAR Public Relations
NASCAR Craftsman
Truck Series
1996 Current Standings
After Lund Look 225K
Topeka, Kan., June 9, 1996
Pos. Driver Points Starts Wins Top 5 Top 10 Money Won
1 Ron Hornaday, Jr. 1,142 7 1 6 7 $117,725
2 Mike Skinner 1,133 7 3 6 6 165,525
3 Jack Sprague 1,104 7 1 5 6 115,620
4 Bryan Reffner 918 7 0 2 3 46,500
5 Dave Rezendes 909 7 1 2 4 81,325
6 Bill Sedgwick 906 7 0 1 5 46,900
7 Joe Ruttman 894 7 0 0 4 44,200
8 Butch Miller 884 7 0 3 3 67,475
9 Mike Bliss 871 7 1 3 3 91,050
10 Jimmy Hensley 851 7 0 2 4 49,625
11 John Nemechek 836 7 0 0 1 43,200
12 Rick Carelli 830 7 0 0 2 43,205
13 Doug George 828 7 0 0 2 40,850
14 Bobby Gill 814 7 0 0 2 39,625
15 Rich Bickle 779 7 0 2 2 58,895
16 Bob Brevak 763 7 0 0 0 40,150
17 Michael Dokken 730 7 0 0 2 39,600
18 Lance Norick 685 7 0 0 0 34,975
19 Walker Evans 670 7 0 0 0 35,525
20 Bob Keselowski 653 7 0 0 1 37,000
21 Kenny Allen 598 7 0 0 0 28,275
22 Ron Barfield, Jr. 570 4 0 1 3 28,075
23 Jay Sauter 565 4 0 1 3 28,650
24 Mike Chase 534 6 0 0 0 22,750
25 Butch Gilliland 491 5 0 0 0 25,050
26 T.J. Clark 452 5 0 0 0 18,350
27 Dan Press 450 4 0 1 1 25,275
28 Steve Portenga 433 4 0 0 0 18,300
29 Lonnie Cox 404 5 0 0 0 19,375
30 Jerry Glanville 394 4 0 0 0 21,875
31 Ernie Cope 337 4 0 0 0 15,575
32 Rick Johnson 270 3 0 0 0 8,425
33 Mike Hurlbert 226 4 0 0 0 9,350
34 Carlos Serrano 221 2 0 0 0 8,600
35 Terry McCarthy 214 2 0 0 1 12,975
36 Frank Kimmell 211 2 0 0 2 12,900
37 Rodney Combs, Jr. 209 2 0 0 0 12,000
38 Ken Schrader 201 2 0 0 1 11,050
39 Kevin Harvick 201 3 0 0 0 10,300
40 Joe Madore 195 3 0 0 0 3,750
41 Charlie Cragan 191 2 0 0 0 11,400
42 Wayne Jacks 173 2 0 0 0 4,200
43 David Smith 170 2 0 0 0 9,950
44 Joe Gaita 152 2 0 0 0 7,775
45 Johnny Benson 150 1 0 0 1 6,800
46 Tobey Butler 150 1 0 0 1 7,000
47 Jeff Burton 142 1 0 0 1 4,950
48 Doug Thorpe, Jr. 137 2 0 0 0 3,650
49 Darrell Waltrip 130 1 0 0 0 4,500
50 Davy Jones 124 1 0 0 0 4,400
51 Ritchie Petty 112 1 0 0 0 8,050
52 Kenny Wallace 109 1 0 0 0 4,150
53 Jeffrey Robertson 103 1 0 0 0 4,575
54 Dan Obrist 97 1 0 0 0 3,950
55 Gary St. Amant 88 1 0 0 0 4,175
56 Scott Lagasse 88 1 0 0 0 7,750
57 Wally Dallenbach 88 1 0 0 0 3,975
58 George Tallas 80 2 0 0 0 0
59 Bob Strait 70 1 0 0 0 5,750
60 Kenny Irwin, Jr. 67 1 0 0 0 2,950
61 Geoff Bodine 64 1 0 0 0 6,750
62 Rick Markle 58 1 0 0 0 4,750
63 Rick McCray 52 1 0 0 0 0
64 Mark Gibson 52 1 0 0 0 0
65 Randy Churchill 46 1 0 0 0 0
66 Gary Lloyd 43 1 0 0 0 0
67 Andy Genzman 37 1 0 0 0 0
68 Guy Thomas 25 1 0 0 0 0
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.