Motorsport News International
IRL: Indianapolis standings at lap 50
"Lee A. Driggers"
MNI - Motorsport News International
Tue May 28 09:50:26 EDT 1996
1996 Indianapolis 500
UNOFFICIAL STANDINGS AT THE END OF LAP: 50 YELLOW
AVERAGE SPEED: 155.111 Time of Race: 0:48:21.145
LAST YEAR: 144.531 RECORD '84: 186.657
Laps Car Lap/Time Laps PitStops Running/
POS) Comp Num Driver Behind Lead Tot @Lap Reason Out
1) 50 20 Tony Stewart (1) LEADER 40 1 32 178.621
2) 50 7 Eliseo Salazar (3) 30.369 -- 1 35 142.365
3) 50 21 Roberto Guerrero (6) 33.079 6 1 38 141.808
4) 50 91 Buddy Lazier (5) 37.275 4 1 41 142.751
5) 50 5 Arie Luyendyk (20) 38.443 -- 1 39 141.875
6) 50 9 Stephan Gregoire (13) 50.805 -- 1 32 147.599
7) 50 8 Alessandro Zampedri (7) 59.772 -- 1 36 144.632
8) 50 70 Davy Jones (2) 62.397 -- 1 33 141.670
9) 49 60 Mike Groff (11) - 1 1 -- 1 36 185.288
10) 49 11 Scott Sharp (21) - 1 3 -- 1 37 178.827
11) 49 22 Michel Jourdain, Jr. (8) - 1 36 -- 1 34 140.702
12) 49 12 Buzz Calkins (9) - 1 37 -- 1 37 142.028
13) 49 14 Davey Hamilton (10) - 1 49 -- 1 39 149.613
14) 49 4 Richie Hearn (15) - 1 56 -- 1 38 146.470
15) 48 3 Eddie Cheever (4) - 2 2 -- 2 49 181.470
16) 48 32 Danny Ongais (33) - 2 25 -- 2 45 150.068
17) 48 30 Mark Dismore (14) - 2 29 -- 3 39 141.367
18) 48 54 Robbie Buhl (23) - 2 34 -- 1 39 139.388
19) 48 41 Marco Greco (22) - 2 52 -- 1 36 149.130
20) 48 52 Hideshi Matsuda (30) - 2 54 -- 2 36 150.125
21) 48 27 Jim Guthrie (19) - 2 58 -- - - 145.497
22) 48 10 Brad Murphey (26) - 2 62 -- 1 34 141.612
23) 47 16 Johnny Parsons (27) - 3 -- 1 12 0.000
24) 47 45 Lyn St. James (18) - 3 44 -- 1 38 156.609
25) 46 75 Johnny O'Connell (29) - 4 91 -- 2 46 38.477
26) 45 90 Racin Gardner (25) - 5 11 -- 3 44 140.764
27) 45 44 Scott Harrington (32) - 5 39 -- 3 37 147.215
28) 45 43 Joe Gosek (31) - 5 40 -- 2 34 155.817
29) 43 33 Michele Alboreto (12) - 7 -- 3 43 0.000
30) 42 34 Fermin Velez (28) - 8 32 -- 1 38 142.694
31) 10 18 John Paul, Jr. (17) - 40 -- 2 10 Ignition
32) 9 96 Paul Durant (24) - 41 -- - - Engine
33) 0 64 Johnny Unser (16) - 50 -- - - Transmission
LAP LEADERS CAUTION FLAGS
1- 31 20 Tony Stewart 1: 3- 5 3 0:05:39
32- 37 21 Roberto Guerrero 2: 11- 16 6 0:11:01
38- 41 91 Buddy Lazier 3: 18- 20 3 0:06:12
42- 50 20 Tony Stewart 4: 50- 50 1 : :
TOTAL LAPS: 13 0:22:54
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.