Motorsport News International
NASCAR: Martinsville Friday qualifying
Jack Durbin
MNI - Motorsport News International
Sat Apr 20 16:13:04 EDT 1996
>From NASCAR Public Relations
Busch Pole Qualifying Results
NASCAR Winston Cup Series
Qualifying Round No. 1 of 2
April 19, 1996
Martinsville Speedway
POS Car Driver Time Speed
(sec) (mph)
1 41 Ricky Craven Kodiak 20.344 93.079
2 42 Kyle Petty Coors Light 20.359 93.010
3 94 Bill Elliott McDonald's 20.362 92.997
4 6 Mark Martin Valvoline 20.375 92.937
5 2 Rusty Wallace Miller Ford 20.383 92.901
6 25 Ken Schrader Budweiser 20.387 92.883
7 5 Terry Labonte Kellogg's 20.389 92.874
8 3 Dale Earnhardt GM Goodwrench Service 20.395 92.846
9 46 Stacy Compton --- 20.398 92.833
10 18 Bobby Labonte Interstate Batteries 20.411 92.774
11 71 Dave Marcis Marcis Auto Racing 20.431 92.683
12 88 Dale Jarrett Ford Quality Care 20.444 92.624
13 24 Jeff Gordon DuPont Refinishes 20.455 92.574
14 12 Derrike Cope Mane 'n Tail 20.458 92.560
15 4 Sterling Marlin Kodak Film 20.496 92.389
16 98 Jeremy Mayfield RCA 20.496 92.389
17 37 John Andretti Kmart/Little Ceasers 20.499 92.375
18 30 Johnny Benson Pennzoil 20.501 92.366
19 7 Geoff Bodine QVC 20.513 92.312
20 75 Morgan Shepherd Remington Arms 20.520 92.281
21 43 Bobby Hamilton STP 20.521 92.276
22 90 Mike Wallace Heilig-Meyers 20.524 92.263
23 17 Darrell Waltrip Parts America 20.528 92.245
24 9 Lake Speed Spam 20.541 92.186
25 99 Jeff Burton Exide Batteries 20.551 92.142
Positions 26-43 failed to qualify in the first round.
Second round qualifying for positions 26-32 will be
run Saturday at 1 p.m. EDT.
26 21 Michael Waltrip Citgo 20.555 92.124
27 87 Joe Nemechek Burger King 20.557 92.115
28 10 Ricky Rudd Tide 20.564 92.083
29 11 Brett Bodine Lowe's Ford 20.583 91.998
30 23 Jimmy Spencer Camel Cigarettes 20.595 91.945
31 22 Ward Burton MBNA America 20.602 91.913
32 1 Rick Mast Hooters 20.616 91.851
33 81 Kenny Wallace Square D Ford 20.637 91.758
34 28 Ernie Irvan Texaco/Havoline 20.648 91.709
35 16 Ted Musgrave The Family Channel 20.648 91.709
36 27 Elton Sawyer David Blair Motorsports 20.650 91.700
37 15 Wally Dallenbach Hayes Modems 20.676 91.584
38 77 Bobby Hillin Jasper Engines 20.678 91.576
39 19 Dick Trickle Healthsource Health
Plans 20.683 91.553
40 33 Robert Pressley Skoal Bandit 20.700 91.478
41 29 Steve Grissom Cartoon Network Chev.
42 78 Randy McDonald Diamond Rio Ford
43 8 Hut Stricklin Circuit City
Jack Durbin indy500@freenet.tlh.fl.us
Motorsport News International jackd@motorsport.com
(Moderators for "rec.autos.sport.info")
Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html
All information courtesy of MNI - Motorsport News International
This archive is made possible by the support of Software Metrics Inc.