amiga-news.de

Statistik für www.amiga-news.de

Auslastungsstatistik für den Zeitraum: Februar 2001
Erstellt am 01-Mar-2001 04:32 MET


[Tages-Statistik] [Stunden-Statistik] [Anwenderprogramme] [Länder]

Monats-Statistik für Februar 2001
Summe Anfragen 2128021
Summe Dateien 952134
Summe Seiten 694574
Summe Besuche 150854
Summe kb 11389275
Summe unterschiedlicher Rechner (IP-Adressen) 78900
Summe unterschiedlicher URLs 6724
Summe unterschiedlicher Benutzer 13
Summe unterschiedlicher Anwenderprogramme 3288
. Schnitt Maximum
Anfragen pro Stunde 3166 6568
Anfragen pro Tag 76000 93090
Dateien pro Tag 34004 37729
Seiten pro Tag 24806 29680
Besuche pro Tag 5387 5900
kb pro Tag 406760 477536
Anfragen nach Status-Code
Code 200 - OK 952134
Code 206 - Unvollständiger Inhalt 399
Code 301 - Seite dauerhaft an anderer Stelle 48
Code 302 - Seite an anderer Stelle gefunden 443515
Code 304 - Seite nicht geändert 727705
Code 400 - Ungültige Anfrage 297
Code 401 - Authentifizierung fehlt/ungültig 1683
Code 403 - Antwort verweigert 85
Code 404 - Seite nicht gefunden! 1959
Code 405 - Methode nicht erlaubt 4
Code 408 - Zeitüberschreitung durch Anwenderprogramm... 192

Tages-Statistik im Monat Februar 2001

Tages-Statistik im Monat Februar 2001
Tag Anfragen Dateien Seiten Besuche Rechner kb
1 93090 4.37% 36348 3.82% 25269 3.64% 5561 3.69% 4418 5.60% 433863 3.81%
2 92533 4.35% 36795 3.86% 26857 3.87% 5728 3.80% 4563 5.78% 463992 4.07%
3 77976 3.66% 32865 3.45% 22380 3.22% 5298 3.51% 4359 5.52% 407535 3.58%
4 80088 3.76% 34515 3.63% 23915 3.44% 5670 3.76% 4534 5.75% 426998 3.75%
5 83264 3.91% 36781 3.86% 27221 3.92% 5900 3.91% 4545 5.76% 475702 4.18%
6 81624 3.84% 37334 3.92% 26849 3.87% 5563 3.69% 4459 5.65% 477536 4.19%
7 78249 3.68% 34211 3.59% 25399 3.66% 5524 3.66% 4324 5.48% 415337 3.65%
8 78403 3.68% 35488 3.73% 26369 3.80% 5708 3.78% 4404 5.58% 424592 3.73%
9 77938 3.66% 34748 3.65% 26954 3.88% 5638 3.74% 4399 5.58% 390623 3.43%
10 67792 3.19% 29518 3.10% 21515 3.10% 4881 3.24% 3913 4.96% 341255 3.00%
11 75188 3.53% 33217 3.49% 24575 3.54% 5277 3.50% 4269 5.41% 377939 3.32%
12 77668 3.65% 35007 3.68% 26295 3.79% 5518 3.66% 4307 5.46% 400693 3.52%
13 78531 3.69% 35993 3.78% 26036 3.75% 5619 3.72% 4476 5.67% 384660 3.38%
14 76403 3.59% 34778 3.65% 25410 3.66% 5495 3.64% 4332 5.49% 410861 3.61%
15 75113 3.53% 32751 3.44% 24857 3.58% 5408 3.58% 4305 5.46% 396086 3.48%
16 79748 3.75% 37729 3.96% 29680 4.27% 5342 3.54% 4196 5.32% 448907 3.94%
17 66236 3.11% 30115 3.16% 20790 2.99% 4843 3.21% 3954 5.01% 401866 3.53%
18 69831 3.28% 31305 3.29% 22306 3.21% 5097 3.38% 4118 5.22% 356354 3.13%
19 73613 3.46% 33232 3.49% 24509 3.53% 5502 3.65% 4338 5.50% 405075 3.56%
20 75036 3.53% 35156 3.69% 26066 3.75% 5492 3.64% 4381 5.55% 425057 3.73%
21 74255 3.49% 33695 3.54% 24821 3.57% 5518 3.66% 4233 5.37% 414856 3.64%
22 72170 3.39% 33237 3.49% 23373 3.37% 5272 3.49% 4107 5.21% 413596 3.63%
23 70174 3.30% 33470 3.52% 23727 3.42% 5123 3.40% 4118 5.22% 414742 3.64%
24 64725 3.04% 29824 3.13% 21620 3.11% 4711 3.12% 3827 4.85% 320237 2.81%
25 69900 3.28% 32321 3.39% 22383 3.22% 5305 3.52% 4230 5.36% 358432 3.15%
26 71429 3.36% 32808 3.45% 24580 3.54% 5346 3.54% 4240 5.37% 379607 3.33%
27 72965 3.43% 34236 3.60% 24889 3.58% 5304 3.52% 4200 5.32% 404258 3.55%
28 74079 3.48% 34657 3.64% 25929 3.73% 5571 3.69% 4340 5.50% 418615 3.68%

Stunden-Statistik im Monat Februar 2001

Stunden-Statistik im Monat Februar 2001
Stunde Anfragen Dateien Seiten kb
Schnitt Summe Schnitt Summe Schnitt Summe Schnitt Summe
0 2824 79094 3.72% 1278 35808 3.76% 899 25189 3.63% 15614 437194 3.84%
1 1866 52254 2.46% 900 25206 2.65% 595 16661 2.40% 10691 299359 2.63%
2 1230 34464 1.62% 602 16880 1.77% 411 11530 1.66% 6920 193765 1.70%
3 859 24056 1.13% 420 11761 1.24% 289 8110 1.17% 4647 130122 1.14%
4 710 19880 0.93% 355 9943 1.04% 238 6678 0.96% 3947 110504 0.97%
5 682 19116 0.90% 343 9624 1.01% 230 6442 0.93% 3797 106311 0.93%
6 866 24264 1.14% 396 11101 1.17% 280 7855 1.13% 4580 128243 1.13%
7 1417 39691 1.87% 632 17718 1.86% 473 13263 1.91% 7440 208315 1.83%
8 2260 63290 2.97% 989 27708 2.91% 827 23183 3.34% 11637 325848 2.86%
9 2881 80686 3.79% 1313 36784 3.86% 1034 28964 4.17% 15043 421205 3.70%
10 3322 93024 4.37% 1489 41700 4.38% 1099 30788 4.43% 16866 472258 4.15%
11 3744 104845 4.93% 1695 47483 4.99% 1215 34020 4.90% 19222 538228 4.73%
12 3954 110712 5.20% 1837 51457 5.40% 1322 37019 5.33% 20819 582918 5.12%
13 3903 109300 5.14% 1808 50648 5.32% 1302 36460 5.25% 20491 573762 5.04%
14 3911 109510 5.15% 1764 49418 5.19% 1303 36511 5.26% 20150 564211 4.95%
15 4046 113295 5.32% 1847 51741 5.43% 1336 37422 5.39% 21420 599765 5.27%
16 4526 126744 5.96% 2056 57582 6.05% 1447 40538 5.84% 23433 656115 5.76%
17 4907 137402 6.46% 2189 61313 6.44% 1596 44693 6.43% 25447 712516 6.26%
18 5018 140513 6.60% 2149 60189 6.32% 1589 44511 6.41% 26253 735074 6.45%
19 5208 145843 6.85% 2208 61838 6.49% 1624 45486 6.55% 27723 776251 6.82%
20 4882 136709 6.42% 2110 59081 6.21% 1537 43040 6.20% 27141 759950 6.67%
21 4751 133039 6.25% 2070 57960 6.09% 1547 43334 6.24% 27219 762130 6.69%
22 4440 124325 5.84% 1897 53124 5.58% 1420 39781 5.73% 25064 701799 6.16%
23 3784 105965 4.98% 1645 46067 4.84% 1182 33096 4.76% 21194 593428 5.21%

Top 20 von 3288 Anwenderprogramme
# Anfragen Anwenderprogramm
1 175139 8.23% IBrowse/2.2 (AmigaOS V45)
2 83745 3.94% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 81442 3.83% Amiga-AWeb/3.4
4 62248 2.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 60078 2.82% Amiga-AWeb/3.4UFO
6 54894 2.58% Amiga-AWeb/3.4.167SE
7 50292 2.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 49735 2.34% IBrowse/2.2 (AmigaOS 3.5)
9 41879 1.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 40688 1.91% IBrowse/2.2 (Windows V45)
11 34121 1.60% IBrowse/1.22 (AmigaOS 3.1)
12 31975 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 29099 1.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 26734 1.26% Mozilla/3.01 (compatible;)
15 25537 1.20% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
16 22560 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
17 22540 1.06% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
18 22515 1.06% Mozilla/4.0 (compatible; MSIE 5.0; Win98)
19 21928 1.03% AmigaVoyager/3.2 (AmigaOS/MC680x0)
20 21761 1.02% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)

Anfragen aus Laendern im Monat Februar 2001

Top 50 von 85 Ländern
# Anfragen Dateien kb Land
1 997971 46.90% 408870 42.94% 4936077 43.34% Netzwerke (NET)
2 454563 21.36% 203775 21.40% 2636513 23.15% Deutschland
3 206586 9.71% 103192 10.84% 1175820 10.32% Unbekannte Adressen
4 105549 4.96% 55244 5.80% 637307 5.60% Firmen (COM)
5 45307 2.13% 23185 2.44% 263254 2.31% Oesterreich
6 44913 2.11% 18920 1.99% 214995 1.89% Schweiz
7 37765 1.77% 18086 1.90% 171859 1.51% Niederlande
8 27684 1.30% 13321 1.40% 172663 1.52% Polen
9 24612 1.16% 11688 1.23% 104612 0.92% Schweden
10 20077 0.94% 11127 1.17% 105092 0.92% Frankreich
11 18282 0.86% 7518 0.79% 91833 0.81% Italien
12 16736 0.79% 8856 0.93% 88152 0.77% Grossbritannien
13 15757 0.74% 7034 0.74% 76695 0.67% Daenemark
14 13082 0.61% 8559 0.90% 196922 1.73% Norwegen
15 11441 0.54% 6166 0.65% 58298 0.51% Belgien
16 10244 0.48% 4825 0.51% 56882 0.50% Australien
17 9935 0.47% 6299 0.66% 55674 0.49% Spanien
18 7639 0.36% 4182 0.44% 39789 0.35% Finnland
19 7196 0.34% 3416 0.36% 25552 0.22% Kanada
20 6270 0.29% 2414 0.25% 28424 0.25% Luxemburg
21 5933 0.28% 2749 0.29% 27178 0.24% Tschechien
22 4956 0.23% 2827 0.30% 28266 0.25% Griechenland
23 4325 0.20% 2611 0.27% 21773 0.19% Japan
24 4014 0.19% 2188 0.23% 25947 0.23% Organisationen (ORG)
25 3286 0.15% 2071 0.22% 15611 0.14% USA-Univers./Schulen
26 3170 0.15% 1702 0.18% 16984 0.15% Neuseeland
27 1993 0.09% 1195 0.13% 10263 0.09% Ungarn
28 1789 0.08% 606 0.06% 9522 0.08% Kroatien (Hrvatska)
29 1372 0.06% 777 0.08% 5286 0.05% Slowenien
30 1359 0.06% 728 0.08% 6463 0.06% Russische Foederation
31 1329 0.06% 676 0.07% 7983 0.07% Portugal
32 1285 0.06% 542 0.06% 4846 0.04% USA-Militaer
33 906 0.04% 421 0.04% 7485 0.07% Kolumbien
34 884 0.04% 520 0.05% 4875 0.04% Slowakei
35 849 0.04% 204 0.02% 4336 0.04% Tonga
36 775 0.04% 241 0.03% 5260 0.05% Chile
37 714 0.03% 433 0.05% 4315 0.04% Tuerkei
38 681 0.03% 480 0.05% 4703 0.04% Mexiko
39 595 0.03% 240 0.03% 2634 0.02% USA-Behoerden
40 569 0.03% 429 0.05% 2565 0.02% Brasilien
41 488 0.02% 347 0.04% 3288 0.03% Alte Arpanet-Adressen
42 479 0.02% 280 0.03% 2859 0.03% Rumaenien
43 453 0.02% 368 0.04% 2967 0.03% Faeroeer Inseln
44 413 0.02% 293 0.03% 1877 0.02% Lettland
45 377 0.02% 311 0.03% 5505 0.05% USA
46 362 0.02% 208 0.02% 3390 0.03% Mazedonien
47 315 0.01% 181 0.02% 1631 0.01% Estland
48 306 0.01% 197 0.02% 2062 0.02% Israel
49 282 0.01% 149 0.02% 1555 0.01% Jugoslawien (Serbien)
50 268 0.01% 186 0.02% 726 0.01% Saudi Arabien


Generated by Webalizer Version 2.01

.
Home | Impressum | About amiga-news.de | Amiga Link Directory | Amiga News Forum | Forum | Gästebuch | Netiquette | Archiv | Werbung | EMail | 01.03.2001 - 04.32 h

Copyright © 1997/2001 by amiga-news.de. Alle Rechte vorbehalten (Legal Info) - AMIGA und zugehörige Logos sind eingetragene Warenzeichen von Amiga, Inc.
Kommentare, Fragen oder Vorschläge zu unseren Seiten? Bitte schreiben Sie an den Webmaster!
.