a	0	3051	1
AAA, the	3051	168	10
abortionist	3219	150	100
All Blacks, the	3369	158	1000
All-Bran	3527	306	1001
all clear	3833	453	1002
all-comers	4286	254	1003
allegation	4540	326	1004
allege	4866	471	1005
alleged	5337	310	1006
allegedly	5647	290	1007
Allegheny Mountains	5937	260	1008
allegiance	6197	464	1009
abortive	6661	268	101
allegory	6929	296	1010
allegro	7225	198	1011
alleluia	7423	136	1012
all-embracing	7559	197	1013
Allen, Woody	7756	645	1014
Allende, Isabel 	8401	348	1015
Allende, Salvador	8749	356	1016
All-England Club	9105	332	1017
Allen key	9437	232	1018
Allen screw	9669	162	1019
abound	9831	443	102
Allen wrench	10274	151	1020
allergen	10425	164	1021
allergic	10589	470	1022
allergy	11059	376	1023
alleviate	11435	287	1024
alley	11722	443	1025
alley cat	12165	168	1026
alleyway	12333	137	1027
all-fired	12470	306	1028
All Fools' Day	12776	169	1029
about	12945	2402	103
all fours	15347	134	1030
all get-out	15481	184	1031
all go	15665	271	1032
All Hallows' Day	15936	231	1033
alliance	16167	1080	1034
allied	17247	929	1035
Allies	18176	521	1036
alligator	18697	308	1037
all in	19005	228	1038
all-in	19233	169	1039
about	19402	1498	104
all-inclusive	20900	170	1040
alliteration	21070	234	1041
all-night	21304	258	1042
all-nighter	21562	237	1043
allocate	21799	546	1044
allocation	22345	258	1045
allot	22603	450	1046
allotment	23053	525	1047
allotted	23578	417	1048
all-out	23995	344	1049
about	24339	688	105
allow	25027	2377	1050
allowable	27404	318	1051
allowance	27722	1438	1052
alloy	29160	264	1053
alloy	29424	311	1054
all-powerful	29735	209	1055
all-purpose	29944	216	1056
all right	30160	3280	1057
all right	33440	1185	1058
all-round	34625	364	1059
about-face	34989	299	106
all-round	35288	341	1060
all-rounder	35629	179	1061
All Saints	35808	239	1062
All Saints' Day	36047	193	1063
all-seater stadium	36240	251	1064
all-singing, all-dancing	36491	300	1065
All Souls' Day	36791	223	1066
allspice	37014	219	1067
All-Star	37233	392	1068
all-star	37625	287	1069
about-turn	37912	168	107
All-Star break	38080	267	1070
All-Star game	38347	274	1071
All's Well that Ends Well	38621	369	1072
all-terrain bicycle	38990	170	1073
all-terrain vehicle	39160	225	1074
All Things Bright and Beautiful	39385	371	1075
all-time	39756	410	1076
allude	40166	299	1077
allure	40465	364	1078
allure	40829	298	1079
above	41127	1820	108
alluring	42947	221	1080
allusion	43168	402	1081
alluvial	43570	179	1082
alluvium	43749	178	1083
ally	43927	544	1084
ally	44471	431	1085
Ally Capellino	44902	244	1086
Ally McBeal	45146	442	1087
Ally Pally	45588	133	1088
alma mater	45721	258	1089
above	45979	1308	109
almanac	47287	437	1090
Almaty	47724	217	1091
almighty	47941	576	1092
Almodóvar, Pedro	48517	401	1093
almond	48918	244	1094
Almond Joy	49162	193	1095
almoner	49355	226	1096
almost	49581	2457	1097
alms	52038	178	1098
alms-house	52216	175	1099
AAA, the	52391	302	11
above	52693	662	110
aloe	53355	256	1100
aloft	53611	159	1101
aloha	53770	150	1102
alone	53920	2851	1103
alone	56771	952	1104
along	57723	1314	1105
along	59037	1024	1106
alongside	60061	440	1107
aloof	60501	459	1108
aloof	60960	278	1109
above board	61238	240	111
aloud	61478	289	1110
alpaca	61767	226	1111
Alpen	61993	207	1112
alpha	62200	365	1113
alphabet	62565	303	1114
alphabetical	62868	331	1115
alphanumeric	63199	177	1116
alpine	63376	206	1117
Alpo	63582	138	1118
Alps, the	63720	264	1119
above-mentioned	63984	365	112
already	64349	959	1120
alright	65308	187	1121
Alsatian	65495	323	1122
also	65818	2431	1123
also-ran	68249	159	1124
altar	68408	374	1125
altar boy	68782	168	1126
altarpiece	68950	163	1127
Altavista	69113	223	1128
alter	69336	614	1129
abracadabra	69950	197	113
alteration	70147	439	1130
altercation	70586	175	1131
alter ego	70761	429	1132
alternate	71190	776	1133
alternate	71966	531	1134
alternating current	72497	244	1135
alternative	72741	851	1136
alternative	73592	728	1137
alternative medicine	74320	281	1138
alternator	74601	209	1139
abrade	74810	198	114
although	75008	513	1140
altimeter	75521	179	1141
altitude	75700	400	1142
Altman, Robert	76100	271	1143
alto	76371	223	1144
altogether	76594	918	1145
altogether	77512	235	1146
Alton Towers	77747	335	1147
altruism	78082	245	1148
altruistic	78327	277	1149
Abraham	78604	497	115
alum	79101	196	1150
aluminium	79297	303	1151
aluminium foil	79600	204	1152
alumna	79804	240	1153
alumni	80044	276	1154
alumnus	80320	236	1155
alveolar	80556	288	1156
Always	80844	277	1157
always	81121	1904	1158
Alzheimer's disease	83025	303	1159
abrasion	83328	371	116
AM	83699	295	1160
AM	83994	189	1161
am	84183	205	1162
am	84388	309	1163
A.M.A., the	84697	266	1164
amalgam	84963	371	1165
amalgamate	85334	327	1166
amanuensis	85661	209	1167
Amarillo	85870	175	1168
amass	86045	262	1169
abrasive	86307	432	117
amateur	86739	325	1170
amateur	87064	335	1171
amateur dramatics	87399	243	1172
amateurish	87642	272	1173
amateurism	87914	219	1174
amatory	88133	147	1175
amaze	88280	321	1176
amazed	88601	459	1177
amazement	89060	290	1178
amazing	89350	551	1179
abrasive	89901	257	118
Amazing Grace	90158	306	1180
Amazon	90464	210	1181
amazon	90674	180	1182
Amazon.com	90854	302	1183
ambassador	91156	294	1184
ambassadress	91450	137	1185
amber	91587	236	1186
ambi-	91823	160	1187
ambiance	91983	157	1188
ambidextrous	92140	146	1189
abreast	92286	473	119
ambience	92759	216	1190
ambient 	92975	244	1191
ambient music	93219	190	1192
ambiguous	93409	395	1193
ambit	93804	196	1194
ambition	94000	328	1195
ambitious	94328	603	1196
ambivalent	94931	317	1197
amble	95248	290	1198
Ambler, Eric	95538	421	1199
A1, the	95959	146	12
abridged	96105	293	120
Ambridge	96398	225	1200
ambrosia	96623	157	1201
ambulance	96780	275	1202
ambulance chaser	97055	262	1203
ambulanceman	97317	264	1204
ambulancewoman	97581	259	1205
ambush	97840	353	1206
ambush	98193	202	1207
am dram	98395	166	1208
ameba	98561	222	1209
abroad	98783	472	121
amebic	99255	120	1210
ameliorate	99375	260	1211
amen	99635	310	1212
amenable 	99945	217	1213
amend	100162	221	1214
amendment	100383	584	1215
amends	100967	227	1216
amenity	101194	356	1217
Amerasian	101550	239	1218
America	101789	762	1219
abrogate	102551	296	122
American	102847	1995	1220
American	104842	1069	1221
Americana	105911	421	1222
American Academy of Dramatic Arts, the	106332	228	1223
American Association of Retired Persons, the	106560	434	1224
American Bandstand	106994	367	1225
American Bar Association, the	107361	174	1226
American Cancer Society, the	107535	348	1227
American cheese	107883	295	1228
American Civil Liberties Union	108178	142	1229
abrupt	108320	481	123
American Civil War, the	108801	151	1230
American Conference, the	108952	461	1231
American Conservatory Theater, the	109413	157	1232
American Dream, the	109570	307	1233
American Express	109877	390	1234
American football	110267	306	1235
American Gothic	110573	319	1236
American Graffiti	110892	276	1237
American Indian	111168	299	1238
Americanism	111467	210	1239
ABS	111677	157	124
Americanize	111834	426	1240
American League, the	112260	396	1241
American Legion, the	112656	184	1242
American Revolutionary War, the	112840	1398	1243
American Way, the	114238	781	1244
Americas, the	115019	176	1245
America's Cup, the	115195	187	1246
America the Beautiful	115382	315	1247
Amerindian	115697	248	1248
amethyst	115945	232	1249
Absalom	116177	305	125
Amex	116482	126	1250
amiable	116608	247	1251
amicable	116855	382	1252
amid	117237	454	1253
amidships	117691	136	1254
amidst	117827	154	1255
amigo	117981	134	1256
Amin Dada, Idi	118115	369	1257
amino acid	118484	176	1258
Amis, Kingsley	118660	286	1259
abscess	118946	213	126
Amis, Martin	119159	260	1260
Amish, the	119419	410	1261
amiss	119829	411	1262
amiss	120240	249	1263
amity	120489	195	1264
Amman	120684	102	1265
ammeter	120786	168	1266
ammo	120954	130	1267
ammonia	121084	159	1268
ammunition	121243	390	1269
abscond	121633	424	127
amnesia 	122057	251	1270
amnesty	122308	436	1271
Amnesty International	122744	381	1272
amniocentesis	123125	253	1273
amniotic	123378	206	1274
Amoco	123584	334	1275
amoeba	123918	215	1276
amoebic	124133	197	1277
amok	124330	239	1278
among	124569	1714	1279
abseil	126283	276	128
amoral	126559	226	1280
amorous	126785	275	1281
amorphous	127060	288	1282
amortize	127348	301	1283
Amos, Tori	127649	346	1284
Amos and Andy	127995	368	1285
amount	128363	1596	1286
amount	129959	709	1287
amour	130668	206	1288
amour propre	130874	165	1289
absence	131039	872	129
amp	131911	244	1290
amperage	132155	184	1291
ampere	132339	114	1292
ampersand	132453	166	1293
amphetamine	132619	192	1294
amphibian	132811	167	1295
amphibious 	132978	343	1296
amphitheatre	133321	259	1297
amphora	133580	174	1298
ample	133754	491	1299
A and M	134245	159	13
absent	134404	671	130
amplifier	135075	187	1300
amplify	135262	529	1301
amplitude	135791	243	1302
ampoule	136034	261	1303
amputate	136295	314	1304
amputee	136609	148	1305
Amritsar	136757	383	1306
Amsterdam	137140	270	1307
Amstrad	137410	381	1308
Amtrak	137791	210	1309
absent	138001	267	131
amuck	138268	103	1310
amulet	138371	180	1311
Amundsen, Roald	138551	344	1312
amuse	138895	509	1313
amused	139404	650	1314
amusement	140054	730	1315
amusement arcade	140784	263	1316
amusement park	141047	255	1317
amusing	141302	349	1318
Amway	141651	608	1319
absentee	142259	257	132
an	142516	323	1320
an-	142839	352	1321
Anabaptist	143191	280	1324
anabolic steroid	143471	205	1325
anachronism	143676	460	1326
anaconda	144136	133	1327
Anadin	144269	203	1328
anaemia	144472	313	1329
absentee ballot	144785	239	133
anaemic	145024	326	1330
anaerobic	145350	159	1331
anaesthesia	145509	283	1332
anaesthetic	145792	452	1333
anaesthetist	146244	266	1334
anaesthetize	146510	250	1335
anagram	146760	247	1336
Anaheim	147007	183	1337
anal	147190	266	1338
analgesia	147456	188	1339
absenteeism	147644	185	134
analgesic	147829	236	1340
analogous	148065	262	1341
analogue	148327	338	1342
analogue computer	148665	311	1343
analogy	148976	488	1344
analyse	149464	535	1345
analysis	149999	898	1346
analyst	150897	464	1347
analytic	151361	268	1348
analyze	151629	527	1349
absentee landlord	152156	250	135
anapaest	152406	296	1350
anarchic	152702	253	1351
anarchism	152955	238	1352
anarchist	153193	254	1353
anarchy	153447	262	1354
anathema	153709	285	1355
Anatolia	153994	230	1356
anatomical	154224	238	1357
anatomy	154462	588	1358
ANC, the	155050	431	1359
absentee vote	155481	294	136
ancestor	155775	460	1361
ancestry	156235	281	1362
anchor	156516	646	1363
anchor	157162	952	1364
Anchorage	158114	207	1365
anchorage	158321	330	1366
anchorite	158651	192	1367
anchorman	158843	180	1368
anchorperson	159023	195	1369
absentia	159218	299	137
anchorwoman	159517	182	1370
anchovy	159699	175	1371
ancient	159874	535	1372
ancient	160409	434	1373
Ancient Mariner	160843	706	1374
ancillary	161549	407	1375
Ancram, Michael	161956	282	1376
and	162238	9075	1378
andante	171313	210	1379
absently	171523	252	138
Andersen, Hans Christian	171775	332	1380
Anderson, Clive	172107	523	1381
Anderson, Elizabeth Garrett	172630	574	1382
Anderson, Gerry	173204	575	1383
Anderson, Gillian	173779	407	1384
Anderson, Lindsay	174186	431	1385
Anderson, Pamela	174617	645	1386
Anderson, Sherwood	175262	467	1387
Anderson shelter	175729	267	1388
Anderton, Darren	175996	284	1389
absent-minded	176280	328	139
Anderton, Sir James	176608	349	1390
Andes, the	176957	164	1391
andiron	177121	187	1392
Andorra	177308	327	1393
Andress, Ursula	177635	324	1395
Andretti, Mario	177959	262	1396
Andrew, Prince	178221	414	1397
Andrew, Saint	178635	383	1398
Andrews, Julie	179018	439	1399
A&W	179457	313	14
absinth	179770	178	140
Andrex	179948	278	1400
Androcles and the Lion	180226	516	1401
androgynous	180742	274	1402
android	181016	164	1403
Andropov, Yuri	181180	219	1404
Andy Capp	181399	475	1405
Andy Pandy	181874	321	1406
anecdotal	182195	323	1407
anecdote	182518	160	1408
anemia	182678	291	1409
absolute	182969	1325	141
anemic	184294	316	1410
anemone	184610	191	1411
anesthesia	184801	269	1412
anesthesiologist	185070	200	1413
anesthetic	185270	488	1414
anesthetist	185758	252	1415
anesthetize	186010	243	1416
anew	186253	364	1417
Anfield	186617	122	1418
angel	186739	1039	1419
absolutely	187778	906	142
angel dust	188684	144	1420
Angel Falls	188828	173	1421
angel food cake	189001	198	1422
angelic	189199	299	1423
angelica	189498	163	1424
Angelico, Fra	189661	272	1425
Angelou, Maya	189933	211	1426
anger	190144	505	1427
anger	190649	269	1428
angina	190918	193	1429
Absolutely Fabulous	191111	488	143
angle	191599	890	1430
angle	192489	771	1431
Anglepoise	193260	282	1432
anglepoise lamp	193542	201	1433
angler	193743	221	1434
Anglesey	193964	194	1435
Anglican	194158	287	1436
Anglican Communion, the	194445	286	1437
anglicism	194731	183	1438
anglicize	194914	185	1439
absolute zero	195099	173	144
angling	195272	248	1440
Anglo-	195520	357	1441
Anglo	195877	323	1442
Anglo-American	196200	259	1443
Anglo-American	196459	235	1444
Anglo-Catholic	196694	331	1445
Anglo-Indian	197025	300	1446
Anglo-Irish Agreement	197325	384	1447
anglophile	197709	222	1448
anglophobe	197931	205	1449
absolution	198136	218	145
anglophone	198354	228	1450
Anglo-Saxon	198582	341	1451
Angola	198923	253	1452
angora	199176	260	1453
angostura	199436	178	1454
angry	199614	1336	1455
Angry Young Man	200950	427	1456
angst	201377	298	1457
anguish	201675	273	1458
angular	201948	319	1459
absolutism	202267	182	146
Anheuser-Busch	202449	136	1460
animal	202585	1232	1461
animal	203817	454	1462
Animal Crackers	204271	241	1463
Animal Farm	204512	580	1464
animal husbandry	205092	193	1465
Animal Liberation Front	205285	440	1466
animal rights	205725	340	1467
Animals, The	206065	414	1468
animate	206479	240	1469
absolve	206719	381	147
animate	207100	282	1470
animated	207382	407	1471
animation	207789	291	1472
animator	208080	146	1473
animatronics	208226	403	1474
animism	208629	182	1475
animosity	208811	238	1476
animus	209049	192	1477
aniseed	209241	171	1478
Aniston, Jennifer	209412	222	1479
absorb	209634	1575	148
Anka, Paul	211209	181	1480
Ankara	211390	131	1481
ankle	211521	223	1482
anklet	211744	157	1483
Anna Karenina	211901	321	1484
annals	212222	379	1485
Annan, Kofi	212601	253	1486
Annapolis	212854	261	1487
Anne, Princess	213115	605	1488
Anne, Queen	213720	368	1489
absorbent	214088	167	149
anneal	214255	184	1490
Anne of Cleves	214439	408	1491
Anne of Green Gables	214847	385	1492
annex	215232	245	1493
annexe	215477	213	1494
Annigoni, Pietro	215690	197	1495
annihilate	215887	432	1496
anniversary	216319	366	1497
Anno Domini	216685	102	1498
annotate	216787	284	1499
aardvark	217071	172	15
absorbing	217243	279	150
announce	217522	916	1500
announcement	218438	827	1501
announcer	219265	175	1502
annoy	219440	380	1503
annoyance	219820	421	1504
annoyed	220241	490	1505
annoying	220731	430	1506
annual	221161	417	1507
annual	221578	412	1508
annualize	221990	296	1509
absorption	222286	395	151
annual meeting	222681	218	1510
annuity	222899	192	1511
annul	223091	286	1512
Annunciation, the	223377	319	1513
anode	223696	294	1514
anodyne	223990	240	1515
anodyne	224230	269	1516
anoint	224499	497	1517
anomalous	224996	217	1518
anomaly	225213	337	1519
abstain	225550	451	152
anon	226001	211	1520
anon	226212	149	1521
anonymity	226361	450	1522
anonymous	226811	618	1523
anopheles	227429	198	1524
anorak	227627	215	1525
anorexia	227842	213	1526
anorexic	228055	182	1527
A N Other	228237	262	1528
another	228499	2302	1529
abstemious	230801	258	153
Anouilh, Jean	231059	180	1530
Anschluss	231239	144	1531
ANSI	231383	415	1532
answer	231798	1590	1533
answer	233388	4727	1534
answerable	238115	324	1535
answering machine	238439	232	1536
ant	238671	290	1537
antacid	238961	230	1539
abstention	239191	206	154
antagonism	239397	343	1540
antagonist	239740	207	1541
antagonistic	239947	334	1542
antagonize	240281	283	1543
Antananarivo	240564	161	1544
Antarctic	240725	220	1545
Antarctica	240945	236	1546
Antarctic Circle	241181	262	1547
Antarctic Ocean, the	241443	192	1548
ante-	241635	333	1549
abstinence	241968	234	155
ante	242202	326	1550
ante	242528	365	1551
anteater	242893	166	1552
antecedent	243059	549	1553
antechamber	243608	153	1554
antedate	243761	243	1555
antediluvian	244004	203	1556
antelope	244207	193	1557
antenatal	244400	304	1558
antenna	244704	403	1559
abstract	245107	882	156
anterior	245989	259	1560
anteroom	246248	216	1561
anthem	246464	381	1562
anther	246845	179	1563
anthill	247024	142	1564
anthology	247166	293	1565
Anthony, Susan B.	247459	305	1566
anthracite	247764	185	1567
anthrax	247949	152	1568
anthropo-	248101	217	1569
abstract	248318	648	157
anthropoid	248966	197	1570
anthropology	249163	349	1571
anthropomorphism	249512	343	1572
anthropomorphize	249855	273	1573
anti-	250128	704	1574
anti-ageing	250832	215	1575
antiaircraft	251047	214	1576
Antibes	251261	226	1577
antibiotic	251487	188	1578
antibody	251675	163	1579
abstract	251838	452	158
Antichrist, the	252290	233	1580
anticipate	252523	851	1581
anticipation	253374	339	1582
anticlerical	253713	228	1583
anticlimax	253941	352	1584
anticlockwise	254293	331	1585
Anti-Corn Law League, the	254624	233	1586
antics	254857	247	1587
anticyclone	255104	231	1588
antidepressant	255335	226	1589
abstracted	255561	326	159
antidote	255887	359	1590
antifreeze	256246	188	1591
antigen	256434	192	1592
Antigone	256626	491	1593
Antigua	257117	331	1594
antihero	257448	260	1595
antihistamine	257708	242	1596
antiknock	257950	217	1597
anti-lock braking system	258167	227	1598
antimacassar	258394	206	1599
Aaron	258600	179	16
Abstract Expressionism	258779	382	160
antimatter	259161	230	1600
Antioch	259391	285	1601
antioxidant	259676	613	1602
antiparticle	260289	219	1603
antipasto	260508	208	1604
antipathetic	260716	202	1605
antipathy	260918	270	1606
anti-personnel	261188	228	1607
anti-perspirant	261416	214	1608
Antipodes	261630	247	1609
abstraction	261877	417	161
antiquarian	262294	171	1610
antiquated	262465	233	1611
antique	262698	342	1612
antique	263040	345	1613
Antiques Roadshow, the	263385	325	1614
antiquity	263710	425	1615
antirrhinum	264135	191	1616
anti-Semite	264326	191	1617
anti-Semitism	264517	145	1618
antiseptic	264662	238	1619
abstract noun	264900	262	162
antiseptic	265162	320	1620
anti-social	265482	590	1621
anti-tank	266072	206	1622
antithesis	266278	262	1623
antithetical	266540	243	1624
antitoxin	266783	199	1625
anti trust law	266982	216	1626
antler	267198	164	1627
Antoinette, Marie	267362	169	1628
Antony, Mark	267531	719	1629
abstruse	268250	272	163
Antony and Cleopatra	268522	252	1630
antonym	268774	267	1631
Antrim	269041	194	1632
antsy	269235	169	1633
Antwerp	269404	115	1634
anus	269519	192	1635
anvil	269711	170	1636
anxiety	269881	661	1637
anxious	270542	957	1638
any	271499	2187	1639
absurd	273686	388	164
any	274074	701	1640
Anyaoku, Chief Emeka	274775	204	1641
anybody	274979	156	1642
anyhow	275135	1589	1643
anymore	276724	231	1644
anyone	276955	955	1645
anyplace	277910	218	1646
Any Questions	278128	241	1647
anything	278369	2507	1648
anytime	280876	272	1649
Absurd, the	281148	694	165
anyway	281842	1096	1650
anywhere	282938	2098	1651
Anzac	285036	191	1652
Anzac Day	285227	182	1653
AOB	285409	185	1654
A-OK	285594	216	1655
AOL	285810	288	1656
AONB	286098	241	1657
aorta	286339	195	1658
Aotearoa	286534	103	1659
absurdly	286637	276	166
AP	286913	214	1660
apace	287127	161	1661
Apache	287288	306	1662
apart	287594	2455	1663
apartheid	290049	346	1664
apartment	290395	695	1665
apartment block	291090	204	1666
apartment building	291294	226	1667
apartment complex	291520	204	1668
apathetic	291724	338	1669
ABTA	292062	433	167
apathy	292495	243	1670
APB	292738	326	1671
ape	293064	459	1672
ape	293523	219	1673
Apennines	293742	194	1674
aperitif	293936	151	1675
aperture	294087	368	1676
apeshit	294455	169	1677
APEX	294624	427	1678
apex	295051	313	1679
Abubakar, General Abdusalam	295364	150	168
aphid	295514	162	1680
aphorism	295676	166	1681
aphrodisiac	295842	254	1682
Aphrodite	296096	190	1683
API	296286	212	1684
apiary	296498	136	1685
apiece	296634	398	1686
aplenty	297032	226	1687
aplomb	297258	313	1688
APO	297571	216	1689
Abu Dhabi	297787	208	169
apocalypse	297995	401	1690
apocalyptic	298396	363	1691
apocalyptic cult	298759	216	1692
Apocrypha, the	298975	274	1693
apocryphal	299249	265	1694
apogee	299514	327	1695
apolitical	299841	154	1696
Apollo	299995	449	1697
Apollo Program	300444	597	1698
apologetic	301041	443	1699
Aaron, Hank	301484	278	17
Abuja	301762	236	170
apologia	301998	195	1700
apologist	302193	216	1701
apologize	302409	577	1702
apology	302986	894	1703
apoplectic	303880	254	1704
apoplexy	304134	264	1705
apostasy	304398	216	1706
apostate	304614	220	1707
a posteriori	304834	231	1708
apostle	305065	372	1709
abundance	305437	296	171
Apostles' Creed, the	305733	210	1710
apostolic	305943	241	1711
apostrophe	306184	554	1712
apothecary	306738	167	1713
apotheosis	306905	383	1714
appal	307288	341	1715
Appalachia	307629	203	1716
Appalachians, the	307832	484	1717
appalled	308316	303	1718
appalling	308619	474	1719
abundant	309093	234	172
appaloosa	309327	195	1720
apparatchik	309522	206	1721
apparatus	309728	478	1722
apparel	310206	387	1723
apparel	310593	221	1724
apparent	310814	643	1725
apparently	311457	583	1726
apparition	312040	226	1727
appeal	312266	1420	1728
appeal	313686	1258	1729
abundantly	314944	557	173
Appeal Court	315501	148	1730
appealing	315649	580	1731
appear	316229	3389	1732
appearance	319618	2513	1733
appease	322131	202	1734
appeasement	322333	318	1735
appellate court	322651	226	1736
appellation	322877	147	1737
append	323024	168	1738
appendage	323192	236	1739
Abu Nidal	323428	402	174
appendectomy	323830	200	1740
appendicitis	324030	191	1741
appendix	324221	425	1742
appertain	324646	215	1743
appetite	324861	871	1744
appetizer	325732	195	1745
appetizing	325927	266	1746
Appian Way, the	326193	256	1747
applaud	326449	379	1748
applause	326828	377	1749
abuse	327205	1292	175
Apple	328497	660	1750
apple	329157	863	1751
apple-cheeked	330020	143	1752
applejack	330163	192	1753
Apple Macintosh	330355	185	1754
apple pie bed	330540	257	1755
apple-pie order	330797	254	1756
apple polisher	331051	268	1757
apple sauce	331319	162	1758
Appleseed, Johnny	331481	242	1759
abuse	331723	964	176
applet	332687	186	1760
appliance	332873	364	1761
applicable	333237	385	1762
applicant	333622	203	1763
application	333825	1790	1764
applicator	335615	198	1765
applied	335813	319	1766
appliqué	336132	269	1767
apply	336401	1870	1768
appoint	338271	1067	1769
Abu Simbel	339338	232	177
appointee	339570	197	1770
appointment	339767	1463	1771
appointment book	341230	232	1772
Appomattox	341462	467	1773
apportion	341929	499	1774
apposite	342428	288	1775
apposition	342716	435	1776
appraisal	343151	312	1777
appraise	343463	277	1778
appreciable	343740	322	1779
abusive	344062	322	178
appreciate	344384	936	1780
appreciation	345320	707	1781
appreciative	346027	321	1782
apprehend	346348	290	1783
apprehension	346638	492	1784
apprehensive	347130	367	1785
apprentice	347497	416	1786
apprentice	347913	319	1787
apprenticeship	348232	307	1788
apprise	348539	236	1789
abut	348775	236	179
approach	349011	1627	1790
approach	350638	938	1791
approachable	351576	227	1792
approbation	351803	172	1793
appropriate	351975	704	1794
appropriate	352679	533	1795
appropriation	353212	489	1796
approval	353701	1249	1797
approve	354950	478	1798
approved school	355428	239	1799
AARP	355667	135	18
abysmal	355802	288	180
approving	356090	364	1800
approx	356454	144	1801
approximant	356598	261	1802
approximate	356859	451	1803
approximate	357310	493	1804
approximation	357803	503	1805
appurtenance	358306	348	1806
APR	358654	231	1807
après-ski	358885	197	1808
apricot	359082	271	1809
abyss	359353	448	181
April	359801	634	1810
April Fool	360435	195	1811
April Fools' Day	360630	226	1812
a priori	360856	313	1813
apron	361169	605	1814
apropos	361774	488	1815
apropos	362262	280	1816
apse	362542	182	1817
apt	362724	454	1818
apt.	363178	186	1819
Abyssinia	363364	107	182
aptitude	363471	242	1820
aptly	363713	258	1821
aquaculture	363971	182	1822
Aquafresh	364153	134	1823
aqualung	364287	213	1824
aquamarine	364500	274	1825
aquaplane	364774	240	1826
aquaplane	365014	367	1827
aquarium	365381	296	1828
Aquarius	365677	375	1829
AC	366052	221	183
aquatic	366273	254	1830
aquatint	366527	228	1831
aqueduct	366755	184	1832
aqueous	366939	150	1833
aquifer	367089	179	1834
aquiline	367268	240	1835
Aquinas, St Thomas	367508	301	1836
Aquino, Maria Corazón	367809	409	1837
AR	368218	126	1838
a\	368344	140	184
Arab	368484	359	1840
arabesque	368843	186	1841
Arabia	369029	301	1842
Arabian	369330	196	1843
Arabian Nights, the	369526	494	1844
Arabian Sea	370020	119	1845
Arabic	370139	295	1846
Arabic numeral	370434	247	1847
Arab-Israeli War, the	370681	197	1848
arable	370878	224	1849
acacia	371102	201	185
Arab League, the	371303	281	1850
Arafat, Yasser	371584	211	1851
Araldite	371795	144	1852
Aral Sea	371939	227	1853
Aramaic	372166	258	1854
Aran Islands, the	372424	169	1855
Aran jumper	372593	249	1856
Arapaho	372842	329	1857
Ararat, Mount	373171	278	1858
arbiter	373449	362	1859
Acacia Avenue	373811	306	186
arbitrage	374117	336	1860
arbitrary	374453	492	1861
arbitrate	374945	330	1862
arbitration	375275	233	1863
Arbor Day	375508	246	1864
arboreal	375754	152	1865
arboretum	375906	163	1866
arbour	376069	266	1867
arc	376335	440	1868
arc	376775	409	1869
Academe	377184	280	187
arcade	377464	555	1870
Arcadia	378019	171	1871
arcane	378190	203	1872
arch-	378393	476	1873
arch	378869	580	1874
arch	379449	458	1875
arch	379907	484	1876
archaeology	380391	483	1877
archaic	380874	356	1878
archaism	381230	158	1879
academia	381388	192	188
archangel	381580	190	1880
archbishop	381770	338	1881
Archbishop of Canterbury, the	382108	208	1882
Archbishop of Westminster, the	382316	208	1883
Archbishop of York, the	382524	226	1884
archbishopric	382750	200	1885
archdeacon	382950	190	1886
archdiocese	383140	156	1887
archduke	383296	165	1888
archenemy	383461	232	1889
academic	383693	936	189
archeology	384629	415	1890
archer	385044	296	1891
Archer, Jeffrey	385340	392	1892
Archers, The	385732	328	1893
archery	386060	186	1894
archetype	386246	341	1895
Archimedes	386587	547	1896
Archimedes' principle	387134	285	1897
archipelago	387419	188	1898
architect	387607	338	1899
AB	387945	327	19
academic	388272	220	190
architecture	388492	710	1900
archive	389202	465	1901
archivist	389667	139	1902
archway	389806	268	1903
Arctic	390074	247	1905
arctic	390321	307	1906
Arctic Circle	390628	267	1907
Arctic Ocean, the	390895	203	1908
arc welding	391098	200	1909
academician	391298	138	191
Arden	391436	242	1911
Ardennes, the	391678	274	1912
ardent	391952	350	1913
ardour	392302	268	1914
arduous	392570	259	1915
are	392829	217	1916
are	393046	184	1917
area	393230	2302	1918
area code	395532	189	1919
academic year	395721	258	192
arena	395979	466	1920
Arendt, Hannah	396445	233	1921
aren't	396678	243	1922
Ares	396921	207	1923
arête	397128	177	1924
argent	397305	176	1925
Argentina	397481	351	1926
argon	397832	206	1927
Argonauts, the	398038	220	1928
Argos	398258	353	1929
academy	398611	715	193
argot	399326	197	1930
arguable	399523	505	1931
argue	400028	1734	1932
argument	401762	1335	1933
argumentative	403097	211	1934
Argus	403308	310	1935
argy-bargy	403618	154	1936
aria	403772	193	1937
arid	403965	314	1939
Academy Award	404279	112	194
Ariel	404391	165	1940
Ariel	404556	259	1941
Aries	404815	358	1942
aright	405173	226	1943
arise	405399	1159	1944
Aristide, Jean-Bertrand	406558	293	1945
aristocracy	406851	517	1946
aristocrat	407368	170	1947
aristocratic	407538	220	1948
Aristophanes	407758	293	1949
Acadia	408051	410	195
