
FLAG L = steht bei L eine 1 dann muss man das Spiel mit JST Laden
steht bei L eine 2 dann muss man das Spiel mit WHDLoad Laden
steht bei L eine 3 dann muss man das Spiel mit FixAGA Laden
FLAG ? = habe keine Information mit welcher CPU usw. das Spiel laeuft
FLAG T = ist diese Flag gesetzt haben wir das Spiel getestet
+--------------+
| TEST RECHNER |
+-----------------------+--------------+----------------------+
| Amiga 12oo mit Blizzard IV 030 / 32 MB Fast / Kick 3.1 |
| Amiga 12oo mit Blizzard 040 / 32 MB Fast / Kick 3.1 |
| Amiga 4ooo mit MK II 040 / 80 MB Fast / Kick 3.1 / CV 64-3D |
+-------------------------------------------------------------+
Nr. | NAME |030|040|060|PPC|AGA|ECS|GFX|L|T|
-----+--------------------------------+---+---+---+---+---+---+---+-+-+
001 | GLOOM Special ED | x | x | x | | x | x | x | |x|
002 | DOOM 1 | x | x | x | x | x | x | x | |x|
003 | DOOM 2 | x | x | x | x | x | x | x | |x|
004 | Battle Duel | x | x | x | | x | x | x | |x|
005 | Quake | x | x | x | x | x | | x | |x|
006 | Foundation ? | x | x | x | | x | | x | | |
007 | NAPALM (FUTURE) | x | x | x | | x | | x | | |
008 | Descent | x | x | x | x | x | x | x | |x|
009 | Forgotten Forever (FUTURE) | x | x | x | | x | | x | | |
010 | Stunt Car Racer | x | | | | | x | | | |
011 | Alien Breed 3D | ? | ? | ? | ? | ? | ? | ? |?| |
012 | Alien Breed 3D II - TKG | ? | ? | ? | ? | ? | ? | ? |?| |
013 | Populous II | x | | | | x | x | |1| |
014 | X-Treem Racing | ? | ? | ? | ? | ? | ? | ? |?| |
015 | Armour Geddon I | ? | ? | ? | ? | ? | ? | ? |?| |
016 | Armour Geddon II | x | x | | | x | x | |1|x|
017 | F16 Combat Pilot | x | x | | | x | x | | | |
018 | F16 Falcon | x | x | | | x | x | | | |
019 | Knights of the Sky | ? | ? | ? | ? | ? | ? | ? |?| |
020 | FirePower | ? | ? | ? | ? | ? | ? | ? |?| |
021 | Starworld | ? | ? | ? | ? | ? | ? | ? |?| |
022 | Turbo | ? | ? | ? | ? | ? | ? | ? |?| |
023 | TeleWar | x | x | x | | x | | | | |
024 | Flight of the Intruder | x | x | x | | x | | | | |
025 | Tales of Tamar (FUTURE) | x | x | x | x | x | | x | | |
026 | Lotus II | x | | | | x | x | | | |
027 | Robosport | ? | ? | ? | ? | ? | ? | ? |?| |
028 | Powermonger | ? | ? | ? | ? | ? | ? | ? |?| |
029 | Global Effect | ? | ? | ? | ? | ? | ? | ? |?| |
030 | Battlechess II | x | x | | | x | x | | | |
031 | The Perfect General | ? | ? | ? | ? | ? | ? | ? |?| |
032 | Fire Brigade | ? | ? | ? | ? | ? | ? | ? |?| |
033 | White Deat | ? | ? | ? | ? | ? | ? | ? |?| |
034 | Operation Combat | ? | ? | ? | ? | ? | ? | ? |?| |
035 | Medieval Warrior | ? | ? | ? | ? | ? | ? | ? |?| |
036 | Ballistic Diplomacy | ? | ? | ? | ? | ? | ? | ? |?| |
037 | Powerdrome | x | | | | x | x | | | |
038 | Skidmarks | x | x | | | x | x | | | |
039 | Skidmarks II | x | x | | | x | x | | | |
040 | Gloom I | x | x | x | | x | | | | |
041 | Overdrive | ? | ? | ? | ? | ? | ? | ? |?| |
042 | RVF Honda | ? | ? | ? | ? | ? | ? | ? |?| |
043 | Hard Drivin II | x | | | | x | x | | | |
044 | Embry | ? | ? | ? | ? | ? | ? | ? |?| |
045 | Blitzbombers | x | x | x | | x | | | |x|
046 | Spaceward-Ho! | ? | ? | ? | ? | ? | ? | ? |?| |
047 | Tracon II | ? | ? | ? | ? | ? | ? | ? |?| |
048 | Tornado | ? | ? | ? | ? | ? | ? | ? |?| |
049 | F-16 Fighting Falcon | ? | ? | ? | ? | ? | ? | ? |?| |
050 | Flight on the Intruder | ? | ? | ? | ? | ? | ? | ? |?| |
051 | Combat Air Patrol | ? | ? | ? | ? | ? | ? | ? |?| |
052 | Battlechess I | x | x | | | x | x | | | |
053 | Air Warrior | ? | ? | ? | ? | ? | ? | ? |?| |
054 | The Jet | ? | ? | ? | ? | ? | ? | ? |?| |
055 | Flight Simulator II | ? | ? | ? | ? | ? | ? | ? |?| |
056 | Matrix Marauders | ? | ? | ? | ? | ? | ? | ? |?| |
057 | Turbo Trax | ? | ? | ? | ? | ? | ? | ? |?| |
058 | Leading Lap | ? | ? | ? | ? | ? | ? | ? |?| |
Sollten Euch noch Spiele einfallen (WAS ICH HOFFE) die `ne NullModem Option
haben, dann schreibt mir bitte eine EMail damit ich diese Spiele in die
Liste aufnehmen kann ! Und Informationen unter welchen Bedingungen die
Spiele laufen waeren auch sehr HILFREICH !
Mail: Toppy@TopScopE.ohz.north.de
-toppy-