
======== MIDI-SETUP for Yamaha MU80 tone generator (GM compatible) =========

PART MIDI BANK PGM# VOL EXP PAN REV CHO VAR KEY Name
---- ---- ---- ---- --- --- --- --- --- --- --- ----------------------------
  17  01   000  095 084 127 C   038 022 000 + 0 Halo Pad  (bass+harmony)
  18  02   000  102 092 127 R24 040 000 016 + 0 Goblins
  19  03   000  103 090 127 L12 040 000 018 + 0 Echoes
  20  04   000  047 106 127 R26 040 000 018 + 0 Harp
  21  05   000  101 090 127 L16 040 000 000 + 0 Bright
  22  06   000  048 127 127 C   040 000 048 + 0 Timpani
  23  07   000  063 120 127 L08 086 048 028 + 0 SynBras1  (lead)
  24  08   000  096 120 127 C   040 000 000 + 0 SweepPad
  25  09   000  063 127 127 R12 062 028 042 + 0 SynBras1  (lead)
  26  10   127  002 124 127 C   070 000 000 + 0 Stnd2Kit  (drums)
  27  11   000  088 110 127 C   048 000 030 + 0 Bass &Ld
  28  12   000  089 082 127 R06 056 064 000 + 0 NewAgePad (harmony)
  29  13   000  039 112 127 R08 068 072 000 + 0 SynBass1
  30  14   000  049 124 127 R22 046 028 048 + 0 Strings1
  31  15   000  061 114 127 R04 084 024 000 + 0 Fr.Horn
  32  16   000  010 096 127 R40 072 040 032 + 0 Glocken   (various fx)


======== MIDI-SETUP for Yamaha MU80 tone generator (XG compatible) =========

PART MIDI BANK PGM# VOL EXP PAN REV CHO VAR KEY Name
---- ---- ---- ---- --- --- --- --- --- --- --- ----------------------------
  17  01   064  089 084 127 C   038 022 000 + 0 Fantasy2  (bass+harmony)
  18  02   000  102 092 127 R24 040 000 016 + 0 Goblins
  19  03   000  103 090 127 L12 040 000 000 + 0 Echoes
  20  04   064  100 106 127 R26 040 000 034 + 0 NylnHarp
  21  05   000  101 090 127 L16 040 000 000 + 0 Bright
  22  06   000  048 127 127 C   040 000 068 + 0 Timpani
  23  07   064  064 120 127 L08 086 048 028 + 0 AnaBrss2  (lead)
  24  08   064  096 120 127 C   040 000 000 + 0 PolarPad
  25  09   045  063 127 127 R12 062 028 042 + 0 AnaVelBr  (lead)
  26  10   127  002 124 127 C   070 000 000 + 0 Stnd2Kit  (drums)
  27  11   000  088 110 127 C   048 000 052 + 0 Bass &Ld
  28  12   000  089 082 127 R06 056 064 000 + 0 NewAgePad (harmony)
  29  13   000  040 112 127 R08 068 072 000 + 0 SynBass2
  30  14   064  050 124 127 R22 046 028 018 + 0 70s Str
  31  15   000  061 114 127 R04 084 024 000 + 0 Fr.Horn
  32  16   000  010 096 127 R40 072 040 032 + 0 Glocken   (various fx)


EFFECT(DSP): REV=HALL 2
             ReverbTime= 2.8   HPF Cutoff=225
             Diffusion =08     LPF Cutoff=8.0k
             InitDelay =34     RevPan  =R14

             CHO=CHORUS 2
             SendCho->Rev=018  (no other changes)

             VAR=AURAL EXCT    (VAR=DELAY when played via GM)
             VarConnect=SYS    (no other changes)

             DIST=3-BAND EQ
             Low Gain  =+02    Mid Width =1.0
             Mid Freq  =1.0k   High Gain =+02
             Mid Gain  =-02    Dist Part =22

EQUALIZER:   EQ TYPE=Pops (changes: 125Hz=+02dB, 5.0kHz=+04dB)


NOTES:

* Setup listed as used at start of the song, changes while playing
* Channel 16 is reserved for various fx
* The VARiation and DISTortion DSPs emphasize certain instruments,
  so maybe you have to change some volume events in these tracks for
  getting a better result if you don't have a synth that is providing
  these DSP functions or a similiar feature.
  I suggest a delay effect instead of aural exciter when using GM.
